Women       Men      
Race1 Race2 Race3 Race4 Race1 Race2 Race3 Race4 TOTAL
Leeds City 952 887 969 962 1469 1478 1469 1464 9650
Holmfirth 981 982 972 980 1178 1265 1143 1219 8720
Bingley Harriers 885 975 700 232 1420 1343 1335 1386 8276
Ilkley 861 876 874 861 1198 978 1092 1097 7837
Pos. Keighley & Craven 960 880 902 882 1203 811 715 533 6886
1 Harrogate 833 805 212 844 1000 995 1123 1068 6880
2 York Knavesmire H. 881 879 841 238 1046 861 1184 807 6737
3 Wakefield 618 195 0 704 1265 1144 1188 1307 6421
4 Denby Dale 821 769 816 864 814 819 712 771 6386
  City of York 465 0 682 224 1222 1252 1233 1228 6306
5 Spenborough 353 775 831 679 1002 576 957 1093 6266
6 Wetherby R 737 707 536 795 894 705 448 823 5645
  Valley Striders 400 893 600 241 906 880 595 785 5300
  Halifax Harriers 398 429 0 0 1199 1003 1092 1080 5201
7 Leeds University 0 645 432 419 0 1219 1040 772 4527
8 Wharfedale Harriers 726 854 835 893 442 97 226 442 4515
9 Pudsey & Bramley 172 0 238 456 1288 416 852 850 4272
10 Skyrac 415 458 414 444 898 327 445 497 3898
11 Rothwell Harriers 554 710 355 390 553 429 362 254 3607
12 Longwood 164 166 0 0 415 888 876 804 3313
13 Otley A.C. 808 0 0 0 901 385 400 473 2967
  Scunthorpe 395 348 615 0 91 406 305 0 2160
14 Skipton 222 237 230 233 320 190 345 201 1978
15 Abbey Runners 0 0 0 0 271 0 626 0 897
16 Settle Harriers 821 0 0 0 0 0 0 0 821
17 Nidd Valley 0 0 0 0 112 0 0 0 112
Bradford & Airedale 0 0 0 0 0 0 0 0 0
 
Not eligible