Men Ladies
Pos. R1 R2 R3 R4 R1 R2 R3 R4 Total
1 Valley Striders 1218 1161 1195 1175 857 821 819 852 8098
2 Wakefield 1280 1152 1061 1106 683 853 843 942 7920
3 York Knavesmire H. 1068 927 915 1040 766 781 438 630 6565
4 Harrogate 895 716 867 959 792 742 401 594 5966
5 Spenborough 1021 1051 1078 1158 859 0 239 226 5632
6 Wetherby R 740 560 568 625 766 857 388 853 5357
7 Abbey Runners 643 662 513 506 767 620 538 711 4960
8 Denby Dale 177 553 672 479 705 783 806 728 4903
9 Otley A.C. 1153 955 388 812 397 295 178 158 4336
10 Kirkstall H. 542 356 0 651 445 430 508 635 3567
11 Longwood 540 690 777 647 180 130 338 0 3302
12 Baildon 683 667 331 228 451 699 0 213 3272
13 Leeds University 838 462 0 207 916 185 244 0 2852
14 Scunthorpe 168 364 174 311 237 144 640 237 2275
15 Tadcaster Harriers 165 334 364 351 601 0 0 0 1815
16 Rothwell Harriers 114 201 109 234 147 263 161 311 1540
17 Skipton 322 253 0 0 913 0 0 0 1488
18 Pontefract A.C. 109 127 137 0 789 0 0 190 1352
  Bingley 1206 1118 1283 1259 967 804 656 819 8112
  City of York 948 979 886 490 425 224 231 0 4183
  Halifax H. 1073 1215 1291 1252 760 794 556 668 7609
  Holmfirth 1398 1177 1154 1104 930 982 985 975 8705
  Ilkley 1042 920 1033 1079 877 858 851 838 7498
  Keighley & Craven 778 730 939 663 855 851 911 874 6601
  Leeds City 1455 1479 1475 1471 937 960 0 630 8407
  Pudsey & Bramley 1157 1233 1255 1224 280 881 941 928 7899
  Skyrac 840 1012 929 963 226 912 915 871 6668
  Wharfedale Harriers 1243 1276 1344 1267 973 772 856 819 8550
Not eligible