Men Ladies
R1 R2 R3 R4 R1 R2 R3 R4 Total
  Abbey Runners 680 1079 511 364 408 848 209 370 4469
  Bingley Harriers 920 1307 1375 1319 665 628 835 626 7675
  City of York 420 445 245 409 232 1178 457 421 3807
  Denby Dale 991 1093 1013 772 900 818 900 803 7290
  Halifax Harriers 1183 1266 1324 1212 395 620 467 621 7088
  Harrogate 1265 1113 895 959 220 376 416   5244
  Holmfirth 1237 1210 1353 1382 926 951 966 976 9001
  Hull Achilles 0 0 0 0 213 0 0 201 414
  Hyde Park 0 152 173 169 0 0 0   494
  Ilkley 995 1031 1031 864 897 901 821 882 7422
  Keighley & Craven 1105 484 1011 1025 896 881 915 903 7220
  Leeds City 926 941 732 1205 932 893 903 905 7437
  Longwood 776 920 803 579 400 175 211 366 4230
  Otley A.C. 294 271 422 613 0 0 0 0 1600
  Pontefract 0 187 0 204 235 228 234 412 1500
  Pudsey & Bramley 238 463 306 622 0 473 230 459 2791
  Rothwell Harriers 217 0 115 91 0 180 363 333 1299
  Scunthorpe 1186 418 985 527 0 0 0 0 3116
  Settle Harriers 303 155 297 229 347 431 207 0 1969
  Skyrac 1258 1235 1151 1261 901 857 938 876 8477
  Spenborough 1198 1362 724 1249 870 861 744 820 7828
  Valley Striders 1303 1149 1210 1276 0 366 199 359 5862
  Wakefield 1280 770 1052 902 481 234 0 218 4937
  Wetherby R 1300 1163 1073 1235 929 965 904 940 8509
  Wharfedale Harriers 205 1375 1388 1126 750 850 936 863 7493
  York Knavesmire H. 475 966 1236 1091 404 385 829 590 5976
Not eligible