Overall Individual Results - Under 11 Girls
               
  No Name Club Race1 Race2 Race3 Race4 TotBest3
1 230 BELLWOOD, Maisie Keighley & Craven 1 1 1 999 3
2 86 HARRISON-SARGENT, Nia Halifax Harriers 2 3 2 2 6 (17:52)
3 233 BUCKLEY, Katie Keighley & Craven 999 2 3 1 6 (17:46)
4 39 BROOKS, Laura City of York 3 4 4 3 10
5 267 BAXTER, Jessica Leeds City 8 10 5 6 19
6 415 CREE, Libby Wakefield 6 6 17 9 21
7 384 ATKINSON, Imogen Spenborough 7 12 7 8 22
8 417 THISTLEWOOD, Rosie Wakefield 15 11 8 5 24
9 236 O'SULLIVAN, Alice Keighley & Craven 21 8 10 7 25
10 19 NAYLOR, Mia Bingley Harriers 12 7 9 11 27
11 286 CHAMBERS, Charlotte Otley A.C. 9 20 12 10 31
11 270 ROSE, Evie Leeds City 4 9 999 18 31
13 450 KIRKLEY, Layla Wharfedale Harriers 10 16 11 13 34
14 15 CLAY, Abby Bingley Harriers 20 13 13 12 38
15 294 RUTKOWSKA, Julia Pontefract 11 14 15 14 39
16 421 WATSON, Jessica Wakefield 39 34 6 4 44
17 358 WHITE, Amelia Skyrac 13 18 16 999 47
17 88 THORP, Annie Halifax Harriers 17 15 999 15 47
19 238 TIMBERS, Millie Keighley & Craven 16 19 23 19 54
20 232 BROWN, Lara Keighley & Craven 999 22 18 20 60
21 269 MYERS, Jessica Leeds City 14 23 29 24 61
22 292 PICKARD, Ava Pontefract 18 30 14 999 62
23 353 BEAUMONT, Sophie Skyrac 23 21 24 999 68
24 85 MAZURKE, Lillia Halifax Harriers 26 26 21 23 70
25 387 HENSON, Poppy Spenborough 24 27 31 21 72
26 451 WRIGHT, Isabella Wharfedale Harriers 22 39 20 31 73
26 77 BLANCHARD, Rebecca Goole Youth AC 35 42 22 16 73
28 357 WHITAKER, Ruby Skyrac 27 28 25 999 80
29 194 IRVINE, Matilda Ilkley 999 32 33 17 82
30 419 TUNNEY, Evie Wakefield 40 24 19 999 83
31 309 SAMUEL, Mallerie Pudsey & Bramley 32 999 30 22 84
32 237 PETRUCCI, Anna Keighley & Craven 30 29 28 28 85
33 195 OLIVER, Imogen Ilkley 28 33 999 25 86
34 108 EVERSON , Lucy Harrogate 33 25 34 30 88
35 355 RAWSTRON, Jessica Skyrac 25 38 40 32 95
35 296 WARD, Francesca Pontefract 36 49 26 33 95
37 356 SMITH, Holly Skyrac 34 31 37 999 102
38 235 DUGDALE, Cyan Keighley & Craven 37 40 999 26 103
39 70 ELLIS, Sylvie Denby Dale 999 37 36 37 110
40 40 MARSHALL, Nancy City of York 42 36 35 999 113
41 389 RHODES, Milie Spenborough 48 46 41 29 116
42 327 DIXON, Amy Rothwell Harriers 41 44 38 38 117
43 385 HARDIMAN, Erin Spenborough 47 45 43 34 122
44 291 KELLY, Emily Pontefract 46 47 44 35 125
45 196 OVEREND, Jemima Ilkley 44 43 42 41 126
46 241 DUGDALE, Teagan Keighley & Craven 43 50 999 42 135
47 285 CHAMBERS, Annie Otley A.C. 50 54 47 39 136
48 193 GOTT, Neeve Ilkley 53 57 45 43 141
49 197 PARKIN, Sophie Ilkley 54 48 48 47 143
49 420 WALSH, Ava Wakefield 67 53 50 40 143
51 295 TEECE, Abigail Pontefract 51 55 51 45 147
52 84 GREENWOOD, Mya Halifax Harriers 62 58 54 44 156
53 453 WOODHEAD, Francesca Wharfedale Harriers 999 66 56 36 158
54 310 UMORU, Esther Pudsey & Bramley 57 63 39 999 159
55 198 SINGLETON, Lily Ilkley 999 60 55 46 161
56 288 HINTON, Ellie Otley A.C. 55 56 53 999 164
57 418 THORPE, Amelia Wakefield 56 59 65 53 168
58 142 STEPHENSON, Megan Longwood 63 999 58 48 169
59 416 HICKS, Maisie Wakefield 61 64 49 999 174
60 140 FAIRBURN, Holly Longwood 60 999 63 51 174
61 87 TAYLOR, Ruby Halifax Harriers 68 999 59 49 176
62 497 CADMAN, Eden Halifax Harriers 66 69 62 50 178
63 443 BUCKNELL, Lucy Wetherby 69 999 60 52 181
64 325 BARRON, Lyvia Rothwell Harriers 72 71 64 999 207
Overall Individual Results - Under 13 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 157 WOLFF, Imogen Holmfirth 1 3 2 1 4 (31:39)
2 18 JACKSON, Martha Bingley Harriers 2 1 1 999 4 (31:44)
3 17 FLAHERTY, Rebecca Bingley Harriers 3 2 3 2 7
4 112 FORREST, Hazel Harrogate 8 5 4 4 13
5 44 LANGAN, Lottie City of York 5 7 6 5 16
6 118 REYNOLDS-JONES, Mollie Harrogate 7 4 8 10 19
7 92 HORNER, Elise Halifax Harriers 12 10 5 7 22
8 424 WATSON, Paige Wakefield 9 15 7 8 24
9 43 HOGG, Frances City of York 6 11 10 999 27
10 244 MIDGLEY, Phoebe Keighley & Craven 999 6 13 9 28
11 109 BAKER, Willow Harrogate 13 12 9 14 34
12 360 BENTHAM, Sadie Skyrac 11 13 17 12 36
13 152 HUGHES, Meghan Longwood 10 18 14 13 37
13 200 BLACK, Anna Ilkley 14 20 12 11 37
15 366 PHILIPSON, Lotty Skyrac 15 14 11 999 40
16 330 BINGHAM, Charlotte Rothwell Harriers 21 25 18 15 54
17 203 DOYLE, Erin Ilkley 22 17 27 16 55
18 42 CLAGUE, Kathryn City of York 17 19 20 999 56
19 337 TOWNEND, Efa Rothwell Harriers 20 21 22 17 58
20 117 MELLING, Seren Harrogate 25 24 19 18 61
20 159 WOOD, Sophie Longwood 16 999 26 19 61
22 369 STEVENS, Amelia Skyrac 19 22 21 999 62
23 454 ALDHAM, Olivia Wharfedale Harriers 18 30 34 23 71
24 116 LINDLEY, Maisy Harrogate 27 23 24 999 74
25 144 CANNON, Katie Holmfirth 24 28 23 999 75
26 148 FEETHAM, Alice Holmfirth 28 999 31 21 80
27 150 HARDCASTLE, Lucy Longwood 32 29 28 25 82
28 242 FRYERS, Anna Keighley & Craven 999 26 33 24 83
29 240 BULMER, Katie Keighley & Craven 31 27 999 27 85
30 500 WALTERS, Holly Bingley Harriers 999 32 29 26 87
31 113 HOLBERT, Sophie Harrogate 23 34 48 38 95
32 153 MCLEAN, Annie Holmfirth 33 33 30 999 96
33 204 DUFFIELD, Katherine Ilkley 41 37 32 28 97
34 146 FAIRBURN, Lucy Longwood 34 51 37 33 104
35 456 ROBERTS, Helena Wharfedale Harriers 999 43 35 30 108
36 370 TOWNEND, Kaitlyn Skyrac 36 999 41 34 111
37 73 WORBOYS-HODGSON, Victoria Denby Dale 40 42 42 31 113
38 423 POWELL, Millie Wakefield 37 999 43 35 115
39 390 FOULGER, Sophia Spenborough 39 39 39 41 117
40 371 WALBY, Isabelle Skyrac 43 38 52 999 133
41 335 SHEPHERD, Grace Rothwell Harriers 47 54 50 40 137
42 511 KAYE, Alice Longwood 999 47 49 43 139
43 364 JACQUES, Matilda Skyrac 44 58 54 42 140
44 289 QUIN, Kitty Otley A.C. 54 49 38 999 141
45 158 WOOD, Emily Holmfirth 53 46 45 999 144
46 271 DRURY, Eve Leeds City 42 999 68 37 147
47 297 DOLMAN, Alice Pontefract 64 41 46 999 151
48 83 FAIRHURST, Evie Halifax Harriers 61 53 56 44 153
49 115 JONES, Isabelle Harrogate 51 52 53 999 156
50 298 KELLY, Katie Pontefract 74 71 51 36 158
51 120 WORRELL, Honor Harrogate 52 66 63 46 161
52 363 GORRY, Ailis Skyrac 49 63 999 49 161
53 91 HILLAM, Freya Halifax Harriers 59 60 60 45 164
54 143 CANNON, Beth Holmfirth 62 48 55 999 165
54 342 BETTS, Demi Scunthorpe 57 50 58 999 165
56 206 MACINA, Charlie Ilkley 56 56 57 999 169
57 149 GILLIGAN, Elizabeth Holmfirth 55 999 74 47 176
58 336 THOROGOOD, Amelia Rothwell Harriers 65 70 67 48 180
59 205 FOX, Holly Ilkley 66 57 59 999 182
60 362 GORRY, Lola Skyrac 999 61 71 50 182
61 361 ERRINGTON, Sophia Skyrac 63 59 61 999 183
62 207 MACINA, Francesca Ilkley 73 69 66 51 186
63 208 REILLY, Lizzie Ilkley 999 67 70 53 190
64 332 FARMERY-HAGUE, Erin Rothwell Harriers 72 75 72 52 196
65 334 MCARDLE, Anna Rothwell Harriers 76 76 77 54 206
66 311 ENEVER, Molly Pudsey & Bramley 75 999 76 56 207
67 249 WILLIAMS, Grace Keighley & Craven 71 68 69 999 208
68 312 FENNELL, Charley Pudsey & Bramley 67 72 73 999 212
69 313 JAMIESON, Emelia Pudsey & Bramley 70 74 75 999 219
Overall Individual Results - Under 15 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 459 JONES, Alice Wharfedale Harriers 1 1 1 999 3
2 121 FORREST, Rose Harrogate 999 4 2 1 7
3 160 BREWSTER, Holly Longwood 3 2 3 4 8
4 161 HARDCASTLE, Neve Longwood 2 5 7 5 12 (40:35)
5 374 JONES, Eve Skyrac 999 3 6 3 12 (41:23)
6 276 HUNTER, Zoe Leeds City 4 7 4 999 15
7 123 JONES, Jessica Harrogate 5 6 9 999 20
8 430 PLIMMER, Emily Wakefield 8 9 19 6 23
9 163 INCH, Elena Holmfirth 6 10 10 8 24
10 122 HOLBERT, Maia Harrogate 10 8 8 11 26
11 251 BROOKS, Tui Keighley & Craven 7 14 13 999 34
12 256 GHAFOOR, Harisah Keighley & Craven 999 12 14 10 36
13 212 THRELFALL, Pippa Ilkley 12 11 999 16 39
14 406 DIAMOND, Tally Valley Striders 15 18 18 9 42
15 94 CLEMENTS, Verity Halifax Harriers 14 16 17 15 45
16 164 MCGRATH, Roisin Longwood 13 13 20 21 46
17 338 BINGHAM, Joanna Rothwell Harriers 17 15 16 22 48
18 124 ROBERTS, Florence Harrogate 18 20 21 13 51
19 273 CURRIE, Martha Leeds City 19 999 23 18 60
20 498 O'BRIEN, Isabel City of York 16 23 999 24 63
21 428 METCALFE, Harriet Wakefield 21 19 27 27 67
22 432 WALKER, Holly Wakefield 25 22 28 25 72
23 166 SCARAMUZZA, Mollie Holmfirth 22 24 32 28 74
24 299 ATKINSON, Niamh Pontefract 20 999 31 26 77
25 431 RAYNER, Eleanor Wakefield 29 25 35 31 85
26 211 MACINA, Isabel Ilkley 28 29 34 29 86
27 74 MCCLELLAND, Daisy Denby Dale 33 31 33 30 94
28 318 LOCK, Millie Ripon 32 28 40 35 95
29 210 HICKS, Aphra Ilkley 27 999 38 33 98
30 407 IDLE, Imogen Valley Striders 37 26 36 39 99
31 429 OWENS, Ellie Wakefield 31 33 999 38 102
32 499 BEAUMONT, Harriet Skyrac 35 34 42 34 103
33 213 WESTON, Georgia Ilkley 34 999 39 32 105
34 45 FOSTER, Ella City of York 999 40 37 36 113
35 162 HIRST, Lauren Holmfirth 36 36 43 999 115
36 125 YOUNG, Emily Harrogate 40 43 999 37 120
37 23 GORELL, Elinor Bingley Harriers 999 42 45 40 127
Overall Individual Results - Under 17 Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 28 FIELD, Emily Bingley Harriers 1 1 999 1 3
2 24 FIRTH, Ruby Bingley Harriers 2 999 3 3 8
3 172 TYAS, Zara Holmfirth 3 4 8 4 11
4 460 JONES, Emily Wharfedale Harriers 5 5 5 5 15
5 169 DYSON, Olivia Holmfirth 7 7 11 7 21
6 262 CROSSLEY, Eve Keighley & Craven 999 9 10 10 29
7 52 NEARY, Georgia City of York 8 10 13 999 31
8 51 MOSS, Holly City of York 12 8 12 15 32
9 377 GORRY, Roisin Skyrac 6 11 999 16 33
10 170 KETTLEWELL, Sophie Holmfirth 9 12 999 14 35
11 218 WESTHEAD, Catherine Ilkley 10 999 16 11 37
12 436 PRESTON, Emma Wakefield 11 999 15 12 38
13 99 RUSSELL, Jessica Halifax Harriers 16 15 18 999 49
14 171 THROSSELL, Lydia Holmfirth 15 17 999 18 50
14 127 WELTON, Louisa Harrogate 13 999 20 17 50
16 50 KELLY, Criodhna City of York 17 18 19 19 54
17 391 BUTLER, Mia Spenborough 18 999 22 20 60
Overall Individual Results - Under 20 Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 176 INCH, Cara Holmfirth 999 1 2 3 6
2 173 BRANFORD, Juliette Holmfirth 2 3 3 5 8
3 379 HARTLEY, Amy Skyrac 3 7 5 11 15
4 25 FINDLAY, Eliza Bingley Harriers 999 4 7 6 17
5 437 THORPE, Poppy Wakefield 999 5 6 9 20
6 100 KNOWLES, Laura Halifax Harriers 6 6 10 999 22
6 321 RICKARD, Libby Ripon 5 9 999 8 22
8 79 GROGAN, Beth Goole Youth AC 7 10 999 10 27
Overall Individual Results - Senior Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 414 WALSH, Jennifer Leeds City 1 2 999 1 4
2 483 PENTY, Becky Knavesmire 3 4 2 2 7
3 488 TARREGA, Nik Knavesmire 2 3 3 4 8
4 137 SYKES, Ruby Holmfirth 999 5 1 3 9
5 348 SLACK, Charlotte Skyrac 4 999 5 8 17
6 478 BURKE, Aoife Knavesmire 5 8 6 11 19
7 284 STAINBURN, Victoria Otley A.C. 8 7 999 6 21
8 106 JONES, Claire Harrogate 7 10 7 9 23
8 300 GREEN, Claire Pudsey & Bramley 10 6 19 7 23
10 282 HARPER, Becky Otley AC N/S 11 999 8 12 31
11 440 ANDREWS, Nicky Wetherby 9 999 9 16 34
12 34 HUGHES, Seren City of York N/S 13 12 999 14 39
13 136 ROBY, Helen Longwood 14 14 12 17 40
14 480 FOOT, Madeleine Knavesmire 20 13 11 21 44
15 484 ROWNTREE, Clare Knavesmire 16 16 14 18 46
16 227 HUBBARD, Lorna Keighley & Craven 999 17 13 19 49
17 13 DEWHIRST, Sarah Bingley Harriers 17 999 17 20 54
18 69 SHARP, Katie Denby Dale 22 20 15 999 57
19 346 GRIGGS, Harriet Skyrac 18 22 18 23 58
20 413 NEWBOUND, Hayley Wakefield 999 21 16 24 61
21 401 HALL, Jenny Valley Striders 23 23 20 22 65
22 107 WOODHEAD, Katherine Harrogate 27 27 25 25 77
23 226 COULTHREAD, Francesca Keighley & Craven 28 29 24 26 78
24 479 CLARK, Caitlin Knavesmire 29 999 27 28 84
25 192 PICKERING, Anna Ilkley 30 999 29 27 86
26 487 STRANGE, Hannah Knavesmire 31 999 28 29 88
Overall Individual Results - Senior Ladies 35+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 463 CROSS, Helen Knavesmire 1 1 1 999 3
2 128 LEAVER-HEWITT, Claire Holmfirth 2 999 4 2 8
3 290 LIGHTOWLER, Faye Pontefract 999 2 2 5 9
4 462 PINDER, Lucy Knavesmire 4 4 3 999 11
4 302 PILLING, Rachel Pudsey & Bramley 3 5 5 3 11
6 178 ARCHER, Kate Ilkley 999 6 6 4 16
7 103 ROBINSON, Emma Harrogate 999 9 8 1 18
8 102 MERCER-JONES, Helen Harrogate 5 8 7 999 20
8 409 BECK, Helen Wakefield 6 7 10 7 20
10 394 HUDSON, Chloe Valley Striders 8 11 11 9 28
11 303 SHARMAN, Suzanne Pudsey & Bramley 11 12 999 8 31
12 410 BOUGHTON, Rosie Wakefield 10 10 12 12 32
13 395 ROTHERA, Josie Valley Striders 12 14 999 11 37
14 305 WILSON, Stephanie Pudsey & Bramley 13 999 16 10 39
15 58 STEAD, Sarah Denby Dale 999 13 15 13 41
16 57 PROBERT, Jen Denby Dale 15 16 17 999 48
17 66 FRASER, Kate Denby Dale 17 17 18 999 52
Overall Individual Results - Senior Ladies 40+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 130 BERRY, Helen Holmfirth 1 1 999 1 3
2 381 MUSTON, Jenni Spenborough 2 999 2 2 6
3 221 O'SULLIVAN, Sarah Keighley & Craven 4 5 4 6 13
4 220 HARDAKER, Hinda Keighley & Craven 7 999 3 4 14
5 345 CESAR DE SA, Rebecca Skyrac 999 4 6 5 15
6 411 BILTCLIFFE, Joanne Wakefield 10 8 9 8 25
7 76 WALSH, Claire Goole Youth AC 9 10 8 999 27
8 350 CHAKERA, Arifa Skyrac 13 12 14 9 34
9 129 ROBERTS, Lindsay Longwood 12 999 12 11 35
10 60 CAMPBELL, Sally Denby Dale 15 15 15 12 42
11 63 ONG, Clara Denby Dale 16 16 16 999 48
11 61 DAGG, Abbie Denby Dale 999 18 17 13 48
13 181 COY, Gaenor Ilkley 17 17 18 999 52
Overall Individual Results - Senior Ladies 45+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 5 WATSON, Lesley Bingley Harriers 1 2 999 1 4
2 4 ROBSON, Stephanie Bingley Harriers 2 5 2 4 8
3 132 FARQUHAR, Katherine Holmfirth 3 3 3 999 9
4 6 WRIGHT, Denise Bingley Harriers 6 7 4 2 12
4 182 MASSEY, Beth Ilkley 5 4 999 3 12
6 473 ZHOU, Qin Knavesmire 10 999 6 6 22
7 105 OLDROYD, Theresa Harrogate 11 999 5 8 24
8 301 HARDING, Caroline Pudsey & Bramley 8 10 999 7 25
9 67 GODBEHERE, Sarah Denby Dale 12 11 7 9 27
10 471 CLARKE, Mandy Knavesmire 9 9 999 10 28
11 472 WILCOX, Edwina Knavesmire 15 999 8 12 35
Overall Individual Results - Senior Ladies 50+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 81 ODDY, Katrina Halifax Harriers 1 2 1 2 4
2 383 GEERE, Natasha Spenborough 2 3 999 3 8
3 185 MALIR, Sally Ilkley 3 4 2 4 9
4 7 FRANCIS, Caroline Bingley Harriers 5 6 3 8 14
5 177 BRYANT, Jane Ilkley 6 9 5 6 17
6 8 MARKS, Alison Bingley Harriers 999 10 7 7 24
7 184 BUDDING, Nicola Ilkley 7 12 9 999 28
8 323 KENNY, Hayley Rothwell Harriers 8 999 10 11 29
9 31 LANGAN, Sharon City of York 9 13 11 10 30
Overall Individual Results - Senior Ladies 55+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 398 SCHOFIELD, Carole Valley Striders 1 2 2 999 5
2 191 KITCHEN, Diane Ilkley 3 3 3 1 7
3 82 BERRETT, Hazel Halifax Harriers 2 4 4 3 9
4 476 MORBY, Jane Knavesmire 4 999 6 2 12
Overall Individual Results - Senior Ladies 60+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 134 EWART, Lesley Holmfirth 1 999 1 1 3
2 11 WEIGHT, Becky Bingley Harriers 999 1 2 2 5
3 68 WILLOUGHBY, Elizabeth Denby Dale 3 3 999 3 9
                 
Overall Individual Results - Ladies (Open Age Group)
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 414 WALSH, Jennifer Leeds City 1 2 999 1 4
2 483 PENTY, Becky Knavesmire 4 5 2 2 8
3 488 TARREGA, Nik Knavesmire 2 4 3 4 9
4 137 SYKES, Ruby Holmfirth 999 7 1 3 11
5 463 CROSS, Helen Knavesmire 5 3 6 999 14
6 130 BERRY, Helen Holmfirth 3 6 999 6 15
7 348 SLACK, Charlotte Skyrac 6 999 7 12 25
8 381 MUSTON, Jenni Spenborough 7 999 9 14 30
9 478 BURKE, Aoife Knavesmire 10 17 11 22 38
9 290 LIGHTOWLER, Faye Pontefract 999 9 8 21 38
11 176 INCH, Cara Holmfirth 999 12 14 13 39
12 462 PINDER, Lucy Knavesmire 12 13 15 999 40
13 284 STAINBURN, Victoria Otley A.C. 15 15 999 10 40
14 106 JONES, Claire Harrogate 13 21 12 16 41
15 128 LEAVER-HEWITT, Claire Holmfirth 8 999 17 17 42
16 302 PILLING, Rachel Pudsey & Bramley 9 16 19 19 44
17 300 GREEN, Claire Pudsey & Bramley 21 14 54 11 46
18 282 HARPER, Becky Otley AC N/S 23 999 16 23 62
19 178 ARCHER, Kate Ilkley 999 22 21 20 63
20 102 MERCER-JONES, Helen Harrogate 14 31 22 999 67
20 221 O'SULLIVAN, Sarah Keighley & Craven 22 27 18 36 67
20 5 WATSON, Lesley Bingley Harriers 17 19 999 31 67
23 173 BRANFORD, Juliette Holmfirth 19 26 25 27 70
24 220 HARDAKER, Hinda Keighley & Craven 36 999 13 26 75
25 440 ANDREWS, Nicky Wetherby 16 999 27 38 81
26 103 ROBINSON, Emma Harrogate 999 46 24 15 85
27 409 BECK, Helen Wakefield 26 30 33 33 89
28 81 ODDY, Katrina Halifax Harriers 25 35 37 29 89
29 345 CESAR DE SA, Rebecca Skyrac 999 25 38 30 93
30 136 ROBY, Helen Longwood 29 34 31 39 94
30 34 HUGHES, Seren City of York 28 32 999 34 94
32 4 ROBSON, Stephanie Bingley Harriers 31 40 32 58 103
33 132 FARQUHAR, Katherine Holmfirth 33 36 35 999 104
34 480 FOOT, Madeleine Knavesmire 48 33 29 52 110
35 383 GEERE, Natasha Spenborough 35 43 999 35 113
36 227 HUBBARD, Lorna Keighley & Craven 999 44 36 42 122
37 379 HARTLEY, Amy Skyrac 30 54 39 57 123
38 484 ROWNTREE, Clare Knavesmire 40 42 44 41 123
39 25 FINDLAY, Eliza Bingley Harriers 999 41 42 43 126
40 182 MASSEY, Beth Ilkley 39 37 999 54 130
41 6 WRIGHT, Denise Bingley Harriers 49 51 41 46 136
42 437 THORPE, Poppy Wakefield 999 47 40 51 138
43 13 DEWHIRST, Sarah Bingley Harriers 41 999 50 48 139
44 185 MALIR, Sally Ilkley 46 53 49 45 140
45 134 EWART, Lesley Holmfirth 45 999 53 49 147
46 346 GRIGGS, Harriet Skyrac 42 62 52 60 154
47 69 SHARP, Katie Denby Dale 54 55 46 999 155
48 394 HUDSON, Chloe Valley Striders 52 66 47 59 158
49 321 RICKARD, Libby Ripon 44 67 999 50 161
50 76 WALSH, Claire Goole Youth AC 58 59 45 999 162
51 411 BILTCLIFFE, Joanne Wakefield 60 56 55 64 171
52 410 BOUGHTON, Rosie Wakefield 57 64 51 69 172
53 401 HALL, Jenny Valley Striders 64 65 59 53 176
54 100 KNOWLES, Laura Halifax Harriers 62 52 67 999 181
55 413 NEWBOUND, Hayley Wakefield 999 57 48 76 181
56 7 FRANCIS, Caroline Bingley Harriers 59 68 60 73 187
57 303 SHARMAN, Suzanne Pudsey & Bramley 63 70 999 55 188
58 305 WILSON, Stephanie Pudsey & Bramley 67 999 72 62 201
59 129 ROBERTS, Lindsay Longwood 68 999 69 77 214