Overall Individual Results - Under 11 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 260 PEAKER, Archie Keighley & Craven 999 1 1 1 3
2 184 LEVAY, Declan Holmfirth 1 2 2 2 5
3 474 MIRFIN, Rafferty Valley Striders 4 3 4 4 11 (11:12)
4 223 WOLFENDEN, Alexander Ilkley 999 5 3 3 11 (11:15)
5 24 WALKER, Logan Bingley Harriers 2 4 5 6 11 (11:19)
6 21 ROBINSON, Charlie Bingley Harriers 5 999 6 5 16
7 53 SCURRAH-SMYTH, Benjamin City of York 6 6 10 7 19
8 54 WATSON, Miles City of York 7 7 7 8 21
9 503 MCANDREW, Cole Wakefield 10 8 9 14 27
10 263 WILKINSON, Ewen Keighley & Craven 999 9 12 12 33
10 500 GALLAGHER, Joe Wakefield 9 11 13 23 33
12 384 LUNN, Noah Rothwell Harriers 16 999 8 10 34
13 224 WORLEY, Sam Ilkley 19 10 11 999 40
14 333 GALLAGHER-THOMPSON, Ned Otley A.C. 17 34 15 11 43
15 262 WATMOUGH, Robbie Keighley & Craven 999 19 14 13 46
16 52 DICKINSON, Samuel City of York 11 18 20 999 49
17 369 SQUIRES, Theo Ripon Runners 999 15 18 18 51
18 361 MARTIN, Thomas Pudsey & Bramley 18 13 22 21 52
19 411 SANDERSON, Jack Settle Harriers 23 14 999 22 59
20 218 NOSSITER, Henry Ilkley 999 16 16 28 60
21 217 NORRIS, Jake Ilkley 999 17 21 26 64
21 258 GREENING, Joseph Keighley & Craven 32 21 28 15 64
23 215 DOYLE, Ethan Ilkley 24 35 24 17 65
24 418 CESAR DE SA, Eduardo Skyrac 999 20 19 27 66
25 533 MIILGATE, Edward Wetherby R 25 23 23 999 71
25 552 BROOKS, Otis Wharfedale Harriers 14 28 30 29 71
27 379 ARNOLD, Travis Rothwell Harriers 15 22 35 999 72
28 419 PALMER, Jacob Skyrac 20 29 999 24 73
29 555 ROSSER, James Wharfedale Harriers 999 36 25 20 81
30 216 GREENLAY, James Ilkley 30 30 26 31 86
31 498 CURRIE, Alexander Wakefield 27 33 32 999 92
32 83 BREARLEY-HILL, William Denby Dale 34 25 37 999 96
33 499 FOTHERGILL, William Wakefield 28 37 33 999 98
34 23 TEMPLE, Robert Bingley Harriers 37 39 36 36 109
34 501 GORBUTT, Oliver Wakefield 31 38 40 999 109
34 507 WALKER, Archie Wakefield 29 47 43 37 109
37 506 SHARP, James Wakefield 39 40 31 999 110
38 84 ROBERTS, Joseph Denby Dale 999 46 41 25 112
39 387 SHEPHERD, Owen Rothwell Harriers 42 45 39 34 115
40 111 SLOW, Ben Halifax Harriers 41 43 44 32 116
40 298 POW, Oliver Leeds City 35 999 48 33 116
42 450 WHITAKER, Ben Spenborough 46 42 47 30 118
43 214 BOYLE, William Ilkley 38 44 42 44 124
44 344 MASON, Thomas Pontefract A.C. 43 54 46 40 129
45 107 MCLAUGHLIN, Reuben Halifax Harriers 45 52 50 38 133
46 332 AKEROYD, David Otley A.C. 48 48 51 39 135
47 505 OWENS, Alfie Wakefield 36 56 999 47 139
48 141 BARTON, Calvin Harrogate 61 55 45 43 143
49 553 CALVIN, Archie Wharfedale Harriers 47 59 53 45 145
50 82 BALL, Kian Denby Dale 40 999 55 51 146
51 85 WILLIAMS, Mark Denby Dale 49 999 60 46 155
51 342 BYRNE, Ryan Pontefract A.C. 44 53 58 999 155
53 183 HIRST, Luke Holmfirth 57 58 999 49 164
54 380 COLLIN, Archie Rothwell Harriers 56 66 49 999 171
55 182 GILLIGAN, Alexander Holmfirth 59 70 63 50 172
55 449 CROFT, Thomas Spenborough 58 69 66 48 172
57 381 EBBS, Ben Rothwell Harriers 52 68 54 999 174
58 109 PLATTS, Kaiden Halifax Harriers 53 63 62 999 178
59 390 WEST, Henry Rothwell Harriers 62 64 52 999 178
60 343 HARTLEY, Elliott Pontefract A.C. 63 72 999 53 188
61 104 AUGUSTINE, Louis Halifax Harriers 65 71 65 999 201
Overall Individual Results - Under 13 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 609 HILL, Ben Skyrac 1 5 1 1 3
2= 472 WALKER, Jamie Valley Striders 3 1 5 4 8
2= 509 GEORGE, Daniel Wakefield 7 2 3 3 8
2= 512 SHACKLETON, Benjamin Wakefield 4 999 2 2 8
5 114 DUFFY, James Halifax Harriers 2 999 6 6 14
6 452 DALTON, Matthew Spenborough 6 999 8 9 23
7 230 BUDDING, Archie Ilkley 8 11 10 7 25
7 514 WARDELL, Matthew Wakefield 13 999 4 8 25
9 228 BEEVERS, Josh Ilkley 9 8 9 13 26
10 508 GASKIN, Euan Wakefield 10 6 11 999 27
10 145 PARTNER, Will Harrogate 20 9 13 5 27
12 399 PARKER, Charlie Rothwell Harriers 21 13 7 10 30
13 318 WHITE, Tom Longwood 12 7 14 15 33
14 269 SADLER TOWNSEND, James Keighley & Craven 5 12 999 18 35
14 511 RAYNER, Zackary Wakefield 14 4 999 17 35
16 227 ASHELFORD, Max Ilkley 19 3 16 999 38
17 229 BUCKLEY, George Ilkley 22 10 12 24 44
18 510 HALL, Ben Wakefield 17 999 18 11 46
19 423 SEBRIGHT-PICKARD, Taylor Skyrac 16 15 44 25 56
20 534 DAVEY, Tom Wetherby R 15 14 999 30 59
21 188 GILLIGAN, Harry Holmfirth 23 21 27 20 64
22 299 CURRIE, Joseph Leeds City 25 999 21 19 65
23 56 GOLD, James City of York 999 20 17 31 68
24 266 GHAFOOR, Aryaan Keighley & Craven 999 23 19 27 69
25 470 JONES, Alfie Valley Striders 35 999 24 14 73
26 191 SUNDERLAND, Jack Holmfirth 27 24 26 26 76
27 121 RICHES, Leo Halifax Harriers 18 37 999 23 78
28 235 SMITH, Toby Ilkley 29 25 30 999 84
28 120 NORRIS, Oliver Halifax Harriers 32 19 999 33 84
30 335 CHAMBERS, George Otley A.C. 39 28 29 28 85
31 231 FAZACKERLEY, Daniel Ilkley 26 33 31 32 89
32 86 ROBERTS, William Denby Dale 33 22 999 36 91
33 368 CURTIS, George Ripon Runners 58 46 25 21 92
34 226 ARCHER, Nicholas Ilkley 37 31 28 41 96
35 421 BEAUMONT, Liam Skyrac 999 27 36 34 97
36 400 PETTIGREW, Charlie Rothwell Harriers 43 26 33 999 102
37 393 HANCOCK, Ollie Rothwell Harriers 38 30 39 40 107
38 451 BYFIELD, Reuben Spenborough 40 32 999 38 110
39 473 WALKER, Toby Valley Striders 48 34 43 43 120
40 144 MIDWOOD, Jim Harrogate 45 999 41 35 121
41 397 MCBRYER, Jonathan Rothwell Harriers 999 38 46 46 130
41 113 CLARKE, Elliott Halifax Harriers 46 999 45 39 130
43 118 MARSHALL, Foley Halifax Harriers 49 43 50 42 134
44 536 SANTER, Cameron Wetherby R 52 40 999 45 137
45 365 SIMENTON, Ben Pudsey & Bramley 57 45 49 51 145
46 392 GORTON, Caden Rothwell Harriers 55 44 54 47 145
47 535 MILLGATE, Archie Wetherby R 47 51 48 999 146
48 394 HUNTER, Dylan Rothwell Harriers 54 999 52 48 154
48 370 POLLINGTON-CLYNE, James Ripon Runners 61 49 999 44 154
50 364 SHAMIN, Reuben Pudsey & Bramley 62 53 59 49 161
51 119 MCNULTY, Caleb Halifax Harriers 60 52 51 999 163
52 58 ZEN-KNIGHT, Oliver City of York 64 48 999 52 164
53 396 MATTISON JOHNSON, Aaron Rothwell Harriers 59 50 57 999 166
54 115 HUGHES, Elam Halifax Harriers 63 999 56 50 169
55 236 STEAD, Max Ilkley 65 999 58 53 176
56 391 GILLIARD, Daniel Rothwell Harriers 66 54 60 999 180
57 88 WATSON, Charlie Denby Dale 67 999 62 54 183
Overall Individual Results - Under 15 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 558 THOMPSON , Alexander Wharfedale Harriers 1 1 1 1 3
2 28 FLAHERTY, Alex Bingley Harriers 2 2 2 2 6
3 272 HEADLEY, Samuel Keighley & Craven 999 3 3 4 10
4 424 JACQUES, Theo Skyrac 3 4 5 16 12
5 320 WHITE, Jack Longwood 6 5 4 999 15
6 403 PARKER, Louie Rothwell Harriers 4 6 7 6 16
7 240 COY, Nathan Ilkley 5 7 6 999 18
8 60 O'BRIEN, Joe City of York 7 999 8 5 20
9 147 COUTTIE, George Harrogate 8 8 10 13 26
10 30 REES, Ben Bingley Harriers 9 9 999 11 29
10 516 LANGLEY, Samuel Wakefield 11 999 11 7 29
12 540 LINSTRUM, Daniel Wetherby R 10 10 13 14 33
13 61 SHAW, Tommy City of York 16 13 14 8 35
14 27 CLAY, Theo Bingley Harriers 14 12 18 9 35
15 124 JOHNSON, James Halifax Harriers 15 20 15 10 40
16 517 WRIGHT, Tristan Wakefield 18 11 12 20 41
17 319 HEATON, Sam Longwood 12 15 16 21 43
18 150 MIDWOOD, Thomas Harrogate 13 17 20 18 48
18 62 WRIGHT, Charlie City of York 17 19 21 12 48
18 59 HANLEY, Edward City of York 25 16 17 15 48
21 336 BROGDEN, Jensen Otley A.C. 19 999 19 17 55
22 537 BINNER, Max Wetherby R 23 18 24 25 65
23 402 LANGDON, James Rothwell Harriers 21 22 25 999 68
24 539 EVERETT, Jamie Wetherby R 28 24 29 28 80
25 404 RICKERBY, Torin Rothwell Harriers 30 28 28 26 82
26 366 ROBERTS, Jacob Pudsey & Bramley 27 32 30 999 89
27 151 PETERS, Mark Harrogate 29 999 31 30 90
28 337 QUIN, Zachary Otley A.C. 32 33 26 999 91
28 515 BOSTWICK, Alexander Wakefield 33 999 27 31 91
Overall Individual Results - Under 17 Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 128 JOHNSON, Harry Halifax Harriers 3 5 1 3 7
2 63 ANTCLIFF, Toby City of York 6 3 2 4 9
3 412 SEGGER-STAVELEY, Sebastian Settle Harriers 4 6 3 999 13
4 408 NORDEN, Harvey Rothwell Harriers 5 4 999 8 17
5 519 MANN, Bailey Wakefield 10 999 4 5 19
6 130 SPENCER, Charlie Halifax Harriers 7 2 13 999 22 (59:23)
7 131 WHEELWRIGHT, Ewan Halifax Harriers 8 8 6 999 22 (59:40)
7 277 BEAUMONT, Eric Keighley & Craven 999 7 7 11 25
9 244 MATTHEWS, Robbie Ilkley 999 9 9 7 25
10 65 MCLEAY, Kyle City of York 9 10 8 13 27
11 563 THOMPSON, William Wharfedale Harriers 11 11 12 999 34
12 129 KEIGHLEY, Harry Halifax Harriers 999 13 11 12 36
13 610 GAUNT, Callum Wakefield 13 999 10 16 39
14 282 WATMOUGH, Rhys Keighley & Craven 999 12 14 14 40
15 406 GILLIARD, Joshua Rothwell Harriers 16 16 20 18 50
16 246 NEWMAN, James Ilkley 999 18 17 19 54
Overall Individual Results - U20 Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
  No Name Club Race1 Race2 Race3 Race4 TotBest3
1 520 BOSTOCK, Mark Wakefield 3 999 1 2 6
2 69 HOOLEY, Jake City of York 6 3 3 999 12
3 71 TUCKER, James City of York 4 999 2 7 13
4 68 FIGG, Danniel City of York 7 4 5 999 16
5 33 SPENCER, Josh Bingley Harriers 11 5 9 8 22
6 66 BAKER, Jasper City of York 9 999 8 6 23
7 603 ORPIN, William York Knavesmire H. 13 8 11 10 29
Overall Individual Results - Senior Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 213 WOOD, Jack Ilkley 1 999 5 1 7
2 140 JOHNSON, Jonathan Harrogate 3 999 4 8 15
3 175 KETTLEWELL, Aaron Holmfirth 8 3 6 999 17 (62:21)
4 466 HALLAM, Matthew Valley Striders 4 7 999 6 17 (62:44)
5 101 HABERGHAM, James Halifax Harriers 2 999 3 15 20
6 132 HARDY, Nick Harrogate 10 5 7 11 22
7 549 HOWIE, Robin Wharfedale Harriers 11 6 999 9 26
8 479 FRANKS, Daniel Wakefield 13 999 10 5 28
9 99 CROWTHER, Ben Halifax Harriers 17 9 12 10 31
10 44 PHILLIPS, George City of York 16 10 15 20 41
11 181 SUNMAN, Kai Holmfirth 14 11 999 17 42
12 548 HASSELL, Ethan Wharfedale Harriers 999 14 16 16 46
13 19 MARRIOTT, Ben Bingley Harriers 21 999 14 12 47
14 444 BOLLAND, Simon Spenborough 15 999 13 24 52
15 550 MILLARD, Tom Wharfedale Harriers 19 16 21 21 56
16 484 KHAN, Benjamin Wakefield 20 999 22 22 64
17 469 POWNALL, Jonathan Valley Striders 26 15 23 31 64
18 468 MIDWOOD, Simon Valley Striders 18 999 19 28 65
19 331 TORR, Joseph Otley A.C. 27 18 28 999 73
20 551 STIRK, Adam Wharfedale Harriers 25 999 29 23 77
21 45 PHILLIPS, Jacob City of York N/S 32 24 31 27 82
22 39 CAGE, Mark City of York 28 999 26 32 86
22 478 DAVIDSON, Craig Wakefield 31 23 32 999 86
24 596 HONE, Toby York Knavesmire H. 30 25 35 34 89
25 312 ELDERFIELD, Josh Longwood 45 28 39 37 104
26 371 BLACKBURN, Ross Rothwell Harriers 43 30 999 36 109
27 40 CASSIDY, Thomas City of York 40 32 999 39 111
28 594 TARREGA, Richard York Knavesmire H. 41 34 999 38 113
28 212 ABRAMS-COHEN, Michael Ilkley 39 33 41 999 113
30 531 WHITING, Darren Wetherby R 34 999 42 40 116
31 330 GUMBRELL, Lee Otley A.C. 47 37 44 999 128
Overall Individual Results - 35+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 476 BUTLER, Ben Wakefield 2 2 1 999 5
2 542 BURNS, Alisdair Wharfedale Harriers 3 1 2 3 6
3 195 JASCO, Istvan Ilkley 5 4 4 6 13
4 1 MIDGLEY, Tim Bingley Harriers 4 5 7 7 16
5 492 TILFORD, Stephen Wakefield 8 6 5 8 19
6 456 FISHER, Daniel Valley Striders 9 9 6 999 24
7 356 BOURKE, Niall Pudsey & Bramley 10 17 999 10 37
8 154 THORNTON, Neil Holmfirth 16 21 13 13 42
9 72 MUMFORD, James Denby Dale 19 19 12 12 43
10 569 HENDERSON, Rory York Knavesmire H. 14 16 20 14 44
11 73 TAYLOR, David Denby Dale 13 18 16 999 47
12 378 STONE, Daniel Rothwell Harriers 17 20 17 999 54
12 530 MATTHEWSON, Alex Wetherby R 18 999 19 17 54
14 376 MCGOUGH, Paul Rothwell Harriers 23 24 15 18 56
15 565 CLARK, Andrew York Knavesmire H. 21 999 21 20 62
16 2 JEFFERSON, David Bingley Harriers 22 26 999 19 67
17 429 WILKINS, Phil Spenborough 25 999 22 22 69
18 307 SCHOLES, James Longwood 24 27 999 21 72
Overall Individual Results - 40+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 199 MCKEOWN, Daniel Ilkley 2 2 1 1 4
2 198 GOTT, Steven Ilkley 4 4 4 10 12
3 416 MCCUE, Andy Skyrac 11 7 5 3 15
4 460 FOTHERBY, Paul Valley Striders 10 11 10 2 22
5 489 O'FLAHERTY, Liam Wakefield 7 9 11 8 24
6 75 RIDGE, Jonathan Denby Dale 15 8 7 999 30
6 615 TAYLOR, Chris Holmfirth 999 12 12 6 30
6 461 THOMAS, Gwilym Valley Striders 12 999 14 4 30
9 352 PILLING, Graham Pudsey & Bramley 13 15 18 11 39
10 351 ALDER, Scott Pudsey & Bramley 14 13 13 999 40
11 414 BEAUMONT, Mark Skyrac 16 17 15 999 48
11 576 CHAN, Danny York Knavesmire H. 17 999 17 14 48
13 200 OVEREND, Andrew Ilkley 18 16 16 999 50
13 256 AYDON-BUTLER, Russell Keighley & Craven 20 18 21 12 50
15 34 RAYNES, Michael City of York 22 20 22 16 58
16 577 FAIRLAMB, Ian York Knavesmire H. 21 999 23 17 61
Overall Individual Results - 45+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 581 CRITCHLEY, Kim York Knavesmire H. 5 1 1 1 3
2 543 HOLMES, Christian Wharfedale Harriers 3 3 4 2 8
3 353 ARMITAGE, Neil Pudsey & Bramley 6 4 5 12 15
4 201 COY, Stephen Ilkley 8 6 8 9 22
5 583 HAWKING, Giles York Knavesmire H. 9 7 7 10 23
6 77 DUFEU, Andrew Denby Dale 999 10 13 8 31
7 584 HENDLEY, Darren York Knavesmire H. 11 9 12 999 32
8 155 BEADLE, Christopher Holmfirth 15 15 11 7 33
9 94 BARKER, Ryan Halifax Harriers 999 11 6 17 34
10 158 MCQUEEN, Damian Holmfirth 999 12 14 13 39
11 36 LANGAN, Patrick City of York N/S 12 17 999 16 45
11 415 CESAR DE SA, Nuno Skyrac 999 14 16 15 45
13 78 RADBOURNE, Mathew Denby Dale 13 16 20 999 49
14 433 BARKER, Neil Spenborough 16 19 18 999 53
15 202 DUFFIELD, Michael Ilkley 17 22 21 20 58
16 374 KNIGHT, Hadrian Rothwell Harriers 18 18 999 23 59
17 625 BROOKE, David Wakefield 999 20 19 21 60
17 436 DALTON, Daniel Spenborough 20 999 22 18 60
19 482 HEWITT, Darren Wakefield 19 21 23 999 63
20 79 SHARP, Steven Denby Dale 24 23 26 22 69
21 4 NAYLOR, Gary Bingley Harriers 21 24 27 999 72
22 434 BUTLER, Dave Spenborough 22 25 28 999 75
22 437 DOLMAN, Lee Spenborough 23 28 29 24 75
Overall Individual Results - 50+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 294 HULL, Greg Leeds City 999 1 1 1 3
2 97 JOHNSON, Simon Halifax Harriers 2 4 2 2 6
3 544 CRABTREE, Paul Wharfedale Harriers 1 2 999 3 6
4 204 ASHELFORD, Tim Ilkley 3 3 4 4 10
5 546 MCGUIRE, David Wharfedale Harriers 4 5 3 5 12
6 372 BROWN, Paul Rothwell Harriers 5 7 6 7 18
7 11 WRIGHT, Simon Bingley Harriers 7 10 9 11 26
8 164 LAW, Mark Holmfirth 999 11 11 12 34
9 161 BARRANS, Simon Holmfirth 11 12 12 999 35
10 203 BUDDING, Robert Ilkley 999 13 13 13 39
11 10 SPENCER, Paul Bingley Harriers 13 14 14 15 41
12 163 HAIGH, Jason Holmfirth 12 16 15 999 43
13 586 THEAR, Adrian York Knavesmire H. 15 999 16 17 48
Overall Individual Results - 55+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 441 HALL, Martin Spenborough 3 1 1 999 5
2 50 MCMILLAN, Don City of York 2 2 2 2 6
3 167 SYKES, Jonathan Holmfirth 4 999 4 1 9
4 291 FARRAN, Martin Leeds City 5 3 6 999 14
5 166 BERRIDGE, Steve Holmfirth 10 999 5 3 18
6 590 DOWNES, Pete York Knavesmire H. 7 5 7 999 19
7 15 LEMMON, Paul Bingley Harriers 8 6 8 6 20
8 209 ILEY, Mark Ilkley 11 7 999 7 25
9 442 HUNT, Stephen Spenborough 999 10 10 9 29
10 612 MARRIOTT, Peter Bingley Harriers 999 11 9 10 30
11 589 CHAMBERS, Duncan York Knavesmire H. 12 999 12 11 35
12 377 SHAW, Brian Rothwell Harriers 999 14 11 12 37
13 90 WALSH, Stephen Goole Youth AC 13 12 13 999 38
14 547 THOMPSON, Geoffrey Wharfedale Harriers 14 13 14 999 41
Overall Individual Results - 60+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 81 SKIDMORE, Stephen Denby Dale 1 2 1 999 4
2 80 BARKER, Ralph Denby Dale 3 1 2 999 6
3 592 JOHNSON, Andrew York Knavesmire H. 4 3 4 1 8
Overall Individual Results - 65+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 211 PICKERING, Malcolm Ilkley 1 999 1 1 3
2 254 CARTER, Stephen Keighley & Craven 3 1 3 999 7
3 329 CARDINALE, Antonio Otley A.C. 4 2 5 3 9
Overall Individual Results - 70+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 18 ELLERTON, Peter Bingley Harriers 1 999 1 1 3
Overall Individual Results - Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 213 WOOD, Jack Ilkley 2 999 6 1 9
2 520 BOSTOCK, Mark Wakefield 11 999 5 5 21
3 140 JOHNSON, Jonathan Harrogate 5 999 4 14 23
4 175 KETTLEWELL, Aaron Holmfirth 14 6 7 999 27
5 581 CRITCHLEY, Kim York Knavesmire H. 35 8 11 10 29
5 101 HABERGHAM, James Halifax Harriers 4 999 3 22 29
5 466 HALLAM, Matthew Valley Striders 8 12 999 9 29
8 132 HARDY, Nick Harrogate 17 9 8 18 34
9 549 HOWIE, Robin Wharfedale Harriers 20 10 999 15 45
9 479 FRANKS, Daniel Wakefield 23 999 14 8 45
11 476 BUTLER, Ben Wakefield 19 17 10 999 46
12 542 BURNS, Alisdair Wharfedale Harriers 24 15 22 12 49
13 99 CROWTHER, Ben Halifax Harriers 31 18 19 16 53
14 69 HOOLEY, Jake City of York 26 14 18 999 58
15 543 HOLMES, Christian Wharfedale Harriers 30 16 21 23 60
16 181 SUNMAN, Kai Holmfirth 25 20 999 25 70
17 44 PHILLIPS, George City of York 28 19 25 32 72
18 71 TUCKER, James City of York 18 999 13 45 76
18 548 HASSELL, Ethan Wharfedale Harriers 999 25 27 24 76
20 68 FIGG, Danniel City of York 29 23 26 999 78
21 19 MARRIOTT, Ben Bingley Harriers 39 999 23 19 81
22 199 MCKEOWN, Daniel Ilkley 40 26 33 26 85
23 444 BOLLAND, Simon Spenborough 27 999 20 40 87
24 550 MILLARD, Tom Wharfedale Harriers 36 31 34 34 99
24 1 MIDGLEY, Tim Bingley Harriers 33 29 51 37 99
26 195 JASCO, Istvan Ilkley 38 28 37 35 100
27 294 HULL, Greg Leeds City 999 32 38 38 108
28 484 KHAN, Benjamin Wakefield 37 999 35 36 108
29 468 MIDWOOD, Simon Valley Striders 32 999 31 51 114
30 469 POWNALL, Jonathan Valley Striders 51 30 36 60 117
31 331 TORR, Joseph Otley A.C. 53 35 45 999 133
32 544 CRABTREE, Paul Wharfedale Harriers 54 38 999 44 136
33 492 TILFORD, Stephen Wakefield 58 33 46 61 137
34 198 GOTT, Steven Ilkley 52 39 49 87 140
35 551 STIRK, Adam Wharfedale Harriers 50 999 53 39 142
36 353 ARMITAGE, Neil Pudsey & Bramley 49 42 52 73 143
37 97 JOHNSON, Simon Halifax Harriers 55 54 57 41 150
38 456 FISHER, Daniel Valley Striders 60 46 47 999 153
39 66 BAKER, Jasper City of York 57 999 54 43 154
40 416 MCCUE, Andy Skyrac 77 50 58 55 163
40 204 ASHELFORD, Tim Ilkley 65 45 77 53 163
42 39 CAGE, Mark City of York 59 999 43 62 164
43 201 COY, Stephen Ilkley 62 47 62 65 171
44 45 PHILLIPS, Jacob City of York N/S 84 64 60 48 172
45 583 HAWKING, Giles York Knavesmire H. 64 53 59 67 176
46 546 MCGUIRE, David Wharfedale Harriers 71 63 70 57 190
47 460 FOTHERBY, Paul Valley Striders 76 65 75 50 190
48 478 DAVIDSON, Craig Wakefield 73 56 66 999 195
49 489 O'FLAHERTY, Liam Wakefield 69 59 81 78 206
50 596 HONE, Toby York Knavesmire H. 70 66 72 79 208
51 75 RIDGE, Jonathan Denby Dale 88 58 63 999 209
52 584 HENDLEY, Darren York Knavesmire H. 80 62 78 999 220
52 77 DUFEU, Andrew Denby Dale 999 72 84 64 220
54 615 TAYLOR, Chris Holmfirth 999 70 85 71 226
55 461 THOMAS, Gwilym Valley Striders 79 999 88 59 226
56 50 MCMILLAN, Don City of York 81 75 91 75 231
57 356 BOURKE, Niall Pudsey & Bramley 67 92 999 74 233
58 155 BEADLE, Christopher Holmfirth 120 107 68 63 238
59 351 ALDER, Scott Pudsey & Bramley 85 71 87 999 243
60 33 SPENCER, Josh Bingley Harriers 83 76 90 85 244
61 94 BARKER, Ryan Halifax Harriers 999 77 55 115 247
62 441 HALL, Martin Spenborough 97 68 83 999 248
63 158 MCQUEEN, Damian Holmfirth 999 80 92 81 253
64 352 PILLING, Graham Pudsey & Bramley 82 79 101 93 254
65 372 BROWN, Paul Rothwell Harriers 86 85 94 86 257
66 167 SYKES, Jonathan Holmfirth 102 999 98 70 270
67 569 HENDERSON, Rory York Knavesmire H. 92 88 126 92 272
68 200 OVEREND, Andrew Ilkley 93 81 99 999 273
69 414 BEAUMONT, Mark Skyrac 89 89 95 999 273
70 312 ELDERFIELD, Josh Longwood 133 82 103 94 279
71 72 MUMFORD, James Denby Dale 119 98 96 89 283
72 154 THORNTON, Neil Holmfirth 101 108 104 90 295
73 576 CHAN, Danny York Knavesmire H. 90 999 100 109 299
74 371 BLACKBURN, Ross Rothwell Harriers 126 93 999 83 302
75 73 TAYLOR, David Denby Dale 91 95 117 999 303
76 415 CESAR DE SA, Nuno Skyrac 999 96 110 100 306
77 256 AYDON-BUTLER, Russell Keighley & Craven 110 104 127 95 309
78 11 WRIGHT, Simon Bingley Harriers 100 113 115 104 317
79 40 CASSIDY, Thomas City of York 113 99 999 107 319
80 291 FARRAN, Martin Leeds City 106 100 116 999 322
81 212 ABRAMS-COHEN, Michael Ilkley 112 103 109 999 324
82 594 TARREGA, Richard York Knavesmire H. 115 105 999 106 326
83 531 WHITING, Darren Wetherby R 98 999 112 119 329
84 378 STONE, Daniel Rothwell Harriers 107 106 122 999 335
85 36 LANGAN, Patrick City of York 114 114 999 113 341
86 166 BERRIDGE, Steve Holmfirth 135 999 114 96 345
87 164 LAW, Mark Holmfirth 999 116 130 108 354
88 78 RADBOURNE, Mathew Denby Dale 117 109 129 999 355
89 15 LEMMON, Paul Bingley Harriers 128 120 133 112 360
90 433 BARKER, Neil Spenborough 124 117 121 999 362
91 530 MATTHEWSON, Alex Wetherby R 116 999 125 122 363
92 376 MCGOUGH, Paul Rothwell Harriers 154 124 113 128 365
93 590 DOWNES, Pete York Knavesmire H. 125 119 132 999 376
94 34 RAYNES, Michael City of York 145 127 134 116 377
95 625 BROOKE, David Wakefield 999 121 128 129 378
96 374 KNIGHT, Hadrian Rothwell Harriers 132 115 999 132 379
97 202 DUFFIELD, Michael Ilkley 131 125 136 127 383
98 203 BUDDING, Robert Ilkley 999 130 144 110 384
99 577 FAIRLAMB, Ian York Knavesmire H. 129 999 138 120 387
100 209 ILEY, Mark Ilkley 143 129 999 118 390
101 80 BARKER, Ralph Denby Dale 151 110 135 999 396
102 482 HEWITT, Darren Wakefield 136 122 140 999 398
103 436 DALTON, Daniel Spenborough 139 999 139 121 399
104 81 SKIDMORE, Stephen Denby Dale 142 133 131 999 406
105 79 SHARP, Steven Denby Dale 155 132 150 130 412
106 161 BARRANS, Simon Holmfirth 150 126 137 999 413
107 442 HUNT, Stephen Spenborough 999 141 148 124 413
108 565 CLARK, Andrew York Knavesmire H. 138 999 141 136 415
109 211 PICKERING, Malcolm Ilkley 146 999 149 126 421
110 2 JEFFERSON, David Bingley Harriers 153 138 999 134 425
111 4 NAYLOR, Gary Bingley Harriers 140 134 152 999 426
112 592 JOHNSON, Andrew York Knavesmire H. 157 143 155 131 429
113 612 MARRIOTT, Peter Bingley Harriers 999 148 146 135 429
114 434 BUTLER, Dave Spenborough 141 135 154 999 430
115 10 SPENCER, Paul Bingley Harriers 164 139 158 137 434
116 603 ORPIN, William York Knavesmire H. 148 146 147 146 439
117 437 DOLMAN, Lee Spenborough 152 152 157 138 442
118 330 GUMBRELL, Lee Otley A.C. 156 145 151 999 452
119 307 SCHOLES, James Longwood 161 149 999 143 453
120 254 CARTER, Stephen Keighley & Craven 162 147 159 999 468
121 163 HAIGH, Jason Holmfirth 160 151 162 999 473
122 377 SHAW, Brian Rothwell Harriers 999 159 165 149 473
123 429 WILKINS, Phil Spenborough 167 999 161 145 473
124 18 ELLERTON, Peter Bingley Harriers 165 999 166 144 475
125 586 THEAR, Adrian York Knavesmire H. 169 999 164 142 475
126 329 CARDINALE, Antonio Otley A.C. 177 161 174 150 485
127 589 CHAMBERS, Duncan York Knavesmire H. 172 999 167 148 487
128 90 WALSH, Stephen Goole Youth AC 173 156 168 999 497
129 547 THOMPSON, Geoffrey Wharfedale Harriers 174 158 172 999 504