Overall Individual Results - Under 11 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 165 PORTEOUS, Charlie Bingley Harriers 1 1 1 1 3
2 162 GRIFFITHS, Tyler Bingley Harriers 6 2 2 3 7
3 218 MCFARLANE, Henry Holmfirth 2 3 6 5 10
4 161 JEBB, Thomas Bingley Harriers 5 5 3 6 13
5 67 GHOSH, George Wetherby Runners 3 4 999 7 14 (!2:19)
6 370 HIRD, Kieran Spenborough 12 6 4 4 14 (12:21)
  115 HEADLEY, Charlie Keighley & Craven 8 10 7 2 17
  274 SWAN, Sydney Wakefield 10 9 5 9 23
  114 PRESTON, Joseph Keighley & Craven 4 11 10 999 25
  69 NEIL, James Halifax Harriers 9 8 9 15 26
  365 MOODY, Max Pudsey & Bramley 19 12 12 8 32
  60 SUTCLIFFE, Finley Goole Youth AC 999 15 8 14 37
  282 MCANDREW, Cade Wakefield 11 16 11 999 38
  111 RUTKOWSKI, Julian Pontefract AC 20 14 14 10 38
  315 BASKO, Niks Rothwell Harriers 15 13 999 13 41
  275 FORD, Ethan Wakefield 13 22 13 16 42
  279 RUDDOCK, Lochlan Wakefield 16 20 16 11 43
  371 BYRNE, Noah Spenborough 18 17 15 12 44
  148 WALKER, Finn Denby Dale 14 999 18 21 53
  3 TOMLIN, Sebastian Beverley AC 22 21 17 22 60
  278 SMITH, Oliver Wakefield 24 18 26 18 60
  273 BECK, Harry Wakefield 33 25 20 17 62
  313 DIXON, Joshua Rothwell Harriers 999 19 25 19 63
  1 MEILHAN, Xavier Beverley AC 25 23 999 20 68
  281 RUDD, Tommy Wakefield 29 27 19 25 71
  366 DYKES, Jayden Pudsey & Bramley 28 24 21 34 73
  214 MORRIS, Issac Holmfirth 21 35 22 999 78
  113 JOHNSON, Toby Pontefract AC 35 28 27 26 81
  276 HASTINGS, Oliver Wakefield 32 26 28 29 83
  421 ADAMS, Harris Wakefield 999 32 24 27 83
  215 PLUMB, Ewan Holmfirth 27 33 999 28 88
  216 COURTNEY, Issac Holmfirth 31 29 999 31 91
  2 SMITH, Zachary Beverley AC 36 999 33 24 93
  110 WHITTAKER, Joe Pontefract AC 34 30 31 999 95
  188 MCCANN, Morris Otley A.C. 30 31 34 35 95
  116 LINACRE, Felix Keighley & Craven 39 41 32 33 104
  112 LIGHTEN, Theo Pontefract AC 43 40 37 32 109
  187 WAIGHTS, Jasper Otley A.C. 42 37 35 999 114
  280 WALSH, Coen Wakefield 41 34 999 39 114
  58 COOPER, Cameron Goole Youth AC 999 39 39 36 114
  277 BACKHOUSE, William Wakefield 40 38 999 38 116
  146 CARR, Joshua Denby Dale 44 44 999 37 125
Overall Individual Results - Under 13 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 133 MARSH, George Keighley & Craven 999 2 1 1 4
2 319 PARRY, Samuel Rothwell Harriers 2 1 2 999 5
3 383 WRIGHT, Ollie City of York 1 3 3 2 6
4 306 CARTER, Robert Ilkley 5 5 4 999 14
5 242 ROBSON, Arron Harrogate  H. 7 8 6 4 17
6 284 BONA, Samuel Wakefield 12 9 7 3 19
7 241 FLETCHER, Max Harrogate  H. 9 6 5 999 20
  129 O'SULLIVAN, Jacob Keighley & Craven 14 11 999 6 31
  386 VELDING, Joshua City of York 18 14 9 10 33
  223 MORRIS, Bobby Holmfirth 21 16 11 12 39
  385 MITCHELL, Tom City of York 15 17 14 19 46
  387 BASTOW, James City of York 33 23 13 11 47
  74 CLARK, Beau Halifax Harriers 27 999 12 9 48
  103 SANDERSON, Carl Settle Harriers 999 19 15 16 50
  363 HAIR, Jasper Pudsey & Bramley 28 22 18 13 53
  317 LAVELLE, Louis Rothwell Harriers 29 13 26 14 53
  283 HASTINGS, Thomas Wakefield 23 20 17 20 57
  4 JORNA, Fredie Beverley AC 25 24 999 15 64
  166 TEMPLE, Daniel Bingley Harriers 31 999 16 18 65
  75 JONES, Ralph Halifax Harriers 36 25 22 24 71
  5 JUKES, Benedict Beverley AC 30 28 999 21 79
  318 KERSHAW, Lyle Rothwell Harriers 41 31 27 28 86
  221 ELLIOTT, Alexander Holmfirth 40 999 24 26 90
  224 DALTON, Alexander Holmfirth 38 30 23 999 91
  135 SCHOLES, Noah Longwood 44 999 29 27 100
  149 SOUTHALL, John Denby Dale 45 34 999 29 108
Overall Individual Results - Under 15 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 105 SANDERSON, Jack Settle Harriers 1 1 1 999 3
2 391 STABLER, Isaac City of York 2 2 2 999 6
3 21 PALMER, Jacob Skyrac 4 5 3 1 8
4 390 KEENS, William City of York 3 3 6 999 12
5 285 MCANDREW, Cole City of York 12 6 4 5 15
6 78 CATTERMOLE, Eli Halifax Harriers 7 8 9 2 17
  309 SHINN, Oscar Ilkley 6 11 10 4 20
  246 MATTHEWS, Tom Harrogate  H. 999 10 8 3 21
  244 SHACKLOCK, Luke Harrogate  H. 10 9 7 999 26
  167 TEMPLE, Robert Bingley Harriers 13 999 12 6 31
  190 GREENLAY, James Otley A.C. 16 999 14 7 37
  77 SLOW, Ben Halifax Harriers 15 15 16 9 39
  20 MIRFIN, Rafferty Skyrac 11 13 17 999 41
  137 WHITEHEAD, Alexander Longwood 29 14 21 10 45
  168 SHACKLETON, Louis Bingley Harriers 22 17 18 999 57
  392 WATSON, Miles City of York 28 999 19 11 58
  361 MARTIN, Thomas Pudsey & Bramley 25 23 24 13 60
  393 CAIRNS, Conal City of York 23 999 22 15 60
  394 MILLGATE, Edward City of York 24 999 27 14 65
  437 FRANKLAND, Harry Holmfirth 999 24 26 17 67
  8 JORNA, Jacob Beverley AC 31 20 999 16 67
  286 CARTWRIGHT, Luke Wakefield 32 19 999 19 70
  321 HARRISON, James Rothwell Harriers 30 22 25 999 77
  109 SHINKINS, Tom Pontefract AC 34 31 28 20 79
  139 VARLEY, William Longwood 35 28 999 18 81
  63 COOPER, Alistair Goole Youth AC 999 30 35 22 87
  247 TAYLOR CHADWICK, Daniel Harrogate  H. 39 29 999 23 91
  138 CHETTY, Chetty Longwood 37 26 29 999 92
  35 CORCORAN, Harry Skyrac 40 999 31 21 92
  191 HARRIS-JONES, Alex Otley A.C. 43 999 33 24 100
  9 HAMMOND, Louis Beverley AC 41 34 30 999 105
  140 SCHOLES, George Longwood 46 999 36 25 107
  311 WHITTLESTONE, George Ilkley 44 33 32 999 109
  227 MCLAUGHLAN, Joey Holmfirth 45 32 34 999 111
Overall Individual Results - Under 17 Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 25 DAROOD, Abdimajid Skyrac 1 1 999 1 3
2 287 GASKIN, Euan Wakefield 2 3 2 999 7
3 396 STABLER, Lucas City of York 3 2 4 999 9
4 265 WALKER, Jamie Valley Striders 7 4 3 4 11
5 119 HALL, William Keighley & Craven 999 6 1 5 12
6 446 JAMIESON-WANNNELL, Beau City of York 999 7 6 2 15
  397 BASTOW, Isaac City of York 8 5 5 8 18
  312 BUDDING, Archie Ilkley 9 8 7 6 21
  80 CATTERMOLE, William Halifax Harriers 10 9 8 9 26
  121 SIELICKI, Adam Keighley & Craven 11 11 999 12 34
  229 SUNDERLAND, Jack Holmfirth 15 15 12 11 38
  324 MCBRYER, Jonathan Rothwell Harriers 14 16 9 999 39
  357 SIMENTON, Ben Pudsey & Bramley 16 18 14 14 44
  141 CHILD, Finlay Longwood 17 19 15 13 45
  24 BROOKFIELD, Lukas Skyrac 18 17 13 999 48
  358 MURRAY, Lewis Pudsey & Bramley 19 21 16 999 56
Overall Individual Results - U20 Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
  No Name Club Race1 Race2 Race3 Race4 TotBest3
1 251 COUTTIE, George Harrogate  H. 2 2 999 1 5
2 288 HOBBS, Edward Ilkley 3 3 1 2 6
3 326 RANDALL, William Rothwell Harriers 4 999 2 3 9
4 405 BROWN, Edward City of York 5 999 3 4 12
5 57 PRENTICE, Elliot Wakefield 6 5 4 5 14
6 252 MIDWOOD, Thomas Harrogate  H. 7 8 6 999 21
7 325 RICKERBY, Torin Rothwell Harriers 8 7 7 999 22
Overall Individual Results - Senior Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 376 SAGAR, Joe Spenborough 1 2 4 999 7
2 382 BERESFORD, Frank Valley Striders 5 6 8 2 13
3 377 BOLLAND-CAGE, Simon Spenborough 4 5 11 999 20
4 155 ALLISON, Jack Leeds City 7 11 18 5 23
5 399 BOLLAND CAGE, Mark City of York 999 8 12 4 24
6 413 SOMERVILLE, Gareth Harrogate  H. 8 10 14 8 26
213 MORRISON, David Knavesmire H. 10 999 17 7 34
205 PAVIS, Tom Knavesmire H. 999 13 15 6 34
151 COOK, Joseph Leeds City 9 999 20 10 39
159 NORCUP, Drew Leeds City 12 19 21 15 46
174 HARGREAVES, James Bingley Harriers 11 999 22 14 47
197 HONE, Toby Knavesmire H. 19 999 23 11 53
44 CROW, Ashley Wakefield 16 17 25 999 58
30 WORT, Callum Skyrac 21 24 999 19 64
101 HOLLINGSWORTH, Kristian Pudsey & Bramley 20 22 26 999 68
335 TRAVIS, Joe Rothwell Harriers 23 29 30 16 68
207 ROBERTS, Edmund Knavesmire H. 22 999 29 17 68
183 PRINCE, Scott Bingley Harriers 25 28 31 20 73
336 DUCKERING, Joshua Rothwell Harriers 26 32 34 23 81
27 GENTLE, Jack Skyrac 999 31 32 21 84
445 BROUGH, Chris Knavesmire H. 999 30 33 22 85
Overall Individual Results - 35+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 235 HEWITT, Philip Holmfirth 3 5 2 2 7
2 256 SHANKS, John Valley Striders 2 6 999 1 9
3 329 JACKMAN, Paul Rothwell Harriers 5 999 5 3 13
4 89 GREENWOOD, Andrew Halifax Harriers 7 999 4 4 15
5 196 HENDERSON, Rory Knavesmire H. 999 8 6 6 20
6 410 ADAMS, Hayden Harrogate  H. 8 9 999 5 22
Overall Individual Results - 40+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 41 BUTLER, Ben Wakefield 1 1 1 1 3
2 350 MILLER, Chris Wharfedale Harriers 2 3 3 999 8
3 343 ATHERSMITH, Lee Wharfedale Harriers 3 999 4 5 12 (67:14)
4 439 BURNS, Alisdair Wharfedale Harriers 999 4 5 3 12 (67:20)
5 204 FRICKE, Simon Knavesmire H. 4 6 7 4 14
6 255 MANN, Gary Valley Striders 6 8 8 7 21
  253 FISHER, Dan Valley Striders 7 999 9 8 24
  429 RIDGE, Jonathan Denby Dale 9 10 12 13 31
  14 JORNA, Tom Beverley AC 10 13 999 10 33
  97 PILLING, Graham Pudsey & Bramley 999 14 11 9 34
  99 MARTIN, Laurence Pudsey & Bramley 999 11 13 12 36
  87 MONTGOMERY, Ken Halifax Harriers 12 15 15 11 38
  177 BLAKE, Simon Bingley Harriers 11 16 14 14 39
Overall Individual Results - 45+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 150 BUCKLEY, Alan Leeds City 1 2 999 2 5
2 419 HILL, Mick Leeds City 3 4 5 3 10
3 50 CARTWRIGHT, Andrew Wakefield 7 7 1 4 12
4 38 LOWE, Steve Wakefield 6 6 3 999 15 (104:44)
5 345 HOLMES, Christian Wharfedale Harriers 4 5 6 999 15 (105:13)
6 299 GOTT, Steven Ilkley 5 8 2 999 15 (105:27)
327 RICKERBY, Dylan Rothwell Harriers 11 14 8 5 24
431 FAIRBURN, Paul Denby Dale 10 11 9 6 25
381 REVELL, Edward Spenborough 8 13 10 11 29
31 MCCUE, Andy Skyrac 9 12 999 9 30
264 GRAVE, Paul Valley Striders 999 17 11 7 35
86 CATTERMOLE, Lee Halifax Harriers 20 21 17 10 47
432 GIBSON, Dunstan Denby Dale 14 26 18 15 47
332 WILSON, Justin Rothwell Harriers 999 18 16 13 47
172 TIFFANY, Paul Bingley Harriers 16 999 19 12 47
380 SKIPPINS, Gerard Spenborough 999 15 12 21 48
426 TINKER-IVES, Edwin Denby Dale 15 24 20 16 51
201 WALMSLEY, Gordon Knavesmire H. 19 23 14 999 56
400 RAYNES, Michael City of York 21 25 999 14 60
411 STRUTT, James Harrogate  H. 22 27 23 17 62
239 WASHINGTON, James Holmfirth 23 30 21 18 62
32 CESAR DE SA, Nuno Skyrac 24 28 22 19 65
55 BROOKE, David Wakefield 26 32 27 20 73
200 FAIRLAMB, Ian Knavesmire H. 25 31 25 999 81
66 STEVENS, Richard Goole Youth AC 31 999 31 23 85
91 STEPHENSON, Justin Scunthorpe H. 28 35 999 22 85
173 COULTON, Andrew Bingley Harriers 27 33 28 999 88
263 KAULGUD, Dinesh Valley Striders 30 36 29 999 95
15 HAMMOND, Dan Beverley AC 32 37 30 999 99
Overall Individual Results - 50+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 433 WALKER, Colin Bingley Harriers 1 1 1 999 3
2 12 HOLLOWAY, Lewis Beverley AC 3 2 3 2 7
3 96 ARMITAGE, Neil Pudsey & Bramley 2 3 2 999 7
4 372 BARKER, Neil Spenborough 999 4 4 1 9
5 427 ZEMLICK, Darren Denby Dale 999 5 6 3 14
6 117 BAIRSTOW, Scott Keighley & Craven 6 999 5 4 15
  185 QUIN, Simon Otley A.C. 4 999 7 5 16
  51 AMBLER, Philip Wakefield 7 6 9 6 19
  233 SUNDERLAND, Adam Holmfirth 8 7 8 999 23
  206 HENDLEY, Darren Knavesmire H. 10 8 999 7 25
  232 BEADLE, Christopher Holmfirth 12 9 11 8 28
  259 IRVINE, Richard Valley Striders 9 10 14 999 33
  37 MESKELL, Andrew Skyrac 11 14 999 10 35
  430 GREEN, Andy Denby Dale 13 13 13 999 39
  46 SHIPLEY, Ian Wakefield 999 12 16 12 40
  143 WHITEHEAD, Owen Longwood 999 15 17 13 45
Overall Individual Results - 55+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 347 CHARLESWORTH, Nicholas Wharfedale Harriers 1 1 1 1 3
2 330 BROWN, Paul Rothwell Harriers 2 2 2 2 6
3 289 ASHELFORD, Tim Ilkley 5 3 3 4 10
4 346 JONES, Chris Wharfedale Harriers 4 5 4 3 11
  291 RYDER, Jim Ilkley 6 6 6 999 18
  292 WESTHEAD, David Ilkley 7 7 7 999 21
  254 LONG, Vernon Valley Striders 8 8 8 5 21
305 BUDDING, Robert Ilkley 9 9 9 6 24
331 SHAW, Brian Rothwell Harriers 999 11 11 8 30
409 WALKER, Mark Harrogate  H. 11 12 12 9 32
Overall Individual Results - 60+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 260 WEBB, Steve Valley Striders 2 2 1 999 5
2 179 LEMMON, Paul Bingley Harriers 4 3 2 1 6
3 290 ILEY, Mark Ilkley 6 6 4 3 13
4 199 STRANGE, Neil Knavesmire H. 5 7 5 999 17
  152 FARRAN, Martin Leeds City 8 999 6 5 19
  195 DOWNES, Pete Knavesmire H. 7 8 999 4 19
  64 WALSH, Stephen Goole Youth AC 9 10 8 8 25
  348 THOMPSON, Geoffrey Wharfedale Harriers 999 11 10 9 30
  92 HESLOP, Steve Scunthorpe H. 10 12 11 999 33
Overall Individual Results - 65+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 424 SKIDMORE, Stephen Denby Dale 1 1 1 1 3
2 85 GRIMES, Philip Halifax Harriers 2 999 2 2 6
Overall Individual Results - 70+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 186 CARDINALE, Antonio Otley A.C. 1 1 1 1 3
Overall Individual Results - Men (Open Age Group)
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 376 SAGAR, Joe Spenborough 1 2 4 999 7
2 251 COUTTIE, George Harrogate  H. 4 5 999 2 11
3 382 BERESFORD, Frank Valley Striders 9 8 8 3 19
4 288 HOBBS, Edward Ilkley 7 10 12 4 21
5 377 BOLLAND-CAGE, Simon Spenborough 6 7 11 999 24
6 41 BUTLER, Ben Wakefield 10 15 13 5 28
399 BOLLAND CAGE, Mark City of York 999 13 15 8 36
150 BUCKLEY, Alan Leeds City 13 20 999 12 45
350 MILLER, Chris Wharfedale Harriers 12 18 16 999 46
155 ALLISON, Jack Leeds City 15 23 27 9 47
413 SOMERVILLE, Gareth Harrogate  H. 16 19 20 15 50
343 ATHERSMITH, Lee Wharfedale Harriers 17 999 18 18 53
419 HILL, Mick Leeds City 20 25 47 14 59
205 PAVIS, Tom Knavesmire H. 999 31 21 11 63
326 RANDALL, William Rothwell Harriers 18 999 26 19 63
204 FRICKE, Simon Knavesmire H. 19 38 28 17 64
213 MORRISON, David Knavesmire H. 27 999 25 13 65
439 BURNS, Alisdair Wharfedale Harriers 999 28 22 16 66
50 CARTWRIGHT, Andrew Wakefield 29 36 30 20 79
433 WALKER, Colin Bingley Harriers 22 30 31 999 83
151 COOK, Joseph Leeds City 25 999 39 24 88
38 LOWE, Steve Wakefield 24 32 33 999 89
405 BROWN, Edward City of York 31 999 29 30 90
235 HEWITT, Philip Holmfirth 33 40 36 25 94
347 CHARLESWORTH, Nicholas Wharfedale Harriers 30 43 37 29 96
256 SHANKS, John Valley Striders 28 46 999 23 97
299 GOTT, Steven Ilkley 23 42 32 999 97
345 HOLMES, Christian Wharfedale Harriers 21 29 48 999 98
57 PRENTICE, Elliot Wakefield 35 48 34 31 100
174 HARGREAVES, James Bingley Harriers 32 999 41 33 106
159 NORCUP, Drew Leeds City 34 52 40 36 110
197 HONE, Toby Knavesmire H. 50 999 42 26 118
255 MANN, Gary Valley Striders 40 50 49 32 121
12 HOLLOWAY, Lewis Beverley AC 39 49 43 40 122
96 ARMITAGE, Neil Pudsey & Bramley 38 54 38 999 130
44 CROW, Ashley Wakefield 43 44 46 999 133
330 BROWN, Paul Rothwell Harriers 51 59 55 37 143
31 MCCUE, Andy Skyrac 48 57 999 43 148
253 FISHER, Dan Valley Striders 52 999 62 34 148
327 RICKERBY, Dylan Rothwell Harriers 57 61 54 38 149
431 FAIRBURN, Paul Denby Dale 54 56 56 39 149
372 BARKER, Neil Spenborough 999 65 50 35 150
381 REVELL, Edward Spenborough 47 58 58 45 150
117 BAIRSTOW, Scott Keighley & Craven 65 999 57 48 170
101 HOLLINGSWORTH, Kristian Pudsey & Bramley 55 64 52 76 171
264 GRAVE, Paul Valley Striders 999 72 60 41 173
289 ASHELFORD, Tim Ilkley 82 66 63 49 178
185 QUIN, Simon Otley A.C. 60 999 70 58 188
252 MIDWOOD, Thomas Harrogate  H. 49 83 59 999 191
346 JONES, Chris Wharfedale Harriers 73 82 71 47 191
325 RICKERBY, Torin Rothwell Harriers 56 69 67 999 192
427 ZEMLICK, Darren Denby Dale 999 78 69 46 193
86 CATTERMOLE, Lee Halifax Harriers 79 79 76 44 199
260 WEBB, Steve Valley Striders 53 74 72 999 199
332 WILSON, Justin Rothwell Harriers 999 73 74 54 201
432 GIBSON, Dunstan Denby Dale 64 91 78 59 201
172 TIFFANY, Paul Bingley Harriers 71 999 83 50 204
207 ROBERTS, Edmund Knavesmire H. 67 999 92 53 212
426 TINKER-IVES, Edwin Denby Dale 66 85 86 62 213
30 WORT, Callum Skyrac 61 92 999 61 214
329 JACKMAN, Paul Rothwell Harriers 72 999 87 55 214
335 TRAVIS, Joe Rothwell Harriers 70 110 93 51 214
380 SKIPPINS, Gerard Spenborough 999 70 61 88 219
429 RIDGE, Jonathan Denby Dale 69 77 84 73 219
179 LEMMON, Paul Bingley Harriers 85 87 88 52 224
201 WALMSLEY, Gordon Knavesmire H. 77 84 66 999 227
51 AMBLER, Philip Wakefield 80 86 85 63 228
400 RAYNES, Michael City of York 83 89 999 57 229
97 PILLING, Graham Pudsey & Bramley 999 97 77 56 230
89 GREENWOOD, Andrew Halifax Harriers 89 999 80 64 233
99 MARTIN, Laurence Pudsey & Bramley 999 80 91 69 240
239 WASHINGTON, James Holmfirth 86 113 90 70 246
411 STRUTT, James Harrogate  H. 84 96 97 66 246
14 JORNA, Tom Beverley AC 90 95 999 67 252
233 SUNDERLAND, Adam Holmfirth 87 94 79 999 260
206 HENDLEY, Darren Knavesmire H. 91 100 999 75 266
32 CESAR DE SA, Nuno Skyrac 93 105 94 80 267
177 BLAKE, Simon Bingley Harriers 95 104 99 76 270
87 MONTGOMERY, Ken Halifax Harriers 106 99 104 68 271
196 HENDERSON, Rory Knavesmire H. 999 106 96 74 276
410 ADAMS, Hayden Harrogate  H. 98 109 999 71 278
183 PRINCE, Scott Bingley Harriers 107 108 100 72 279
254 LONG, Vernon Valley Striders 97 123 103 82 282
232 BEADLE, Christopher Holmfirth 100 111 108 79 287
292 WESTHEAD, David Ilkley 94 102 98 999 294
445 BROUGH, Chris Knavesmire H. 999 114 106 78 298
55 BROOKE, David Wakefield 102 126 113 85 300
37 MESKELL, Andrew Skyrac 99 120 999 83 302
27 GENTLE, Jack Skyrac 999 125 102 77 304
290 ILEY, Mark Ilkley 103 121 115 86 304
178 GROOBY, David Bingley Harriers 111 88 110 999 309
424 SKIDMORE, Steven Denby Dale 104 122 116 90 310
259 IRVINE, Richard Valley Striders 88 116 112 999 316
200 FAIRLAMB, Ian Knavesmire H. 96 115 107 999 318
46 SHIPLEY, Ian Wakefield 999 118 118 87 323
336 DUCKERING, Joshua Rothwell Harriers 112 132 119 92 323
305 BUDDING, Robert Ilkley 113 133 120 93 326
91 STEPHENSON, Justin Scunthorpe H. 110 130 999 89 329
195 DOWNES, Pete Knavesmire H. 114 127 999 91 332
430 GREEN, Andy Denby Dale 105 119 111 999 335
85 GRIMES, Philip Halifax Harriers 116 999 125 95 336
152 FARRAN, Martin Leeds City 118 999 126 94 338
199 STRANGE, Neil Knavesmire H. 101 124 117 999 342
143 WHITEHEAD, Owen Longwood 999 134 122 97 353
64 WALSH, Stephen Goole Youth AC 120 137 130 104 354
173 COULTON, Andrew Bingley Harriers 109 128 121 999 358
409 WALKER, Mark Harrogate  H. 123 140 134 106 363
263 KAULGUD, Dinesh Valley Striders 115 131 123 999 369
186 CARDINALE, Antonio Otley A.C. 127 143 137 108 372
331 SHAW, Brian Rothwell Harriers 999 139 133 102 374
348 THOMPSON, Geoffrey Wharfedale Harriers 999 141 135 107 383
15 HAMMOND, Dan Beverley AC 121 138 128 999 387
92 HESLOP, Steve Scunthorpe H. 126 142 136 999 404