Overall Individual Results - Under 11 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 268 DURRANS, Callum Holmfirth 2 1 2 999 5 (14:04)
2 728 HUSSEY, Ethan Skyrac 17 3 1 1 5 (14:08)
3 270 WILKINSON, Freddie Holmfirth 5 2 4 2 8
4 635 JEAL, James Wetherby R 10 4 5 7 16
5 504 AKERMAN, Sam Skyrac 6 9 999 5 20
6 265 BEDINGFIELD, Samuel Holmfirth 3 8 11 10 21
7 263 JOHNSON, Ned Holmfirth 12 6 7 9 22
8 162 JOHNSON, Harry Halifax Harriers 9 999 13 3 25
9 64 ANTCLIFF, Toby City of York 15 7 6 13 26
10 309 BEAUMONT, Eric Keighley & Craven 16 10 3 14 27
11 158 SMITH, Daniel Halifax Harriers 14 23 10 4 28
12 24 CARNELLEY, Joseph Bingley Harriers 11 12 15 6 29
12 269 SMITH, Arron Holmfirth 13 13 8 8 29
14 109 BRENNAN, Ben Harrogate 20 17 16 12 45
15 262 MARSDEN, Jack Holmfirth 18 15 14 27 47
16 313 THOMPSON, Johnny Keighley & Craven 22 16 12 24 50
17 304 WALTON, Jack Keighley & Craven 19 18 20 16 53
18 65 HUTCHINSON, Finnian City of York 28 19 17 18 54
19 63 ANTCLIFF, Herbert City of York 30 20 18 19 57
20 474 METCALFE, Max Rothwell Harriers 32 28 19 21 68
21 305 THOMPSON, Alexander Keighley & Craven 26 25 24 20 69
21 749 ATKINSON, William Keighley & Craven 999 21 23 25 69
23 476 EASTON, Daniel Rothwell Harriers 39 32 26 23 81
23 662 CRABTREE, Ciaren Wharfedale Harriers 46 14 21 999 81
25 155 SLATER, Ayden Halifax Harriers 36 22 999 26 84
26 400 THOMAS, Aran Longwood 41 29 22 999 92
27 264 HOBBS, George Holmfirth 33 34 29 31 93
28 271 TINSON, Dan Holmfirth 999 24 39 30 93
29 475 STUCKEY, Ethan Rothwell Harriers 52 48 31 17 96
30 314 WHITEHEAD, Finlay Keighley & Craven 43 38 33 28 99
31 306 THOMPSON, William Keighley & Craven 61 44 25 32 101
32 154 STRANGE, James Halifax Harriers 35 33 37 34 102
33 563 BRACKENRIDGE, Harry Spenborough 38 27 999 37 102
34 107 RHODES, Gabriel Harrogate 48 36 28 41 105
35 308 SPENCER, Charlie Keighley & Craven 55 41 34 39 114
36 307 BAKER, Nathan Keighley & Craven 51 53 30 35 116
36 399 MASIH, Billy Longwood 64 47 27 42 116
38 156 SMALL, Oscar Halifax Harriers 34 52 38 46 118
39 153 HINCHCLIFFE, Alfred Halifax Harriers 999 42 32 45 119
40 28 SUTCLIFFE, Jonathan Bingley Harriers 42 43 40 999 125
41 267 HALEY-PORTEOUS, Tom Holmfirth 40 35 53 999 128
41 312 WATMOUGH, Rhys Keighley & Craven 49 39 999 40 128
43 259 BROWN, Sam Holmfirth 999 40 36 54 130
44 401 WHITE, Jack Longwood 50 54 42 43 135
45 260 HALL, Archie Holmfirth 59 999 35 44 138
46 462 HOWES, Cameron Pontefract A.C. 44 56 43 53 140
47 266 AMARAL, William Holmfirth 999 45 45 51 141
47 315 CAPSTICK, Harry Keighley & Craven 45 49 50 47 141
49 23 RHODES, Curtis Bingley Harriers 60 46 51 50 147
50 27 CAMERON, Mason Bingley Harriers 54 60 47 52 153
51 26 MOORHOUSE, William Bingley Harriers 57 50 49 999 156
52 257 KEDDIE, Sean Holmfirth 63 999 52 49 164
53 727 RHODES, Alex Skyrac 69 61 999 48 178
54 311 KNAPPY, Fergus Keighley & Craven 66 59 55 999 180
Overall Individual Results - Under 13 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 69 DICKINSON, Joshua City of York 1 1 1 1 3
2 317 LUND, James Keighley & Craven 2 999 2 3 7
3 32 MERRICK, Matthew Bingley Harriers 3 2 4 5 9 (27:22)
4 164 PEEL, Watson Halifax Harriers 4 999 3 2 9 (27:34)
5 506 THOMPSON, Ben Skyrac 7 3 5 6 14
6 67 BOTTERILL, Alex City of York 8 4 12 4 16
7 470 OSMAN, Toby Ripon 5 8 9 9 22
8 479 AMBLER, Joseph Rothwell Harriers 12 6 7 10 23
9 670 NELSON, Thomas Wharfedale Harriers 11 5 10 12 26
10 252 FARQUHAR, Nicky Holmfirth 16 12 6 11 29
11 72 SMITH, Nathan City of York 15 7 8 16 30
11 256 BURKE, Jimmy Holmfirth 6 999 16 8 30
13 70 MCMILLAN, Angus City of York 10 10 13 13 33
14 111 BRENNAN, Jack Harrogate 14 16 24 7 37
15 761 OUTTERSIDE, Jack Skyrac 999 13 11 14 38
16 594 ROSE, Max Wakefield 13 14 26 18 45
17 249 REES, Oliver Holmfirth 17 15 17 21 49
18 316 BRETT, Elliott Keighley & Craven 20 11 20 28 51
19 68 HUTCHINSON, Elliot City of York 22 20 19 32 61
19 167 HOOK, Joel Halifax Harriers 999 18 18 25 61
21 669 NEWBOLD, Josh Wharfedale Harriers 24 23 15 999 62
22 402 WHITE, Luke Longwood 25 999 23 15 63
22 671 JOHNSTONE, Robbie Wharfedale Harriers 18 17 28 31 63
24 507 DEY, George Skyrac 34 32 14 19 65
25 255 JOHNSON, William Holmfirth 999 19 21 26 66
25 591 HILL, Matthew Wakefield 19 999 27 20 66
27 348 COOPER, John Leeds City 21 22 999 24 67
28 254 SHELBOURNE, Aharry Holmfirth 999 27 22 23 72
29 672 LOWRIE, Charlie Wharfedale Harriers 23 999 25 35 83
30 347 STOTT, Joe Leeds City 28 29 999 30 87
31 668 LAMBERT, Robert Wharfedale Harriers 27 28 34 37 89
32 1 NURSE, Ben Abbey Runners 999 26 35 29 90
33 464 SANDERSON, Dominic Pontefract A.C. 31 31 30 999 92
34 169 WILDSMITH, Tom Halifax Harriers 32 34 29 999 95
34 481 VERITY, Alex Rothwell Harriers 35 36 33 27 95
36 168 POTTER, Joe Halifax Harriers 999 25 31 44 100
37 163 STRANGE, William Halifax Harriers 29 38 36 45 103
38 73 LINES, Joe City of York 45 30 32 42 104
39 510 GREENBANK, James Skyrac 38 33 999 34 105
40 590 GROSSE, Liam Wakefield 30 999 41 39 110
41 31 TREASURE-JONES, Joseph Bingley Harriers 33 37 42 48 112
42 482 WYKE-ULLIOTT, Alex Rothwell Harriers 63 43 37 38 118
43 484 SMITH, Joseph Rothwell Harriers 56 40 44 36 120
44 248 KERRY, Finn Holmfirth 37 47 999 40 124
44 546 MOON, Benjamin Spenborough 43 42 39 999 124
46 483 HOPKINSON, Conor Rothwell Harriers 999 60 38 33 131
47 319 WATMOUGH, Ryan Keighley & Craven 40 46 999 47 133
47 480 STUCKEY, Matthew Rothwell Harriers 49 59 43 41 133
49 318 BEAUMONT, Jack Keighley & Craven 53 41 49 60 143
50 166 BULLICK, Elliott Halifax Harriers 51 999 40 57 148
51 637 RICHMOND, Bob Wetherby R 57 62 48 46 151
52 564 BRACKENRIDGE, Nicholas Spenborough 50 999 51 51 152
53 297 REILLY, Cameron Ilkley 52 48 999 53 153
54 299 CLARKE, Ben Ilkley 999 54 46 56 156
55 505 BATTY, Daniel Skyrac 55 52 999 50 157
56 636 WINDLE, James Wetherby R 999 53 50 55 158
57 30 THOMPSON, Adam Bingley Harriers 62 58 52 49 159
58 642 DUNWELL, Toby Wetherby R 999 57 53 52 162
59 165 BULLICK, Oliver Halifax Harriers 58 999 55 59 172
60 469 PILLAR, Josh Ripon 60 56 999 65 181
61 250 HOBBS, Harry Holmfirth 70 66 54 63 183
62 170 WHITEHOUSE, Joshua Halifax Harriers 65 64 57 999 186
63 468 SORBY, Michael Ripon 64 999 60 64 188
64 592 MALLINSON, Oliver Wakefield 61 999 59 69 189
65 29 CAPPER, Joshua Bingley Harriers 999 65 61 67 193
66 511 FOREY, Lewis Skyrac 68 67 999 62 197
67 509 FOREY, Nathan Skyrac 69 68 999 66 203
Overall Individual Results - Under 15 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 246 BYRAM, Lewis Holmfirth 5 1 1 1 3
2 37 CAIRESS, Emile Bingley Harriers 2 999 2 2 6
3 78 HUTCHINSON, Tyler City of York 7 3 999 4 14 (47:12)
4 598 READ, Ben Wakefield 8 5 3 6 14 (47:57)
5 360 DAWSON, Billy Leeds City 10 4 999 5 19
6 361 PETERSON, Dominic Leeds City 11 6 6 8 20
7 242 WATERMAN, Seth Holmfirth 12 7 5 10 22
8 243 KETTLEWELL, Aaron Holmfirth 14 999 4 9 27
9 77 SPENCE, Jack City of York 13 8 999 7 28
10 485 COLLUMB, Willium Rothwell Harriers 999 11 8 11 30
11 645 HILLERY, Toby Wetherby R 999 10 11 12 33
12 123 BURGESS, Edward Harrogate 18 14 7 999 39
12 597 MALLINSON, Harry Wakefield 17 12 10 999 39
14 596 HEPPINSTALL, George Wakefield 16 13 14 13 40
15 172 HINCHCLIFFE, Thomas Halifax Harriers 999 18 9 14 41
16 406 STOCK, Nathaniel Longwood 15 15 33 20 50
17 359 BOOTH, Alex Leeds City 21 23 17 17 55
18 80 PRYKE, Lewis City of York 20 20 16 999 56
18 472 DALTON, Reece Ripon 25 16 15 26 56
20 240 SHEPHERD, Isaac Holmfirth 28 32 12 16 56
21 244 ROBINSON, Alex Holmfirth 27 19 19 23 61
22 291 KERR, Thomas Ilkley 30 17 18 999 65
23 735 PIERRE, Lavell Holmfirth 999 24 23 19 66
23 245 GREEN, George Holmfirth 35 999 13 18 66
25 239 FARQUHAR, Andrew Holmfirth 24 27 21 24 69
26 294 MON-WILLIAMS, Ruaridh Ilkley 999 21 22 27 70
27 647 BUCK, Sam Wetherby R 36 25 26 22 73
28 408 THOMPSON, Elliott Longwood 33 22 20 999 75
29 405 CLARK, James Longwood 42 30 28 25 83
30 175 BIRRO, Charlie Halifax Harriers 31 28 25 999 84
31 439 LAZENBY, Kieran Pudsey & Bramley 43 33 24 29 86
32 79 NEWSOM, Philip City of York 37 29 999 21 87
33 644 WINDLE, Tom Wetherby R 38 31 999 30 99
34 486 BROUGH, Luke Rothwell Harriers 50 36 31 33 100
35 292 PICKERING, James Ilkley 46 35 27 39 101
35 547 RHODES, Tobin Spenborough 999 37 32 32 101
37 362 SIMPSON, Benjamin Leeds City 52 41 30 31 102
38 776 MORRISON, Maxwell Ripon 999 40 35 34 109
39 517 KENDALL, Corey Skyrac 999 43 37 36 116
40 473 CUNNINGHAM, Will Ripon 48 38 34 999 120
41 295 WOODHEAD, Edgar Ilkley 49 42 36 999 127
42 173 MCGEE, Benjamin Halifax Harriers 54 45 38 999 137
43 519 HART, James Skyrac 55 44 999 41 140
44 487 DOWNHAM, Robert Rothwell Harriers 58 48 999 40 146
Overall Individual Results - Under 17 Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 677 HALL, James Wharfedale Harriers 1 1 1 1 3
2 354 SAVAGE, Keiran Leeds City 3 8 2 2 7
3 650 PYE, Ben Wetherby R 2 4 999 4 10 (57:01)
4 180 WHARTON, Max Halifax Harriers 6 2 5 3 10 (57:52)
5 177 CASTELOW, Jerome Halifax Harriers 999 3 3 5 11
6 550 STEDMAN, Liam Spenborough 999 5 4 6 15
7 358 FLANAGHAN, Sean Leeds City 8 9 7 7 22
7 649 DUDLEY, Jonathan Wetherby R 7 6 999 9 22
9 548 DAVIS, Paul Spenborough 5 10 9 10 24
10 351 CONVERY, Sam Leeds City 12 15 6 999 33
11 350 ABSHIR, Mohamed Leeds City 17 14 10 11 35
12 355 OWENS, Dominic Leeds City 11 13 19 12 36
13 601 FRANKS, Danny Wakefield 14 18 12 13 39
13 127 WELSBY, Nathaniel Harrogate 15 16 999 8 39
15 233 HINCHCLIFFE, Eddie Holmfirth 27 20 11 15 46
16 234 WINN, Jonty Holmfirth 16 17 15 22 48
17 178 WILSON-BAIG, Ciaran Halifax Harriers 19 25 24 16 59
18 356 WIDERA, Zac Leeds City 21 24 999 17 62
19 125 BROOK-DOBSON, Harry Harrogate 23 21 999 19 63
20 600 DYE, Cameron Wakefield 22 31 13 999 66
20 549 STANSTILL-TODD, Bradley Spenborough 30 32 18 18 66
22 489 BROWN, Joshua Rothwell Harriers 24 27 23 20 67
23 183 HABERGHAM, James Halifax Harriers 25 29 14 999 68
24 352 MESLEK, Ossama Leeds City 33 999 28 23 84
25 674 LAMBERT, Callum Wharfedale Harriers 32 40 29 24 85
26 719 GIBSON, Shaun Rothwell Harriers 26 34 26 999 86
27 236 HINCHCLIFFE-SMITH, Robert Holmfirth 34 39 30 26 90
28 41 SMITHURST, Daniel Bingley Harriers 31 35 25 999 91
29 441 GOTT, Nick Pudsey & Bramley 36 42 31 27 94
Overall Individual Results - Junior Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 185 TRAVISS, Bradley Halifax Harriers 999 1 1 1 3
2 606 O'CONNOR, Matthew Wakefield 1 2 999 4 7
3 396 SMITH, Beau James Leeds University 2 3 999 7 12
4 681 BRADSHAW, Jonathan Wharfedale Harriers 6 4 3 999 13
5 186 CROSSFIELD, Joseph Halifax Harriers 999 11 2 2 15
6 680 HAGGER, Sam Wharfedale Harriers 3 10 999 5 18
7 682 EVANS, Edward Wharfedale Harriers 4 6 999 9 19
8 605 EASTWOOD, Steven Wakefield 10 9 4 8 21
9 222 BOGGON, Craig Holmfirth 999 14 6 6 26
10 496 STONES, Lewis Scunthorpe 9 13 999 10 32
Overall Individual Results - Senior Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 380 WALSH, James Leeds City 1 1 999 1 3
2 369 SIMPSON, Jack Leeds City 3 5 999 5 13 (1:37:57)
3 228 ANDERSON, Richard Holmfirth 7 4 999 2 13 (1:38:37)
4 384 HOOKER, Nick Leeds City 6 6 999 3 15
5 145 MILLER, Chris Harrogate 12 7 2 8 17
6 197 CROWTHER, Ben Halifax Harriers 10 10 3 6 19
7 365 BRANNEY, Peter Leeds City 999 9 4 7 20
8 531 HOWARD, Nick Skyrac 999 11 6 10 27
9 4 HALLAM, Matthew Abbey Runners 13 13 5 16 31
10 456 NIXON, Ian Pudsey & Bramley 999 14 12 15 41
11 766 PARKER, Jon Valley Striders 999 17 13 14 44
11 777 EDWARDS, Tom Leeds City 999 19 14 11 44
13 687 HIRD, Gareth Wharfedale Harriers 26 18 9 19 46
14 373 WORTHINGTON, Steve Leeds City 999 20 16 13 49
15 685 WATSON, Sam Wharfedale Harriers 999 22 17 21 60
16 609 WARD, Chris Wakefield 25 25 28 20 70
17 368 DYSON, Ben Leeds City 29 999 19 23 71
18 275 WILBY, David Ilkley 24 26 23 999 73
19 48 CLEGG, Sam Bingley Harriers 36 23 20 31 74
20 227 LANGRON, Alistair Holmfirth 31 33 11 999 75
21 712 NEW, William York Knavesmire H. 21 999 30 26 77
22 458 DALBY, Harry Pudsey & Bramley 37 30 24 28 82
22 707 ROBERTS, Chris York Knavesmire H. 32 36 26 24 82
24 449 WILKINSON, James Pudsey & Bramley 34 34 22 27 83
25 571 KAISER, Paul Valley Striders 22 37 25 999 84
26 446 BOURKE, Niall Pudsey & Bramley 40 28 27 29 84
27 377 NEEDHAM, Chris Leeds City 28 31 999 25 84
28 418 ELDERFIELD, Josh Longwood 39 999 31 22 92
29 704 LAWRENCE, Mark York Knavesmire H. 44 40 32 33 105
30 700 COLLINS, Simon York Knavesmire H. 33 42 999 41 116
31 575 PENMAN, Dave Valley Striders 999 48 33 39 120
32 557 CARTER, Oliver Spenborough 999 51 35 36 122
33 341 HEWITT, Phil Kirkstall H. 49 43 999 34 126
34 3 FOSTER, Richard Abbey Runners 51 50 38 43 131
35 272 JOYNSON, Ben Ilkley 53 47 37 999 137
35 288 BUCKTON, William Ilkley 45 53 39 999 137
37 572 MANN, Gary Valley Striders 55 46 40 999 141
38 342 BUCKLEY, Jason Kirkstall H. 56 56 999 46 158
39 416 SCHOLES, James Longwood 61 57 43 999 161
Overall Individual Results - M35+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 374 BUCKLEY, Alan Leeds City 999 1 1 1 3
2 415 MITCHELL, Ian Longwood 1 999 2 2 5
3 381 BURRETT, Mike Leeds City 2 2 3 999 7
4 386 GOSTLING, Martin Leeds City 3 4 4 999 11
4 739 HILTON, Martin Leeds City 999 3 5 3 11
5 376 BODY, Steve Leeds City 4 6 999 4 14
6 15 LEWIS, Quentin Baildon 5 5 6 5 15
7 695 KIRKHAM, David Wharfedale Harriers 7 7 7 7 21
8 689 HOLMES, Christian Wharfedale Harriers 6 999 8 13 27
9 580 THOMAS, Gwil Valley Striders 9 11 9 10 28
10 286 MORLEY, Lee Ilkley 11 9 999 12 32
11 58 SENIOR, James Bingley Harriers 14 999 11 14 39
12 702 HAWKING, Giles York Knavesmire H. 12 13 999 15 40
13 85 RAYNES, Mike City of York 15 999 13 16 44
14 576 FOTHERBY, Paul Valley Striders 17 16 14 19 47
15 452 TRINH, Chi Pudsey & Bramley 13 17 999 18 48
16 336 SPENCER, Liam Keighley & Craven 999 21 16 20 57
16 540 CESAR DA SA, Nuno Skyrac 20 20 17 22 57
18 346 MOGER, Adam Kirkstall H. 18 19 999 26 63
19 559 SKIPPING, Gerrard Spenborough 24 23 20 21 64
20 100 ELLIS, Philip Denby Dale 21 26 999 24 71
21 147 MCNERNEY, John Harrogate 31 27 21 25 73
22 713 BROWN, Joe York Knavesmire H. 29 30 23 27 79
23 541 DEY, Mark Skyrac 28 999 24 28 80
24 20 COBB, Dan Baildon 33 32 25 999 90
25 219 FIELD, John Holmfirth 999 35 26 31 92
26 577 MARSH, Rob Valley Striders 30 34 999 29 93
27 221 EDWARDS, Simon Holmfirth 34 36 28 32 94
28 345 O'BRIEN, Kieran Kirkstall H. 35 37 999 33 105
Overall Individual Results - Men 40+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 448 WALKER, Colin Pudsey & Bramley 3 2 2 1 5
2 54 BROWN, Andy Bingley Harriers 4 3 1 2 6
3 554 OGDEN, Kevin Spenborough 5 4 3 3 10
4 438 ROBERTSHAW, Andrew Otley A.C. 6 5 4 4 13
5 450 ARMITAGE, Neil Pudsey & Bramley 7 13 5 6 18
6 213 REES, Alistair Holmfirth 8 8 6 5 19
7 189 THORPE, Andy Halifax Harriers 17 6 7 8 21
8 187 BARKER, Ryan Halifax Harriers 10 9 11 9 28
9 201 WHITEHOUSE, Ian Halifax Harriers 11 11 10 999 32
10 691 CRABTREE, Paul Wharfedale Harriers 13 999 8 12 33
11 654 KWALLAH, Joseph Wetherby R 12 999 9 13 34
12 567 KING, Stephen Tadcaster Harriers 14 12 17 10 36
13 566 BARKER, Neil Spenborough 22 14 13 11 38
14 371 WILKS, Trevor Leeds City 16 999 16 7 39
15 618 QUINN, Carl Wakefield 19 999 14 15 48
16 196 SUTCLIFFE, Paul Halifax Harriers 18 17 20 14 49
17 705 HENDLEY, Darren York Knavesmire H. 15 18 999 17 50
18 283 WESTON, Steven Ilkley 21 999 18 16 55
19 86 GOBLE, Paul City of York 24 16 19 999 59
20 216 BYRAM, Wayne Holmfirth 27 20 22 20 62
21 701 LANGAN, Patriick York Knavesmire H. 28 19 25 21 65
22 656 ANDREWS, Iain Wetherby R 31 23 23 22 68
23 339 LEE, Lukas Keighley & Craven 999 29 24 18 71
24 535 PARKER, Darren Skyrac 30 22 999 23 75
25 215 BEADLE, Chris Holmfirth 33 26 27 25 78
26 621 SMITH, Tony Wakefield 999 31 28 24 83
27 217 KHOUEIRY, Maz Holmfirth 29 25 30 999 84
28 558 OGDEN, Ian Spenborough 32 30 31 26 87
29 334 HOPKINSON, John-Paul Keighley & Craven 36 27 29 999 92
29 537 HAWKINS, Martin Skyrac 38 33 32 27 92
Overall Individual Results - Men 45+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 50 MACDONALD, Steawrt Bingley Harriers 1 999 2 1 4
2 692 CHARLESWORTH, Nick Wharfedale Harriers 3 999 3 2 8
3 561 HORNBY, Jeff Spenborough 7 2 4 3 9
4 364 COTTER, Sean Leeds City 5 3 6 999 14
5 568 JOHNSON, Glen Tadcaster Harriers 999 7 5 7 19
6 565 BRADFORD, Antony Spenborough 9 8 8 6 22
7 690 CRABTREE , Paul M Wharfedale Harriers 10 5 7 999 22
8 731 WATSON, Graham Bingley Harriers 999 9 9 5 23
9 281 RYDER, Jim Ilkley 999 11 10 9 30
10 370 HORBURY, Martin Leeds City 12 13 999 12 37
11 210 SYKES, Jonathan Holmfirth 15 14 14 11 39
12 87 KIRBY, Martin City of York 14 15 13 13 40
13 658 WINDLE, Paul Wetherby R 13 18 16 14 43
14 492 BROWN, Paul Rothwell Harriers 16 16 999 15 47
15 717 BEVAN, John York Knavesmire H. 17 17 17 17 51
16 276 REILLY, Arthur Ilkley 999 25 19 16 60
17 135 CLARIDGE, Simon Harrogate 19 24 999 18 61
18 211 KERRY, Andrew Holmfirth 23 999 21 21 65
19 613 JONES, Keith Wakefield 24 26 20 23 67
20 765 BUDDING, Robert Skyrac 999 27 22 24 73
21 13 WHITTAKER, Jim Abbey Runners 25 29 999 26 80
22 191 REILLY, Heath Halifax Harriers 29 999 25 28 82
Overall Individual Results - Senior Men 50+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 584 WATSON, Jerry Valley Striders 1 2 2 2 5
2 363 FARRAN, Martin Leeds City 3 3 4 3 9
3 585 WEBB, Steve Valley Striders 999 4 3 5 12
4 60 POTTER, David Bingley Harriers 6 5 7 999 18
5 56 FRY, Stephen Bingley Harriers 7 6 6 999 19
6 190 CRABTREE, Mark Halifax Harriers 4 7 9 999 20
7 206 WILLIAMS, David Holmfirth 999 8 8 7 23
8 698 DOWNES, Peter York Knavesmire H. 9 9 999 10 28
9 136 BLANE, Jon Harrogate 11 10 11 11 32
10 494 BEECROFT, Dave Rothwell Harriers 12 12 13 14 37
11 146 ASKEW, David Harrogate 14 13 12 12 37
12 102 YATES, Stewart Denby Dale 999 15 14 15 44
13 143 ANDRALOVIC, Nick Harrogate 15 16 15 16 46
Overall Individual Results - Senior Men 55+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 93 NORMANDALE, Andy City of York 999 1 1 1 3
2 274 PEARCE, Nick Ilkley 1 2 2 999 5
3 144 MILLER, Brian Harrogate 2 3 4 2 7
4 140 BREW, Pat Harrogate 4 6 5 3 12
5 137 BROMFIELD, Tim Harrogate 3 8 6 5 14
6 101 COLLINSON, Mick Denby Dale 999 5 7 4 16
7 230 WHITE, Steve Holmfirth 5 999 9 7 21
Overall Individual Results - Senior Men 60+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 420 NORGATE, Andrew Longwood 1 1 999 2 4
2 231 YEWLETT, Kevin Holmfirth 999 2 2 1 5
3 419 MITCHELL, Ian Longwood 999 3 1 3 7
4 11 WARD, John Abbey Runners 3 6 999 4 13
5 428 HANNAH, Tom Otley A.C. 999 7 4 5 16
6 424 CARDINALE, Antonio Otley A.C. 7 8 5 6 18
Overall Individual Results - Senior Men 65+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 188 CUMBER, Geoff Halifax Harriers 999 1 2 1 4
2 52 ELLERTON, Peter Bingley Harriers 2 999 1 2 5
3 697 BITHELL, Ian York Knavesmire H. 999 3 3 3 9
Overall Individual Results - Senior Men 70+
No Name Club Race1 Race2 Race3 Race4 TotBest3
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 232 COCK, Tim Holmfirth 999 1 1 2 4