WYLLogo2
Race 1
Sunday 21st Oct 2018
Cleckheaton
Under 13 Girls Under 13 Girls
Pos Time Name Team No Pos. Time Name Team No
1 0:10:21 WOLFF, Imogen Holmfirth 157 51 0:13:26 JONES, Isabelle Harrogate 115
2 0:10:28 JACKSON, Martha Bingley Harriers 18 52 0:13:27 WORRELL, Honor Harrogate 120
3 0:10:43 FLAHERTY, Rebecca Bingley Harriers 17 53 0:13:28 WOOD, Emily Holmfirth 158
4 0:10:47 RAWSTRON , Charlotte Skyrac 367 54 0:13:32 QUIN, Kitty Otley A.C. 289
5 0:10:59 LANGAN, Lottie City of York 44 55 0:13:33 GILLIGAN, Elizabeth Holmfirth 149
6 0:11:01 HOGG, Frances City of York 43 56 0:13:33 MACINA, Charlie Ilkley 206
7 0:11:02 REYNOLDS-JONES, Mollie Harrogate 118 57 0:13:34 BETTS, Demi Scunthorpe 342
8 0:11:12 FORREST, Hazel Harrogate 112 58 0:13:38 MOLLART, Evie Denby Dale 72
9 0:11:13 WATSON, Paige Wakefield 424 59 0:13:38 HILLAM, Freya Halifax Harriers 91
10 0:11:17 HUGHES, Meghan Longwood 152 60 0:13:38 WALSH, Natalie Goole Youth AC 78
11 0:11:18 BENTHAM, Sadie Skyrac 360 61 0:13:42 FAIRHURST, Evie Halifax Harriers 83
12 0:11:19 HORNER, Elise Halifax Harriers 92 62 0:13:44 CANNON, Beth Holmfirth 143
13 0:11:33 BAKER, Willow Harrogate 109 63 0:13:49 ERRINGTON, Sophia Skyrac 361
14 0:11:40 BLACK, Anna Ilkley 200 64 0:13:58 DOLMAN, Alice Pontefract 297
15 0:11:41 PHILIPSON, Lotty Skyrac 366 65 0:14:22 THOROGOOD, Amelia Rothwell Harriers 336
16 0:11:42 WOOD, Sophie Longwood 159 66 0:14:27 FOX, Holly Ilkley 205
17 0:11:48 CLAGUE, Kathryn City of York 42 67 0:14:32 FENNELL, Charley Pudsey & Bramley 312
18 0:11:48 ALDHAM, Olivia Wharfedale Harriers 454 68 0:14:47 SEARBY, Eloise Keighley & Craven 246
19 0:11:49 STEVENS, Amelia Skyrac 369 69 0:14:57 SEED, Isabella Skyrac 368
20 0:11:54 TOWNEND, Efa Rothwell Harriers 337 70 0:15:04 JAMIESON, Emelia Pudsey & Bramley 313
21 0:11:56 BINGHAM, Charlotte Rothwell Harriers 330 71 0:15:17 WILLIAMS, Grace Keighley & Craven 249
22 0:11:56 DOYLE, Erin Ilkley 203 72 0:15:18 FARMERY-HAGUE, Erin Rothwell Harriers 332
23 0:12:03 HOLBERT, Sophie Harrogate 113 73 0:15:19 MACINA, Francesca Ilkley 207
24 0:12:09 CANNON, Katie Holmfirth 144 74 0:15:48 KELLY, Katie Pontefract 298
25 0:12:12 MELLING, Seren Harrogate 117 75 0:17:02 ENEVER, Molly Pudsey & Bramley 311
26 0:12:14 PELL, Florence Valley Striders 405 76 0:18:01 MCARDLE, Anna Rothwell Harriers 334
27 0:12:16 LINDLEY, Maisy Harrogate 116
28 0:12:16 FEETHAM, Alice Holmfirth 148
29 0:12:17 TURNER, Tilda Holmfirth 156
30 0:12:18 PRINGLE, Libby Holmfirth 154
31 0:12:19 BULMER, Katie Keighley & Craven 240
32 0:12:25 HARDCASTLE, Lucy Longwood 150
33 0:12:29 MCLEAN, Annie Holmfirth 153
34 0:12:35 FAIRBURN, Lucy Longwood 146
35 0:12:37 MOLLOY, Eilidh Skyrac 365
36 0:12:38 TOWNEND, Kaitlyn Skyrac 370
37 0:12:41 POWELL, Millie Wakefield 423
38 0:12:44 SMITH, Lilly Bingley Harriers 21
39 0:12:55 FOULGER, Sophia Spenborough 390
40 0:12:57 WORBOYS-HODGSON, Victoria Denby Dale 73
41 0:12:58 DUFFIELD, Katherine Ilkley 204
42 0:12:59 DRURY, Eve Leeds City 271
43 0:13:03 WALBY, Isabelle Skyrac 371
44 0:13:05 JACQUES, Matilda Skyrac 364
45 0:13:15 COY, Helena Ilkley 202
46 0:13:16 ASTBURY, Esme Skyrac 372
47 0:13:16 SHEPHERD, Grace Rothwell Harriers 335
48 0:13:17 FANTAUZZA, Luana Rothwell Harriers 331
49 0:13:18 GORRY, Ailis Skyrac 363
50 0:13:18 FARROW, Zara Holmfirth 147