WYLLogo2
Race 1
Sunday 21st Oct 2018
Cleckheaton
Under 15 Boys
Pos Time Name Team No
1 0:12:20 THOMPSON , Alexander Wharfedale Harriers 558
2 0:12:29 FLAHERTY, Alex Bingley Harriers 28
3 0:12:43 JACQUES, Theo Skyrac 424
4 0:12:45 PARKER, Louie Rothwell Harriers 403
5 0:12:55 COY, Nathan Ilkley 240
6 0:13:06 WHITE, Jack Longwood 320
7 0:13:08 O'BRIEN, Joe City of York 60
8 0:13:09 COUTTIE, George Harrogate 147
9 0:13:27 REES, Ben Bingley Harriers 30
10 0:13:33 LINSTRUM, Daniel Wetherby R 540
11 0:13:37 LANGLEY, Samuel Wakefield 516
12 0:13:44 HEATON, Sam Longwood 319
13 0:13:48 MIDWOOD, Thomas Harrogate 150
14 0:13:49 CLAY, Theo Bingley Harriers 27
15 0:13:50 JOHNSON, James Halifax Harriers 124
16 0:13:52 SHAW, Tommy City of York 61
17 0:13:55 WRIGHT, Charlie City of York 62
18 0:14:03 WRIGHT, Tristan Wakefield 517
19 0:14:08 BROGDEN, Jensen Otley A.C. 336
20 0:14:12 POW, Jacob Leeds City 303
21 0:14:22 LANGDON, James Rothwell Harriers 402
22 0:14:33 WILLS, Hamish Wharfedale Harriers 560
23 0:14:45 BINNER, Max Wetherby R 537
24 0:15:03 STEAD, Harry Ilkley 241
25 0:15:08 HANLEY, Edward City of York 59
26 0:15:13 MOLLART, Harry Denby Dale 89
27 0:15:19 ROBERTS, Jacob Pudsey & Bramley 366
28 0:15:25 EVERETT, Jamie Wetherby R 539
29 0:15:34 PETERS, Mark Harrogate 151
30 0:15:40 RICKERBY, Torin Rothwell Harriers 404
31 0:15:43 RUSSELL, Benjamin Halifax Harriers 123
32 0:15:53 QUIN, Zachary Otley A.C. 337
33 0:15:53 BOSTWICK, Alexander Wakefield 515
34 0:16:09 ASKHAM, Logan Pontefract A.C. 347
35 0:17:18 MULHOLLAND, Daniel Pontefract A.C. 348
36 0:17:29 KELLETT, Harvey Spenborough 454