WYLLogo2
Race 1
Sunday 21st Oct 2018
Cleckheaton
Under 17 Men Under 17 Ladies
Pos Time Name Team No Pos Time Name Team No
1 0:18:05 HUTCHINSON, Finnian City of York 64 1 0:13:43 FIELD, Emily Bingley Harriers 28
2 0:18:20 BURGIN, Max Halifax Harriers 126 2 0:14:10 FIRTH, Ruby Bingley Harriers 24
3 0:18:45 JOHNSON, Harry Halifax Harriers 128 3 0:14:16 TYAS, Zara Holmfirth 172
4 0:18:58 SEGGER-STAVELEY, Sebastian Settle Harriers 412 4 0:14:30 RAVEN, Bernadette Ilkley 217
5 0:19:08 NORDEN, Harvey Rothwell Harriers 408 5 0:14:43 JONES, Emily Wharfedale Harriers 460
6 0:19:22 ANTCLIFF, Toby City of York 63 6 0:14:47 GORRY, Roisin Skyrac 377
7 0:19:33 SPENCER, Charlie Halifax Harriers 130 7 0:14:59 DYSON, Olivia Holmfirth 169
8 0:20:02 WHEELWRIGHT, Ewan Halifax Harriers 131 8 0:15:03 NEARY, Georgia City of York 52
9 0:20:13 MCLEAY, Kyle City of York 65 9 0:15:27 KETTLEWELL, Sophie Holmfirth 170
10 0:20:28 MANN, Bailey Wakefield 519 10 0:15:45 WESTHEAD, Catherine Ilkley 218
11 0:20:48 THOMPSON, William Wharfedale Harriers 563 11 0:15:46 PRESTON, Emma Wakefield 436
12 0:21:35 FRANKISH, Zachary Wakefield 518 12 0:16:02 MOSS, Holly City of York 51
13 0:21:45 GAUNT, Callum Wakefield 610 13 0:16:27 WELTON, Louisa Harrogate 127
14 0:21:52 PETRUCCI, Laurie Keighley & Craven 281 14 0:16:37 STUBBS, Hannah Skyrac 378
15 0:21:55 MITCHELL, Adam Ilkley 245 15 0:16:51 THROSSELL, Lydia Holmfirth 171
16 0:22:06 GILLIARD, Joshua Rothwell Harriers 406 16 0:17:19 RUSSELL, Jessica Halifax Harriers 99
17 0:17:36 KELLY, Criodhna City of York 50
18 0:17:47 BUTLER, Mia Spenborough 391