Race 1 - Nunroyd Park
09/10/2011
Senior Men Senior Men
Pos Time Name Team Cat. No Pos Time Name Team Cat. No
1 0:29:33 DEAKIN, Simon Leeds City SM 380 61 0:35:20 WESTHEAD, David Ilkley M40 278
2 0:30:22 PIERSON, Matthew Holmfirth SM 234 62 0:35:24 RICKETTS, Leon Otley A.C. M35 410
3 0:30:38 FISHER, Ian Otley A.C. M40 424 63 0:35:34 SKIPPINS, Gerard Spenborough M35 519
4 0:30:49 BUCKLEY, Alan Leeds City M35 363 64 0:35:38 FARRAN, Martin Leeds City M50 376
5 0:30:58 ADAMS, Tom Ilkley SM 274 65 0:35:45 BRADSHAW, Jonathan Wharfedale Harriers JM 642
6 0:31:08 GOSTLING, Martin Leeds City M35 371 66 0:35:46 KNOWLES, Mark Keighley & Craven M40 308
7 0:31:18 WORTON, Dale Leeds City JM 357 67 0:35:46 CALLAN, Ged Bingley Harriers SM 48
8 0:31:24 KAYE, Max Holmfirth JM 230 68 0:35:48 EWART, John Holmfirth M55 254
9 0:31:49 ROSCOE, Martin Leeds City M45 362 69 0:35:49 KAISER, Paul Valley Striders SM 531
10 0:31:54 HILTON, Martin Leeds City M35 377 70 0:36:02 HUNT, David Halifax Harriers SM 189
11 0:32:01 LOCKYER, Matthew Pudsey & Bramley SM 432 71 0:36:04 DURRANS, James Holmfirth M40 242
12 0:32:04 MERCER, Joe Skipton SM 467 72 0:36:04 QUINN, Carl Wakefield M40 586
13 0:32:12 CRITCHLEY, Kim York Knavesmire H. M35 329 73 0:36:08 JOHNSON, Glen Tadcaster Harriers M45 527
14 0:32:14 BROADBENT, Stephen Bingley Harriers M35 51 74 0:36:13 STRAUGHAN, Tim Skyrac M45 495
15 0:32:18 PEACE, Andrew Bingley Harriers M40 62 75 0:36:15 THOMPSON, Sean Bingley Harriers M45 59
16 0:32:21 CROWTHER, Ben Halifax Harriers SM 187 76 0:36:24 HUTCHINSON, Jamie Ilkley M40 279
17 0:32:23 MIDGLEY, Tim Bingley Harriers SM 60 77 0:36:30 WALTON, Richard Abbey Runners SM 15
18 0:32:33 SMITH, Richard Holmfirth SM 235 78 0:36:34 DOVE, Chris Skyrac SM 490
19 0:32:35 BODY, Steve Leeds City M35 368 79 0:36:36 PINDER, Mark City of York SM 94
20 0:32:41 KERFOOT-ROBERTS, Sam Halifax Harriers JM 198 80 0:36:37 KENNEDY, Donald Longwood M45 396
21 0:32:47 PINDER, Billy Skipton JM 466 81 0:36:41 RYDER, Jim Ilkley M45 285
22 0:32:57 MEADE, Fergus Leeds City SM 367 82 0:36:42 RAYNES, Mike City of York M35 91
23 0:33:00 LEWIS, Quentin Baildon M35 20 83 0:36:47 DEARDEN, Simon Halifax Harriers SM 188
24 0:33:01 BUCK, Ryan City of York JM 87 84 0:36:53 KING, Stephen Tadcaster Harriers M40 526
25 0:33:05 BUCKNALL, Sam Leeds City JM 358 85 0:36:54 ROWBOTHAM, Ian Ilkley M50 287
26 0:33:07 WOODCOCK-SHAW, Joshua Spenborough JM 512 86 0:36:55 BOLLAND, Simon Spenborough JM 513
27 0:33:13 MILLER, Chris Harrogate SM 140 87 0:36:55 MCNAMARA, Pete Wakefield M50 584
28 0:33:16 MASON, John Wakefield M45 583 88 0:37:06 TOBIN, Mark Wetherby R M35 611
29 0:33:18 DUNNE, Liam Otley A.C. M35 415 89 0:37:09 TIFFANY, Paul Bingley Harriers M35 38
30 0:33:24 TRAVISS-POLLARD, Thomas Holmfirth JM 229 90 0:37:11 COY, Steve Ilkley M35 277
31 0:33:30 FOSTER, Leon Leeds City SM 373 91 0:37:14 RICHARDSON, Jake Holmfirth JM 231
32 0:33:31 CHATTERTON, Gavin Leeds City M35 370 92 0:37:17 BYRAM, Wayne Holmfirth M40 241
33 0:33:38 CONVERY, John Wakefield M45 561 93 0:37:19 BRAILSFORD, David Wakefield M55 599
34 0:33:39 STEEL, Pete Leeds City M35 375 94 0:37:20 ILEY, Mark Ilkley M45 280
35 0:33:42 WILKS, Trevor Leeds City M40 364 95 0:37:21 VALLANCE, Simon Valley Striders M45 543
36 0:33:54 BAILEY, Stephen Bingley Harriers M35 50 96 0:37:25 CUMMINGS, Dave Ilkley M45 283
37 0:33:58 ARMITAGE, Neil Pudsey & Bramley M40 427 97 0:37:27 KIRBY, Martin City of York M45 95
38 0:34:02 PEACE, Martin Bingley Harriers M40 37 98 0:37:28 COLLINS, Simon York Knavesmire H. SM 322
39 0:34:09 REES, Alistair Holmfirth M40 245 99 0:37:29 WINDLE, Paul Wetherby R M45 617
40 0:34:14 LIVERMORE, Phil Abbey Runners SM 7 100 0:37:29 PARKER, Darren Skyrac M45 496
41 0:34:24 BARKER, Ryan Halifax Harriers M35 190 101 0:37:37 MCNALLY, Tom Denby Dale M40 105
42 0:34:28 THOMAS, Gwil Valley Striders M35 536 102 0:37:40 ELDERFIELD, Josh Longwood JM 401
43 0:34:29 BOURKE, Niall Pudsey & Bramley SM 428 103 0:37:49 GRANT, Ben Harrogate M60 154
44 0:34:30 MCCLELLAND, Ross Denby Dale M35 104 104 0:37:51 BLACKBURN, Ross Rothwell Harriers SM 455
45 0:34:31 DYSON, Ben Leeds City SM 374 105 0:37:53 FOSTER, Richard Abbey Runners SM 14
46 0:34:32 DRANSFIELD, Ryan Spenborough JM 511 106 0:37:57 LEGG, Ian Wetherby R M45 616
47 0:34:33 WARD, Chris Wakefield SM 590 107 0:37:57 ISMAIL, Faisal Keighley & Craven JM 301
48 0:34:37 VEZEY, Jacob Harrogate SM 158 108 0:37:59 PICKERING, Malcolm Ilkley M55 288
49 0:34:42 HELLEWELL, Nick Bridlington R.R. M35 64 109 0:38:01 WORRALLO, Adam Bingley Harriers SM 44
50 0:34:49 TODD, Elliot Leeds City JM 355 110 0:38:03 DUTTON, Neil Wakefield M35 577
51 0:34:50 LITTLE, James Holmfirth SM 237 111 0:38:04 CRABTREE, Paul Wharfedale Harriers M40 644
52 0:34:51 NEEDHAM, Chris Leeds City SM 359 112 0:38:10 MCNERNEY, John Harrogate M35 155
53 0:34:53 SENIOR, James Bingley Harriers M35 61 113 0:38:13 HOLROYD, Brandon Holmfirth M35 239
54 0:34:55 NEWSOME, Jason Longwood M40 397 114 0:38:18 WHITEHEAD, Ben Skipton SM 469
55 0:34:57 JOHNSON, Jonathan Harrogate SM 144 115 0:38:20 BEST, Lloyd Otley A.C. M45 418
56 0:35:00 WATSON, Jerry Valley Striders M50 548 116 0:38:24 KETTLEBOROUGH, Peter Otley A.C. M45 423
57 0:35:04 HAWKING, Giles York Knavesmire H. M35 319 117 0:38:29 ASKEW, David Harrogate M45 138
58 0:35:07 HELLAWELL, Lawrence Keighley & Craven M50 312 118 0:38:35 THORP, Jack Bingley Harriers JM 36
59 0:35:10 WHITEHOUSE, Ian Halifax Harriers M40 193 119 0:38:38 NURSE, Dominic Abbey Runners M40 2
60 0:35:17 BARRETT, Richard Skipton M45 471 120 0:38:40 NESOM, Andrew City of York M45 88
Senior Men Senior Men
Pos Time Name Team Cat. No Pos Time Name Team Cat. No
121 0:38:47 DODSWORTH, Matt Wakefield M35 576 181 0:42:55 NEWBOLD, Ian Wharfedale Harriers M40 649
122 0:38:49 NESBITT, Stephen Harrogate M40 156 182 0:43:00 DAWSON, Dave Wakefield M40 575
123 0:38:50 HENDERSON, Rory York Knavesmire H. SM 331 183 0:43:09 MITCHELL, Ian Longwood M60 404
124 0:38:57 ARMISTEAD, John Otley A.C. M50 414 184 0:43:20 BUDDLE, John Baildon M45 19
125 0:38:58 HOWATSON, Graham Holmfirth M35 240 185 0:43:23 CHAMBERS, Duncan York Knavesmire H. M50 326
126 0:38:59 KERSEY, Rob Holmfirth M60 255 186 0:43:27 ELMES, George Ilkley M45 282
127 0:39:08 PAYNE, Christopher Scunthorpe M40 462 187 0:43:29 BREW, Pat Harrogate M55 152
128 0:39:20 TARRAN, James Valley Striders M45 542 188 0:43:42 JONES, Keith Wakefield M45 580
129 0:39:21 MILLER, Brian Harrogate M55 139 189 0:43:53 ELLERTON, Peter Bingley Harriers M60 41
130 0:39:22 BLADES, Andy City of York SM 90 190 0:44:09 BRADLEY, Richard Denby Dale M40 99
131 0:39:23 CLARIDGE, Simon Harrogate M45 147 191 0:44:12 SPURR, Alan Wakefield M45 589
132 0:39:26 HILL, Pete Pudsey & Bramley M50 431 192 0:44:16 MARSH, Rob Valley Striders M35 532
133 0:39:28 SCOTT, Kevin Rothwell Harriers M60 456 193 0:44:17 KIRWAN, Richard Baildon M40 18
134 0:39:32 MCCUE, Andy Skyrac M35 493 194 0:44:21 WARD, John Abbey Runners M55 12
135 0:39:33 AKHTAR, Tahir Valley Striders M50 545 195 0:44:37 SEYMOUR, Mark Harrogate M50 145
136 0:39:34 SHELLEY, Glen Wakefield SM 597 196 0:44:47 POTTER, Tom Otley A.C. SM 422
137 0:39:43 CARTER, Steve Keighley & Craven M60 307 197 0:44:49 JACKSON, Bob Valley Striders M60 550
138 0:39:47 HOBBS, Phil Holmfirth M45 247 198 0:44:51 FEASEY, Barry Hull Spartan M60 257
139 0:39:49 TOYNE, Simon Otley A.C. M35 409 199 0:45:01 SHIELDS, Peter Ilkley M60 292
140 0:39:50 CRABTREE, Mark Halifax Harriers M50 196 200 0:45:10 COLES, Malcolm Valley Striders M70 654
141 0:39:51 MANFIELD, Iain Abbey Runners M45 11 201 0:45:11 BITHELL, Ian York Knavesmire H. M65 318
142 0:39:53 DALY, Scott Pontefract A.C. M40 443 202 0:45:36 FRANKLAND, Peter Denby Dale SM 109
143 0:39:54 KENNET, Nicholas Pontefract A.C. M40 444 203 0:45:54 RAYNER, Andrew Otley A.C. M45 411
144 0:39:57 ANDRYSZEWSKI, Tony Wetherby R M45 619 204 0:46:01 COULDWELL, Alan Harrogate M55 146
145 0:39:58 WHITING, Ben Wetherby R SM 610 205 0:46:06 BYE, Alan Skyrac M65 498
146 0:39:59 MINNS, Paul Wakefield M40 585 206 0:46:51 BAIRSTOW, Scott Wharfedale Harriers JM 641
147 0:40:01 NORGATE, Andrew Longwood M55 402 207 0:46:52 HANNAH, Tom Otley A.C. M60 412
148 0:40:10 YEWLETT, Kevin Holmfirth M55 253 208 0:46:54 SMITHSON, Andy Holmfirth M40 243
149 0:40:23 WHITEHOUSE, Mark Wakefield M50 593 209 0:46:55 HALLIDAY, Paul Wetherby R M35 613
150 0:40:23 CARTER, Oliver Spenborough SM 520 210 0:47:53 REED, Tom Longwood M50 405
151 0:40:27 HAMPSHIRE, John Skipton M45 472 211 0:48:09 TOWERS, Jim Ilkley M60 293
152 0:40:34 BUTLER,Jonnie Keighley & Craven M55 515 212 0:48:25 MORLEY, Eric Ilkley M55 289
153 0:40:39 TOWNEND, Dene Halifax Harriers M50 195 213 0:48:30 HADDOW, Reid Otley A.C. M65 408
154 0:40:40 TRANTER, Rory City of York M35 96 214 0:49:43 BESTON, David Abbey Runners M50 17
155 0:40:43 ELLIS, Phill Denby Dale M35 103 215 0:50:53 JONES, Dave Valley Striders M50 653
156 0:40:46 TOLSON, Roger Spenborough M60 523 216 0:51:22 BUFFHAM, Don Otley A.C. M50 420
157 0:40:55 BROUGHT, Matt Otley A.C. M35 419 217 0:52:15 CARNEY-WOODS, Matt Skyrac SM 492
158 0:40:56 SHEPHERD, Dave Holmfirth M50 251 218 0:55:02 HARDCASTLE, Richard Longwood M60 400
159 0:41:15 GLASS, Frank Skyrac M40 494 219 0:57:21 HESLOP, Steve Scunthorpe M50 463
160 0:41:18 COLLINSON, Mick Denby Dale M50 100 220 1:00:12 ANDREWS, Pete Denby Dale M60 108
161 0:41:20 THOMAS, Adrian Keighley & Craven M40 304 221 1:01:31 CARDINALE, Antonio Otley A.C. M60 416
162 0:41:25 GREEN, Steve York Knavesmire H. M35 336
163 0:41:30 RIDGE, Russell York Knavesmire H. SM 339
164 0:41:33 WESTHEAD, Richard Wakefield M50 591
165 0:41:37 YATES, Stewart Denby Dale M50 106
166 0:41:44 KIRK, Stephen Harrogate M40 148
167 0:41:53 DRANSFIELD, Michael Spenborough M50 518
168 0:42:01 DENNIS, John Keighley & Craven M50 313
169 0:42:05 JEFFREY, Mick Otley A.C. M55 413
170 0:42:14 ROBSON, Neil Bingley Harriers M60 54
171 0:42:19 NEALE, Andy York Knavesmire H. M35 330
172 0:42:20 REILLY, Arthur Ilkley M45 284
173 0:42:20 SAYER, Steve Skipton M35 470
174 0:42:21 HAMPTON, Jonathan York Knavesmire H. M35 324
175 0:42:23 LOFTUS, Chris Keighley & Craven M40 306
176 0:42:24 POCOCK, Tim Harrogate M50 143
177 0:42:29 MIDGLEY, Keith Halifax Harriers M55 194
178 0:42:36 MILLER, Mike Wetherby R M55 620
179 0:42:44 DRAKE, David Holmfirth M45 250
180 0:42:53 ROBSON, Craig Bingley Harriers M35 55