WYLLogo2
Race 1
Sunday 3rd Oct 2021
Cleckheaton
Under 11 Boys
Pos Time Name Team No
1 0:05:11 CARTER, Robert Ilkley 372
2 0:05:18 O'SULLIVAN, Jacob Keighley & Craven 268
3 0:05:18 JEBB, Thomas Bingley Harriers 347
4 0:05:19 HAIGH, Alex Holmfirth 456
5 0:05:34 LOCKING, Elis Wakefield 421
6 0:05:38 SANDERSON, Carl Settle Harriers 90
7 0:05:39 MORRIS, Bobby Holmfirth 458
8 0:05:39 SMITH, Fabian Harrogate 224
9 0:05:40 HEADLEY, Charlie Keighley & Craven 269
10 0:05:44 TIMBERS, Joe Keighley & Craven 270
11 0:05:45 HAIR, Jasper Pudsey & Bramley 129
12 0:05:45 JORNA, Freddie Beverley AC 61
13 0:05:53 FORD, Ethan Wakefield 419
14 0:05:54 JONES, Albert Halifax Harriers 256
15 0:05:55 RIPON, Freddie Wakefield 420
16 0:05:55 EDWARDS, Ewan Halifax Harriers 251
17 0:05:57 SWAN, Sydney Wakefield 418
18 0:05:58 LUPTON, Max Rothwell Harriers 136
19 0:06:04 SHARP, Noah Denby Dale 81
20 0:06:16 PICK, Harry Valley Striders 320
21 0:06:19 SMITH, Rory Halifax Harriers 254
22 0:06:20 BYRNE, Noah Spenborough 103
23 0:06:23 BROOKSBANK, Billy Pudsey & Bramley 127
24 0:06:24 BASKO, Niks Pudsey & Bramley 126
25 0:06:27 JACKSON, Ziggy Halifax Harriers 250
26 0:06:30 DIXON, Joshua Rothwell Harriers 135
27 0:06:36 MORRISH, Sebastian Denby Dale 80
28 0:06:40 HALL, James Halifax Harriers 255
29 0:06:50 NEWBY, Harry Wharfedale Harriers 400
30 0:06:51 WILLS, Magnus Wharfedale Harriers 398
31 0:06:56 BECK, Harry Wakefield 417
32 0:07:01 ATKINSON, Edward Spenborough 104
33 0:07:02 COOPER, Cameron Goole Youth AC 72
34 0:07:02 SHIELS, James Beverley AC 62