WYLLogo2
Race 1
Sunday 3rd Oct 2021
Cleckheaton
Under 15 Boys
Pos Time Name Team No
1 0:12:35 SANDERSON, Jack Settle Harriers 89
2 0:12:58 BENTHAM, Sam Ilkley 379
3 0:13:03 GALLAGHER-THOMPSON, Ned Otley A.C. 183
4 0:13:06 BUDDING, Archie Ilkley 380
5 0:13:08 BARBER, Samuel Keighley & Craven 284
6 0:13:16 WILKINSON, Ewen Keighley & Craven 282
7 0:13:24 WILLS, Lachlan Wharfedale Harriers 406
8 0:13:26 CHALK, William City of York 11
9 0:13:26 DAVEY, Tom Wetherby R 343
10 0:13:28 BASTOW, Isaac City of York 10
11 0:13:31 PEAKER, Archie Keighley & Craven 281
12 0:13:33 SHINN, Dylan Ilkley 377
13 0:14:08 CATTERMOLE, William Halifax Harriers 484
14 0:14:09 SHINN, Oscar Ilkley 378
15 0:14:10 SHACKLOCK, Luke Harrogate 230
16 0:14:11 TEMPLE, Robert Bingley Harriers 349
17 0:14:15 WATMOUGH, Robbie Settle Harriers 91
18 0:14:20 MCANDREW, Cole Wakefield 423
19 0:14:23 WATSON, Miles City of York 7
20 0:14:48 BUTTERWORTH, Conor Valley Striders 326
21 0:14:49 MIAH, Adam Rothwell Harriers 155
22 0:14:49 FOTHERGILL, William Wakefield 424
23 0:15:08 BROOKS, Otis Wharfedale Harriers 405
24 0:15:13 PARRY, Jake Denby Dale 83
25 0:15:27 DOYLE, Ethan Ilkley 375
26 0:15:33 WHITEHEAD, Alex Longwood 195
27 0:15:40 MCBRYER, Jonathan Rothwell Harriers 153
28 0:16:05 WATSON, Charlie Denby Dale 86
29 0:16:09 MARTIN, Thomas Pudsey & Bramley 128
30 0:16:36 SHAMIM, Reuben Pudsey & Bramley 134
31 0:16:45 AYLWARD, Ruaridh Otley A.C. 181
32 0:17:13 WHATFORD, Finlay Keighley & Craven 285
33 0:17:27 WILLIAMS, Mark Denby Dale 84
34 0:17:29 WILSON, Devon Rothwell Harriers 156
35 0:17:52 POTTAGE, Corey Beverley AC 65
36 0:18:05 HARRISON, Finlay Spenborough 107