WYLLogo2
Race 1
Sunday 2nd Oct 2016
Thornes Park, Wakefield
Under 13 Girls Under 13 Girls
Pos Time Name Team No Pos. Time Name Team No
1 0:11:31 RICHARDSON, Isabel Holmfirth 154 51 0:14:29 WALKER, Holly Selby Strider 367
2 0:11:33 CARR, Lilli Keighley & Craven 258 52 0:14:33 FEDZIN, Ellie Longwood 310
3 0:11:43 JONES, Eve Skyrac 384 53 0:14:35 BAXTER, Emily Skyrac 382
4 0:11:52 PLIMMER, Emily Wakefield DHAC 447 54 0:14:42 WHITE, Isabel Longwood 314
5 0:12:05 HARDCASTLE, Neve Longwood 309 55 0:14:48 MACINA, Isabel Ilkley 200
6 0:12:09 HUNTER, Zoe Leeds City 278 56 0:14:51 ROBOTTOM, Sofia Valley Striders 426
7 0:12:13 BREWSTER, Holly Longwood 313 57 0:14:53 KERMAN, Rebecca Wharfedale Harriers 483
8 0:12:21 BROOKE, Suzanne Wakefield DHAC 448 58 0:15:07 MCCLELLAND, Daisy Denby Dale 53
9 0:12:26 JONES, Jessica Harrogate Harriers AC 123 59 0:15:09 MCKENDRICK, Robyn Wetherby Runners AC 504
10 0:12:30 MALCHER-AKESSON, Sidonie Halifax Harriers 96 60 0:15:14 NICHOLSON, Ella Longwood 312
11 0:12:32 BAIRSTOW, Sebastienna Keighley & Craven 255 61 0:15:16 TOYE, Senua Ilkley 209
12 0:12:35 MITCHELL, Emma Halifax Harriers 88 62 0:15:39 HOLMAN, Isla Halifax Harriers 97
13 0:12:38 GAVAGHAN, Lavinia Wakefield DHAC 446 63 0:15:44 RACE, Imogen Keighley & Craven 262
14 0:12:41 HOBSON, Rachel Halifax Harriers 92 64 0:15:58 ADAMS, Grace Denby Dale 52
15 0:12:42 DAWSON, Grace Bingley Harriers 26 65 0:16:10 DARCY, Lucia Skyrac 379
16 0:12:46 PETRUCCI, Mia Keighley & Craven 256 66 0:16:16 TENNANT, Neve Ilkley 202
17 0:12:47 CONROY, Niamh Keighley & Craven 254 67 0:16:19 WARSOP, Tamsin Denby Dale 54
18 0:12:49 KIWOMYA, Amelia Skyrac 380 68 0:16:42 HEARN, Courtney Pudsey & Bramley 329
19 0:12:51 PALMER, Iris Halifax Harriers 91 69 0:16:47 ROWING, Lexi Rothwell Harriers 354
20 0:12:53 BINGHAM, Joanna Rothwell Harriers 353 70 0:16:49 GILLIARD, Hannah Rothwell Harriers 355
21 0:12:55 HUNT, Amy Wakefield DHAC 452 71 0:17:16 DENNETT, Evie Ilkley 201
22 0:13:02 TOWNEND, Kitty City of York 8
23 0:13:03 INCH, Elena Holmfirth 153
24 0:13:05 HICKS, Aphra Ilkley 207
25 0:13:05 ASHTON, Brodie Wakefield DHAC 451
26 0:13:08 HUNT, Erin Wakefield DHAC 453
27 0:13:11 MITCHELL, Freya Wharfedale Harriers 480
28 0:13:12 WORRALL, Phoebe Ilkley 203
29 0:13:16 ROBERTS, Beth Keighley & Craven 257
30 0:13:18 PEEL, Emma Keighley & Craven 259
31 0:13:19 HALL, Sophie Halifax Harriers 87
32 0:13:21 IDLE, Imogen Valley Striders 424
33 0:13:23 ATKINSON, Niamh Pontefract A.C. 536
34 0:13:26 O'NEILL, Caera Halifax Harriers 93
35 0:13:27 WIGFIELD-TURNER, Shen Denby Dale 55
36 0:13:27 METCALFE, Harriet Wakefield DHAC 449
37 0:13:33 MORAN, Isabella Ilkley 204
38 0:13:34 BELLWOOD, Marcey Wakefield DHAC 450
39 0:13:46 MERRITT, Bethany Skyrac 383
40 0:13:48 LOCK, Millie Ripon Runners 342
41 0:13:50 ELSTON, Charlotte Ilkley 199
42 0:13:53 WINN, Eleanor Leeds City 531
43 0:13:57 MCGRATH, Roisin Longwood 311
44 0:14:06 SCARAMUZZA, Mollie Holmfirth 156
45 0:14:09 BEAUMONT, Harriet Skyrac 381
46 0:14:11 YATES, Ruby Holmfirth 158
47 0:14:12 WESTON, Georgia Ilkley 208
48 0:14:17 SEXTON, Ceara Leeds City 279
49 0:14:19 GIBSON, Harriet Wetherby Runners AC 503
50 0:14:28 JOHNSON, ALucy Halifax Harriers 89