![]() |
|||||||||||||||
![]() |
|||||||||||||||
Race 1 | |||||||||||||||
Saturday 20th October 2012 | |||||||||||||||
Wetherby | |||||||||||||||
Provisional Results | |||||||||||||||
Please inform any errors to: admin@westyorkshireathletics.org.uk | |||||||||||||||
If anybody lost a key then please contact Yvonne: yvonneywat@sky.com | |||||||||||||||
Please note that that the Under 11, 13 and 15 Boys Team scores have been amended. Only 3 athletes are required to score in a Team this season. (Rule changed at last AGM) | |||||||||||||||
ALL LOST PROPERTY AT WETHERBY WILL BE AT NUNROYD ON THE 10TH NOV. IF NOT CLAIMED IT WILL BE DISPOSED OF. |