Race 1 |
|
||||||||||||||
Saturday 20th Oct 2012 | |||||||||||||||
Wetherby | |||||||||||||||
Under 17 Men | Under 17 Ladies | ||||||||||||||
Pos | Time | Name | Team | No | Pos | Time | Name | Team | No | ||||||
1 | 0:18:51 | HALL, James | Wharfedale Harriers | 677 | 1 | 0:16:05 | MASON, Annabel | Wakefield | 419 | ||||||
2 | 0:19:03 | PYE, Ben | Wetherby R | 650 | 2 | 0:17:37 | MALIR, Georgia | Ilkley | 209 | ||||||
3 | 0:19:31 | SAVAGE, Keiran | Leeds City | 354 | 3 | 0:18:23 | WOOD, Katy | City of York | 49 | ||||||
4 | 0:19:59 | SMITH, Andy | Pudsey & Bramley | 443 | 4 | 0:18:34 | FIRTH, Rebecca | Wakefield | 413 | ||||||
5 | 0:20:01 | DAVIS, Paul | Spenborough | 548 | 5 | 0:18:50 | BECKETT, Faye | Wakefield | 410 | ||||||
6 | 0:20:13 | WHARTON, Max | Halifax Harriers | 180 | 6 | 0:19:00 | KNAPPY, Zara | Keighley & Craven | 249 | ||||||
7 | 0:20:15 | DUDLEY, Jonathan | Wetherby R | 649 | 7 | 0:19:09 | HARRIS, Kate | City of York | 50 | ||||||
8 | 0:20:24 | FLANAGHAN, Sean | Leeds City | 358 | 8 | 0:19:28 | COOPE, Rebecca | Pudsey & Bramley | 318 | ||||||
9 | 0:20:29 | WEIGHT, Gordon | Bingley Harriers | 44 | 9 | 0:19:36 | JONES, Ruth | Harrogate | 82 | ||||||
10 | 0:20:31 | WHITELAW, Edan | Halifax Harriers | 179 | 10 | 0:19:44 | FIRTH, Rachel | Wakefield | 412 | ||||||
11 | 0:20:36 | OWENS, Dominic | Leeds City | 355 | 11 | 0:19:47 | FARQUHAR, Lucy | Holmfirth | 157 | ||||||
12 | 0:20:40 | CONVERY, Sam | Leeds City | 351 | 12 | 0:20:01 | SPENCER, Sophie | Holmfirth | 155 | ||||||
13 | 0:20:41 | GILLIES, Alex | Harrogate | 128 | 13 | 0:20:14 | LAIDLER, Jasmine | Rothwell Harriers | 340 | ||||||
14 | 0:20:43 | FRANKS, Danny | Wakefield | 601 | 14 | 0:20:15 | WILKINSON, Emma | Spenborough | 398 | ||||||
15 | 0:20:51 | WELSBY, Nathaniel | Harrogate | 127 | 15 | 0:20:48 | SYKES, Ruby | Holmfirth | 159 | ||||||
16 | 0:20:52 | WINN, Jonty | Holmfirth | 234 | 16 | 0:21:03 | O'NEILL, Connie | City of York | 48 | ||||||
17 | 0:20:59 | ABSHIR, Mohamed | Leeds City | 350 | 17 | 0:21:15 | MATHER-HUNTER, Josephine | Wetherby R | 450 | ||||||
18 | 0:21:07 | POTTER, Thomas | Bingley Harriers | 43 | 18 | 0:21:36 | JAGGER, Mollie | Halifax Harriers | 119 | ||||||
19 | 0:21:15 | WILSON-BAIG, Ciaran | Halifax Harriers | 178 | 19 | 0:21:37 | WEBSTER, Molly | Harrogate | 91 | ||||||
20 | 0:21:18 | BULMER, Declan | Wharfedale Harriers | 678 | 20 | 0:22:21 | BYRNE, Katie | Spenborough | 393 | ||||||
21 | 0:21:22 | WIDERA, Zac | Leeds City | 356 | 21 | 0:22:53 | GREATOREX, Libby | Wakefield | 415 | ||||||
22 | 0:21:25 | DYE, Cameron | Wakefield | 600 | 22 | 0:23:54 | MARTIN, Ciara | Harrogate | 84 | ||||||
23 | 0:21:28 | BROOK-DOBSON, Harry | Harrogate | 125 | 23 | 0:25:15 | SHEPHERD, Claire | Skyrac | 372 | ||||||
24 | 0:21:33 | BROWN, Joshua | Rothwell Harriers | 489 | 24 | 0:25:24 | WILLIAMS, Sophie | Holmfirth | 158 | ||||||
25 | 0:21:37 | HABERGHAM, James | Halifax Harriers | 183 | |||||||||||
26 | 0:21:41 | GIBSON, Shaun | Rothwell Harriers | 719 | |||||||||||
27 | 0:22:21 | HINCHCLIFFE, Eddie | Holmfirth | 233 | |||||||||||
28 | 0:22:22 | FOX, Stuart | Selby Strider | 501 | |||||||||||
29 | 0:22:32 | MORRIS, Robert | Longwood | 410 | |||||||||||
30 | 0:22:33 | STANSTILL-TODD, Bradley | Spenborough | 549 | |||||||||||
31 | 0:22:38 | SMITHURST, Daniel | Bingley Harriers | 41 |
|
||||||||||
32 | 0:23:55 | LAMBERT, Callum | Wharfedale Harriers | 674 | |||||||||||
33 | 0:24:04 | MESLEK, Ossama | Leeds City | 352 | |||||||||||
34 | 0:24:15 | HINCHCLIFFE-SMITH, Robert | Holmfirth | 236 | |||||||||||
35 | 0:26:06 | DOWNHAM, Richard | Rothwell Harriers | 718 | |||||||||||
36 | 0:26:11 | GOTT, Nick | Pudsey & Bramley | 441 | |||||||||||
37 | 0:28:59 | SMITH, Danny | Keighley & Craven | 322 | |||||||||||
![]() |
|||||||||||||||