|  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | Race 2 |  |  |  |  |  |  | 
 
  |  |  | 30/10/2010 |  |  |  |  |  |  | 
 
  |  |  | Fartown H.S. |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  | Under 11 Boys |  |  |  |  |  | Under 11 Girls |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  | Pos | Time | Name | Team | No |  | Pos. | Time | Name | Team | No | 
 
  | 1 | 0:05:39 | LOWRIE, Charlie | Wharfedale Harriers | 602 |  | 1 | 0:06:12 | CROSS, Stella | Wetherby R | 378 | 
 
  | 2 | 0:05:43 | THOMPSON, Ben | Skyrac | 432 |  | 2 | 0:06:31 | JERVIS, Charlotte | Longwood | 223 | 
 
  | 3 | 0:05:48 | BURKE, Jimmy | Holmfirth | 176 |  | 3 | 0:06:33 | FITTON, Keelan | Holmfirth | 96 | 
 
  | 4 | 0:05:51 | SMITH, Nathan | City of York | 47 |  | 4 | 0:06:36 | MCADAM, Elicia | Halifax Harriers | 45 | 
 
  | 5 | 0:05:52 | NEWBOLD, Josh | Wharfedale Harriers | 603 |  | 5 | 0:06:41 | CRORKEN, Rachel | Spenborough | 320 | 
 
  | 6 | 0:05:52 | CRORKEN, Matthew | Spenborough | 467 |  | 6 | 0:06:42 | STOREY, Ashleigh | Skyrac | 287 | 
 
  | 7 | 0:06:04 | HAMMERTON, Ryan | Spenborough | 468 |  | 7 | 0:06:43 | OGDEN, Phoebe | Ilkley | 130 | 
 
  | 8 | 0:06:09 | BOTTERILL, Alex | City of York | 46 |  | 8 | 0:06:47 | HASTINGS, Shona | Wharfedale Harriers | 407 | 
 
  | 9 | 0:06:10 | STEDMAN, Joe | Spenborough | 464 |  | 9 | 0:06:49 | MASON, Ellie | Kingston upon Hull | 185 | 
 
  | 10 | 0:06:11 | FARQUHAR, Nicky | Holmfirth | 181 |  | 10 | 0:06:50 | JEAL, Laura | Wetherby R | 377 | 
 
  | 11 | 0:06:13 | GILL, Arron | Holmfirth | 175 |  | 11 | 0:06:56 | BOYCOTT, Nina | Rothwell Harriers | 249 | 
 
  | 12 | 0:06:14 | LAMBERT, Robert | Wharfedale Harriers | 703 |  | 12 | 0:06:58 | RICCI, Alessandra | Ilkley | 126 | 
 
  | 13 | 0:06:14 | KERRY, Finn | Holmfirth | 183 |  | 13 | 0:07:04 | SHEPHERD, Libby | Holmfirth | 93 | 
 
  | 14 | 0:06:15 | WESTHEAD, Francis | Ilkley | 220 |  | 14 | 0:07:06 | WATERMAN, Sunnivah | Holmfirth | 91 | 
 
  | 15 | 0:06:16 | STEWART, Alex | Bingley Harriers | 10 |  | 15 | 0:07:06 | EASTWOOD, Charlotte | Holmfirth | 97 | 
 
  | 16 | 0:06:17 | JOHNSON, William | Holmfirth | 701 |  | 16 | 0:07:10 | HARRISON, Laura | Ilkley | 129 | 
 
  | 17 | 0:06:19 | STRANGE, William | Halifax Harriers | 86 |  | 17 | 0:07:11 | FLANAGAN, Sinead | Longwood | 224 | 
 
  | 18 | 0:06:19 | BOWER-STEAD, Carter | Wakefield | 524 |  | 18 | 0:07:11 | WHITEHEAD, Anna | Bingley Harriers | 2 | 
 
  | 19 | 0:06:22 | FARRAR, Will | Harrogate | 132 |  | 19 | 0:07:15 | ROPER, Olivia | Bingley Harriers | 469 | 
 
  | 20 | 0:06:23 | HELLEWELL, Jacob | Ilkley | 221 |  | 20 | 0:07:16 | MILLS, Lucy | Halifax Harriers | 41 | 
 
  | 21 | 0:06:24 | JOHNSTONE, Robbie | Wharfedale Harriers | 601 |  | 21 | 0:07:18 | KETTLEWELL, Amy | Holmfirth | 92 | 
 
  | 22 | 0:06:25 | WYKE VILLOTT, Alex | Rothwell Harriers | 390 |  | 22 | 0:07:24 | BURGESS, Jess | Ilkley | 127 | 
 
  | 23 | 0:06:29 | NIXON, Adam | Spenborough | 465 |  | 23 | 0:07:27 | LAIDLER, Alosha | Rothwell Harriers | 247 | 
 
  | 24 | 0:06:31 | BULLICK, Elliott | Halifax Harriers | 84 |  | 24 | 0:07:30 | HOME, Lucy | Longwood | 472 | 
 
  | 25 | 0:06:32 | BEDFORD, Bailey | Holmfirth | 179 |  | 25 | 0:07:34 | NORTHCOTT, Julie | Halifax Harriers | 47 | 
 
  | 26 | 0:06:39 | WHITE, Luke | Longwood | 339 |  | 26 | 0:07:35 | SHUTT, Lucy | Bingley Harriers | 3 | 
 
  | 27 | 0:06:41 | WARRINGTON, Tom | Harrogate | 131 |  | 27 | 0:07:39 | MIDDLER, Amy | Pontefract A.C. | 237 | 
 
  | 28 | 0:06:42 | BULLICK, Oliver | Halifax Harriers | 85 |  | 28 | 0:07:45 | CHAPMAN, Louise | Halifax Harriers | 44 | 
 
  | 29 | 0:06:46 | MOORHOUSE, Henry | Bingley Harriers | 9 |  | 29 | 0:07:48 | SANCHEZ, Jessica | Wharfedale Harriers | 474 | 
 
  | 30 | 0:06:49 | HOWATSON, Daniel | Holmfirth | 180 |  | 30 | 0:07:52 | COX, Holly | Keighley & Craven | 166 | 
 
  | 31 | 0:06:49 | ILLINGWORTH, Jack | Bingley Harriers | 6 |  | 31 | 0:08:05 | ATKINSON, Laura | Rothwell Harriers | 251 | 
 
  | 32 | 0:06:55 | DAWSON, Owen | Holmfirth | 182 |  | 32 | 0:08:06 | SHENTON, Amy | Rothwell Harriers | 250 | 
 
  | 33 | 0:07:03 | JORDAN, Oliver | Harrogate | 705 |  | 33 | 0:08:11 | WESTON, Nea | Ilkley | 128 | 
 
  | 34 | 0:07:05 | WATERMAN, Tiras | Holmfirth | 174 |  | 34 | 0:08:14 | STONE, Annie | Halifax Harriers | 46 | 
 
  | 35 | 0:07:16 | THOMPSON, Adam | Bingley Harriers | 689 |  | 35 | 0:08:22 | BAILEY-TAYLOR, Holly | Holmfirth | 95 | 
 
  | 36 | 0:07:19 | HOBBS, George | Holmfirth | 177 |  | 36 | 0:08:38 | BAILEY-TAYLOR, Emmy | Holmfirth | 94 | 
 
  | 37 | 0:07:23 | ROHATYNSKJ, Simon | Wharfedale Harriers | 604 |  | 37 | 0:08:44 | FRANCIS, Hannah | Skyrac | 283 | 
 
  | 38 | 0:07:32 | WINDLE, James | Wetherby R | 579 |  |  |  |  |  | 
 
  | 39 | 0:07:34 | PAGE, Joel | Holmfirth | 700 |   |  |  |  |  | 
 
  | 40 | 0:07:39 | WHITEHOUSE, Joshua | Halifax Harriers | 88 |  |  |  |  |  | 
 
  | 41 | 0:07:40 | DAY, Ben | Wakefield | 525 |  |  |  |  |  | 
 
  | 42 | 0:07:40 | PEARSON, Jamie | Spenborough | 463 |  |  |  |  |  | 
 
  | 43 | 0:07:47 | HOBBS, Harry | Holmfirth | 178 |  |  |  |  |  | 
 
  | 44 | 0:07:50 | PENROSE, Nathan | Longwood | 338 |  |  |  |  |  | 
 
  | 45 | 0:07:55 | MALLISON, Oliver | Longwood | 692 |  |  |  |  |  | 
 
  | 46 | 0:08:55 | MORRIS, Ryan | Longwood | 340 |  |  |  |  |  | 
 
  | 47 | 0:09:02 | GALE, Ethan | Rothwell Harriers | 667 |  |  |  |  |  | 
 
  | 48 | 0:09:39 | NICHOLSON, Dan | Skyrac | 668 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |   |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | No. 63 Disqualified |  |  | 
 
  |  |  |  |  |  |  | should have run in U13 |  |  | 
 
  |  |  |  |  |  |  | Girls race |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |