Race 2
WYLLogo2
Saturday 31st Oct 2015
Fartown, Huddersfield
Under 13 Boys Under 13 Boys
Pos Time Name Team No Pos. Time Name Team No
1 0:11:47 NUTTER, Scott Leeds City 669 51 0:15:23 HAWKINS, Tom Skyrac 479
2 0:12:10 FLAHERTY, Alex Bingley Harriers 11 52 0:15:35 HUGHES, Ned Halifax Harriers 114
3 0:12:12 CUMING, Lucien Skyrac 476 53 0:15:36 JAMES, Thomas Holmfirth 181
4 0:12:26 SHERMAN, Joe Skyrac 475 54 0:15:38 PARSONAGE, George Skyrac 477
5 0:12:42 WHEELWRIGHT, Ewan Halifax Harriers 112 55 0:15:42 STEEL, Tiger Longwood 351
6 0:12:45 AKERMAN, Sam Skyrac 474 56 0:15:44 JACKSON, Tom Ilkley 241
7 0:12:50 NORDEN, Harvey Rothwell Harriers 427 57 0:15:48 BOTTOMLEY, George Halifax Harriers 109
8 0:12:53 WHITEHEAD, Finlay Keighley & Craven 285 58 0:15:50 BATTYE, John City of York 44
9 0:12:58 THOMPSON, ALEXANDER Wharfedale Harriers 610 59 0:15:55 RICKARD, Ben Ripon 416
10 0:13:05 BRACKENRIDGE, Harry Spenborough 512 60 0:16:03 CHAPMAN, Spencer Ripon 417
11 0:13:10 HUTCHINSON, Finnian City of York 45 61 0:16:37 O'BRIEN, Laurie Valley Striders 538
12 0:13:11 SEGGER-STAVELEY, Sebastian Settle H. A.C. 458 62 0:16:59 SMITH, Charlie City of York 48
13 0:13:17 ANTCLIFFE, Herbert City of York 46 63 0:17:20 FARMER, Thomas Denby Dale 82
14 0:13:17 RHODES, Henry Harrogate 142 64 0:17:58 MILNER, George Wharfedale Harriers 607
15 0:13:20 RANDALL, William Rothwell Harriers 426 65 0:19:09 HARE, Jordan Halifax Harriers 96
16 0:13:21 MITCHELL, Adam Ilkley 245
17 0:13:24 JONES, Daniel Skyrac 482
18 0:13:24 MARTIN, Eddie Halifax Harriers 117
19 0:13:33 CARNELLEY, Joseph Bingley Harriers 12
20 0:13:37 SMITH, Daniel Halifax Harriers 107
21 0:13:41 O'NEIL, William Skyrac 478
22 0:13:44 EASTON, Daniel Rothwell Harriers 428
23 0:13:53 CARR, Lewis Ilkley 244
24 0:13:55 BALDARO, Jude Halifax Harriers 118
25 0:13:59 KUDITA, Brandon Holmfirth 179
26 0:14:03 BEESLEY, Eilo Halifax Harriers 110
27 0:14:09 HARRIS, Joseph Harrogate 138
28 0:14:16 COOPER, Tom Leeds City 339
29 0:14:19 AUSTIN, Leo Halifax Harriers 115
30 0:14:21 JOHNSON, James Halifax Harriers 113
31 0:14:24 KNAPPY, Fergus Keighley & Craven 282
32 0:14:25 DUFEU-LONG, Gus Denby Dale 81
33 0:14:26 BRAY, James Selby Sriders AC 449
34 0:14:27 FOSTER, Reuben Ilkley 240
35 0:14:27 O'BRIEN, Alvie Valley Striders 537
36 0:14:28 CRAWSHAW, Sam Holmfirth 177
37 0:14:28 HOLLIS, Sam Skyrac 687
38 0:14:37 METCALFE, Max Rothwell Harriers 430
39 0:14:37 THORNTON, Dylan Bingley Harriers 17
40 0:14:38 MUIR, JACK Wharfedale Harriers 611
41 0:14:38 GILLIARD, Joshua Rothwell Harriers 429
42 0:14:39 TAHIR, Anesh Longwood 693
43 0:14:42 DICKINSON, Max Leeds City 682
44 0:14:44 COY, Nathan Ilkley 243
45 0:14:46 MCMANUS, Charlie Keighley & Craven 281
46 0:14:58 BROGDEN, Jenson Otley A.C. 362
47 0:15:08 PICKERSGILL, Marcus Halifax Harriers 116
48 0:15:09 MAUDE, Joshua Halifax Harriers 111
49 0:15:20 REES, Ben Bingley Harriers 14
50 0:15:22 STORR, Luke Pudsey & Bramley 388