![]() |
||||||||||||||||
Race 2 | ||||||||||||||||
Saturday 10th Nov 2012 | ||||||||||||||||
Nunroyd Park, Leeds | ||||||||||||||||
Under 17 Men | Under 17 Ladies | |||||||||||||||
Pos | Time | Name | Team | No | Pos | Time | Name | Team | No | |||||||
1 | 0:17:23 | HALL, James | Wharfedale Harriers | 677 | 1 | 0:16:45 | MALIR, Georgia | Ilkley | 209 | |||||||
2 | 0:17:49 | WHARTON, Max | Halifax Harriers | 180 | 2 | 0:18:04 | FIRTH, Rebecca | Wakefield | 413 | |||||||
3 | 0:17:51 | CASTELOW, Jerome | Halifax Harriers | 177 | 3 | 0:18:12 | KNAPPY, Zara | Keighley & Craven | 249 | |||||||
4 | 0:18:04 | PYE, Ben | Wetherby R | 650 | 4 | 0:18:14 | HARRIS, Kate | City of York | 50 | |||||||
5 | 0:18:12 | STEDMAN, Liam | Spenborough | 550 | 5 | 0:18:24 | JONES, Ruth | Harrogate | 82 | |||||||
6 | 0:18:14 | DUDLEY, Jonathan | Wetherby R | 649 | 6 | 0:18:28 | BECKETT, Faye | Wakefield | 410 | |||||||
7 | 0:18:16 | SMITH, Andy | Pudsey & Bramley | 443 | 7 | 0:18:34 | PAIN, Christiana | City of York | 52 | |||||||
8 | 0:18:20 | SAVAGE, Keiran | Leeds City | 354 | 8 | 0:18:38 | FARQUHAR, Lucy | Holmfirth | 157 | |||||||
9 | 0:18:27 | FLANAGHAN, Sean | Leeds City | 358 | 9 | 0:18:45 | COoPE, Rebecca | Pudsey & Bramley | 318 | |||||||
10 | 0:18:30 | DAVIS, Paul | Spenborough | 548 | 10 | 0:18:58 | WEBSTER, Molly | Harrogate | 91 | |||||||
11 | 0:18:34 | DUNN, Nathan | Keighley & Craven | 323 | 11 | 0:18:58 | FIRTH, Rachel | Wakefield | 412 | |||||||
12 | 0:18:37 | WHITELAW, Edan | Halifax Harriers | 179 | 12 | 0:19:06 | WILKINSON, Emma | Spenborough | 398 | |||||||
13 | 0:18:46 | OWENS, Dominic | Leeds City | 355 | 13 | 0:19:13 | SYKES, Ruby | Holmfirth | 159 | |||||||
14 | 0:18:48 | ABSHIR, Mohamed | Leeds City | 350 | 14 | 0:19:14 | LAIDLER, Jasmine | Rothwell Harriers | 340 | |||||||
15 | 0:18:53 | CONVERY, Sam | Leeds City | 351 | 15 | 0:19:16 | MCLEMAN, Louise | Harrogate | 85 | |||||||
16 | 0:18:55 | WELSBY, Nathaniel | Harrogate | 127 | 16 | 0:19:17 | O'NEILL, Connie | City of York | 48 | |||||||
17 | 0:18:56 | WINN, Jonty | Holmfirth | 234 | 17 | 0:19:34 | SPENCER, Sophie | Holmfirth | 155 | |||||||
18 | 0:18:59 | FRANKS, Danny | Wakefield | 601 | 18 | 0:19:42 | BYRNE, Katie | Spenborough | 393 | |||||||
19 | 0:19:05 | MOORE, George | Rothwell Harriers | 491 | 19 | 0:20:40 | HANDFORD, Sally | Keighley & Craven | 509 | |||||||
20 | 0:19:06 | HINCHCLIFFE, Eddie | Holmfirth | 233 | 20 | 0:20:54 | JOHNSON, Caroline | Halifax Harriers | 120 | |||||||
21 | 0:19:10 | BROOK-DOBSON, Harry | Harrogate | 125 | 21 | 0:20:57 | WILLIAMS, Freya | Longwood | 497 | |||||||
22 | 0:19:22 | MUIR, Harry | Wharfedale Harriers | 675 | 22 | 0:21:09 | MATHER-HUNTER, Josephine | Wetherby R | 450 | |||||||
23 | 0:19:27 | INGRAM, William | Wakefield | 602 | 23 | 0:21:44 | GREATOREX, Libby | Wakefield | 415 | |||||||
24 | 0:19:29 | WIDERA, Zac | Leeds City | 356 | 24 | 0:22:55 | JAGGER, Mollie | Halifax Harriers | 119 | |||||||
25 | 0:19:36 | WILSON-BAIG, Ciaran | Halifax Harriers | 178 | 25 | 0:23:59 | DEWHIRST, Sarah | Bingley Harriers | 31 | |||||||
26 | 0:19:39 | HARRISON, Sam | City of York | 83 | 26 | 0:24:02 | SHEPHERD, Claire | Skyrac | 372 | |||||||
27 | 0:19:41 | BROWN, Joshua | Rothwell Harriers | 489 | 27 | 00:34:04 | GARSIDE, Isabelle | Abbey Runners | 1 | |||||||
28 | 0:19:43 | ADAMS, Michael | Holmfirth | 235 | ||||||||||||
29 | 0:19:47 | HABERGHAM, James | Halifax Harriers | 183 |
|
|||||||||||
30 | 0:19:50 | MOORE, Charlie | Rothwell Harriers | 490 | ||||||||||||
31 | 0:19:50 | DYE, Cameron | Wakefield | 600 | ||||||||||||
32 | 0:19:52 | STANSTILL-TODD, Bradley | Spenborough | 549 | ||||||||||||
33 | 0:20:02 | LOCKWOOD, John | Wharfedale Harriers | 676 | ||||||||||||
34 | 0:20:08 | GIBSON, Shaun | Rothwell Harriers | 719 | ||||||||||||
35 | 0:20:49 | SMITHURST, Daniel | Bingley Harriers | 41 | ||||||||||||
36 | 0:21:00 | WOODLEY, Joe | Skyrac | 530 | ||||||||||||
37 | 0:21:14 | ANTHONEY, James | Spenborough | 551 | ||||||||||||
38 | 0:22:05 | BRIGGS, Theo | Wetherby R | 729 | ||||||||||||
39 | 0:22:32 | HINCHCLIFFE-SMITH, Robert | Holmfirth | 236 | ||||||||||||
40 | 0:22:36 | LAMBERT, Callum | Wharfedale Harriers | 674 | ||||||||||||
41 | 0:22:56 | BICKERDIKE, Edward | Ilkley | 290 | ||||||||||||
42 | 0:24:03 | GOTT, Nick | Pudsey & Bramley | 441 | ||||||||||||
43 | 0:24:33 | DOWNHAM, Richard | Rothwell Harriers | 718 | ||||||||||||
![]() |
||||||||||||||||