WYLLogo2
Race 2
Saturday 10th Nov 2012
Nunroyd Park, Leeds
Senior Men
Pos Time Name Team Cat. No Pos Time Name Team Cat. No
1 0:32:45 WALSH, James Leeds City SM 380 61 0:38:47 NEWSOME, Jason Longwood M40 412
2 0:32:55 SMITH, Carl Leeds City SM 774 62 0:38:51 NEEDHAM, Chris Leeds City SM 377
3 0:34:02 BUCKLEY, Alan Leeds City M35 374 63 0:38:53 REES, Alistair Holmfirth M40 213
4 0:34:15 BEAN, Tom City of York SM 94 64 0:38:54 HORNBY, Jeff Spenborough M45 561
5 0:34:17 ANDERSON, Richard Holmfirth SM 228 65 0:39:00 LIVERMORE, Phil Abbey Runners SM 8
6 0:34:22 SIMPSON, Jack Leeds City SM 369 66 0:39:04 WATSON, Jerry Valley Striders M50 584
7 0:34:24 HOOKER, Nick Leeds City SM 384 67 0:39:09 BARKER, Ryan Halifax Harriers M40 187
8 0:34:45 BURRETT, Mike Leeds City M35 381 68 0:39:14 LANGRON, Alistair Holmfirth SM 227
9 0:34:52 TRAVISS, Bradley Halifax Harriers JM 185 69 0:39:17 DUNNE, Liam Otley A.C. M35 756
10 0:35:09 HILTON, Martin Leeds City M35 739 70 0:39:24 WILKINSON, James Pudsey & Bramley SM 449
11 0:35:18 WATSON, David Holmfirth M40 214 71 0:39:28 WILKS, Trevor Leeds City M40 371
12 0:35:22 GOSTLING, Martin Leeds City M35 386 72 0:39:32 ATHERSMITH, Matthew Wharfedale Harriers SM 683
13 0:35:34 ROSCOE, Martin Leeds City M45 372 73 0:39:35 ROBERTS, Chris York Knavesmire H. SM 707
14 0:35:39 O'CONNOR, Matthew Wakefield JM 606 74 0:39:35 KILBY, Kyle Keighley & Craven JM 325
15 0:36:02 MILLER, Chris Harrogate SM 145 75 0:39:53 COTTER, Sean Leeds City M45 364
16 0:36:05 WALKER, Colin Pudsey & Bramley M40 448 76 0:39:56 WHITEHOUSE, Ian Halifax Harriers M40 201
17 0:36:14 BIRD, Nathan Leeds University SM 392 77 0:39:57 HAWKING, Giles York Knavesmire H. M35 702
18 0:36:17 LEWIS, Quentin Baildon M35 15 78 0:39:59 FARRAN, Martin Leeds City M50 363
19 0:36:20 BROWN, Andy Bingley Harriers M40 54 79 0:40:02 GURNEY, Matthew Baildon M35 22
20 0:36:29 BRANNEY, Peter Leeds City SM 365 80 0:40:04 BARRETT, Richard Skipton M45 722
21 0:36:35 CROWTHER, Ben Halifax Harriers SM 197 81 0:40:07 KING, Stephen Tadcaster Harriers M40 567
22 0:36:39 HOWARD, Nick Skyrac SM 531 82 0:40:11 KAISER, Paul Valley Striders SM 571
23 0:36:50 SMITH, Beau James Leeds University JM 396 83 0:40:22 CRABTREE, P M Wharfedale Harriers M45 690
24 0:36:51 FISHER, Dan Valley Striders SM 570 84 0:40:27 STONES, Lewis Scunthorpe JM 496
25 0:36:52 HALLAM, Matthew Abbey Runners SM 4 85 0:40:30 MCNALLY, Tom Denby Dale M45 97
26 0:36:58 OGDEN, Kevin Spenborough M40 554 86 0:40:31 BOGGON, Craig Holmfirth JM 222
27 0:37:09 NIXON, Ian Pudsey & Bramley SM 456 87 0:40:33 JOHNSON, Glen Tadcaster Harriers M45 568
28 0:37:14 ATHERSMITH, Lee Bingley Harriers SM 47 88 0:40:36 WEBB, Steve Valley Striders M50 585
29 0:37:19 ROBERTSHAW, Andrew Otley A.C. M40 438 89 0:40:37 GREENWELL, Jonathan Otley A.C. M35 434
30 0:37:23 THORNTON, Chris Skyrac SM 763 90 0:40:40 BUGG, Richard Scunthorpe SM 497
31 0:37:30 BODY, Steve Leeds City M35 376 91 0:40:42 FOTHERBY, Paul Valley Striders M35 576
32 0:37:40 PARKER, Jon Valley Striders SM 766 92 0:40:42 ARMITAGE, Neil Pudsey & Bramley M40 450
33 0:37:44 HIRD, Gareth Wharfedale Harriers SM 687 93 0:40:44 BRADFORD, Antony Spenborough M45 565
34 0:37:46 KIRKHAM, David Wharfedale Harriers M35 695 94 0:40:45 TRINH, Chi Pudsey & Bramley M35 452
35 0:37:55 EDWARDS, Tom Leeds City SM 777 95 0:40:47 WATSON, Graham Bingley Harriers M45 731
36 0:37:56 WORTHINGTON, Steve Leeds City SM 373 96 0:40:48 GRAHAM, Gary Holmfirth M45 209
37 0:37:56 PRICE, Chris Wakefield SM 619 97 0:40:49 DOVE, Chris Skyrac SM 532
38 0:38:01 WATSON, Sam Wharfedale Harriers SM 685 98 0:40:50 BARKER, Neil Spenborough M40 566
39 0:38:05 BRADSHAW, Jonathan Wharfedale Harriers JM 681 99 0:40:51 NORMANDALE, Andy City of York M55 93
40 0:38:08 CLEGG, Sam Bingley Harriers SM 48 100 0:40:53 POTTER, David Bingley Harriers M50 60
41 0:38:11 LITTLE, Iain Wakefield JM 771 101 0:41:01 LAWRENCE, Mark York Knavesmire H. SM 704
42 0:38:14 EVANS, Edward Wharfedale Harriers JM 682 102 0:41:06 FEATHER, Tom Otley A.C. SM 433
43 0:38:15 BOLLAND, Simon Spenborough JM 553 103 0:41:11 COLLINS, Simon York Knavesmire H. SM 700
44 0:38:16 BROOKES, Stephen Wharfedale Harriers M35 767 104 0:41:13 FOREY, Jonathan Skyrac M40 775
45 0:38:17 BUCK, Ryan City of York JM 95 105 0:41:13 GOBLE, Paul City of York M40 86
46 0:38:18 HOLAH, Jon Pudsey & Bramley M50 454 106 0:41:14 FRY, Stephen Bingley Harriers M50 56
47 0:38:19 MORLEY, Lee Ilkley M35 286 107 0:41:16 SUTCLIFFE, Paul Halifax Harriers M40 196
48 0:38:20 CHEW, Stephen Wharfedale Harriers SM 686 108 0:41:20 RYDER, Jim Ilkley M45 281
49 0:38:21 WARD, Chris Wakefield SM 609 109 0:41:24 BEAUMONT, Shane Keighley & Craven M35 338
50 0:38:22 WILBY, David Ilkley SM 275 110 0:41:25 HENDLEY, Darren York Knavesmire H. M40 705
51 0:38:24 STEEL, Pete Leeds City M35 385 111 0:41:29 KENNEDY, Donald Longwood M45 411
52 0:38:27 BEILBY, Owen Wharfedale Harriers SM 688 112 0:41:46 HORBURY, Martin Leeds City M45 370
53 0:38:32 THOMAS, Gwil Valley Striders M35 580 113 0:41:48 MOGER, Adam Kirkstall H. M35 346
54 0:38:37 EASTWOOD, Steven Wakefield JM 605 114 0:41:53 CESAR DA SA, Nuno Skyrac M35 540
55 0:38:39 BOURKE, Niall Pudsey & Bramley SM 446 115 0:41:53 LANGAN, Patriick York Knavesmire H. M40 701
56 0:38:40 HAGGER, Sam Wharfedale Harriers JM 680 116 0:41:58 SPENCER, Liam Keighley & Craven M35 336
57 0:38:41 CRAIG, James Wharfedale Harriers SM 684 117 0:41:59 SYKES, Jonathan Holmfirth M45 210
58 0:38:42 CROSSFIELD, Joseph Halifax Harriers JM 186 118 0:42:02 HEWITT, Phil Kirkstall H. SM 341
59 0:38:43 DALBY, Harry Pudsey & Bramley SM 458 119 0:42:05 ARCHER, Martin Ilkley SM 285
60 0:38:45 THORPE, Andy Halifax Harriers M40 189 120 0:42:08 BYRAM, Wayne Holmfirth M40 216
WYLLogo2
Race 2
Saturday 10th Nov 2012
Nunroyd Park, Leeds
Senior Men
Pos Time Name Team Cat. No Pos Time Name Team Cat. No
121 0:42:10 KIRBY, Martin City of York M45 87 191 0:47:37 BUDDING, Robert Skyrac M45 765
122 0:42:16 CRABTREE, Mark Halifax Harriers M50 190 192 0:48:02 ATKINSON, John Baildon M45 17
123 0:42:20 WILLIAMS, David Holmfirth M50 206 193 0:48:15 MIDGLEY, Keith Halifax Harriers M60 193
124 0:42:23 DALY, Scott Pontefract A.C. M40 465 194 0:48:16 REDDINGTON, Frank Spenborough M60 560
125 0:42:31 ARMSTRONG, Ross Otley (NS) SM 778 195 0:48:18 ADCOCK, Richard Valley Striders M40 581
126 0:42:32 PEARCE, Nick Ilkley M55 274 196 0:48:18 ANDRALOVIC, Nick Harrogate M50 143
127 0:42:32 PARKER, Darren Skyrac M40 535 197 0:48:38 MARSH, Rob Valley Striders M35 577
128 0:42:33 LAKE, Graham Otley A.C. M35 431 198 0:48:42 WHITTAKER, Jim Abbey Runners M45 13
129 0:42:34 ANDREWS, Iain Wetherby R M40 656 199 0:49:01 HALL, Raymond Halifax Harriers M65 198
130 0:42:40 BROWN, Paul Rothwell Harriers M45 492 200 0:50:08 SMITH, Michael Abbey Runners M40 10
131 0:42:44 SKIPPING, Gerrard Spenborough M35 559 201 0:50:08 EAST, Edward Baildon SM 18
132 0:42:45 MANN, Gary Valley Striders SM 572 202 0:51:03 WARD, John Abbey Runners M60 11
133 0:42:49 MCCUE, Andy Skyrac M35 538 203 0:51:08 FIELD, John Holmfirth M35 219
134 0:42:50 ANDERSON, Simon Otley A.C. M40 422 204 0:52:14 BUCKLEY, Jason Kirkstall H. SM 342
135 0:42:50 WHITING, Ben Wetherby R M35 651 205 0:52:32 BELL, Richard Wetherby R M45 659
136 0:42:50 JOYNSON, Ben Ilkley SM 272 206 0:52:52 BITHELL, Ian York Knavesmire H. M65 697
137 0:42:54 PENMAN, Dave Valley Striders SM 575 207 0:53:05 HANNAH, Tom Otley A.C. M60 428
138 0:42:57 ELLIS, Philip Denby Dale M35 100 208 0:53:15 SCHOLES, James Longwood SM 416
139 0:43:00 BEVAN, John York Knavesmire H. M45 717 209 0:53:15 EDWARDS, Simon Holmfirth M35 221
140 0:43:01 WINDLE, Paul Wetherby R M45 658 210 0:54:33 RAYNER, Andrew Otley A.C. M45 436
141 0:43:09 BATTYE, Nigel Skyrac M45 543 211 0:54:57 COTTON, Ian Skyrac M40 536
142 0:43:15 KHOUEIRY, Maz Holmfirth M40 217 212 0:55:45 COCK, Tim Holmfirth M70+ 232
143 0:43:16 SMITH, Richard Otley A.C. SM 755 213 0:56:41 O'BRIEN, Kieran Kirkstall H. M35 345
144 0:43:36 GILL, Mike Harrogate M45 141 214 0:57:28 MCQUEEN, Alistair York Knavesmire H. M35 709
145 0:43:37 BEADLE, Chris Holmfirth M40 215 215 0:58:50 HESLOP, Steve Scunthorpe M50 498
146 0:43:40 HOPKINSON, John-Paul Keighley & Craven M40 334 216 1:00:22 REED, Tom Longwood M50 421
147 0:43:42 DAVIES, Scott Wharfedale Harriers M40 694 217 1:07:55 ANDREWS, Pete Denby Dale M65 96
148 0:43:43 LEE, Lukas Keighley & Craven M40 339 218 1:07:57 CARDINALE, Antonio Otley A.C. M60 424
149 0:43:44 WATSON, Ollie Pudsey & Bramley JM 460
150 0:43:49 OGDEN, Ian Spenborough M40 558
151 0:44:06 MILLER, Brian Harrogate M55 144
152 0:44:11 DOWNES, Peter York Knavesmire H. M50 698
153 0:44:12 NESOM, Andrew City of York M45 88
154 0:44:18 FOSTER, Richard Abbey Runners SM 3
155 0:44:22 LEGG, Ian Wetherby R M45 657
156 0:44:27 MCNERNEY, John Harrogate M35 147
157 0:44:33 BARKER, Ralph Denby Dale M55 99
158 0:44:35 CUMBER, Geoff Halifax Harriers M65 188
159 0:44:39 SMITH, Tony Wakefield M40 621
160 0:44:44 BLANE, Jon Harrogate M50 136
161 0:45:01 NORGATE, Andrew Longwood M60 420
162 0:45:06 HOLROYD, Brandon Holmfirth M35 220
163 0:45:11 BROWN, Phil Baildon M45 19
164 0:45:12 CLARIDGE, Simon Harrogate M45 135
165 0:45:13 MOON, Robert Spenborough M35 555
166 0:45:17 CARTER, Oliver Spenborough SM 557
167 0:45:19 REILLY, Arthur Ilkley M45 276
168 0:45:21 ARMISTEAD, John Otley A.C. M50 423
169 0:45:25 WHITEHEAD, Ben Skipton SM 726
170 0:45:35 YEWLETT, Kevin Holmfirth M60 231
171 0:45:53 BEECROFT, Dave Rothwell Harriers M50 494
172 0:45:55 BROWN, Joe York Knavesmire H. M35 713
173 0:45:58 ASKEW, David Harrogate M50 146
174 0:46:00 JONES, Keith Wakefield M45 613
175 0:46:12 GREEN, Steve York Knavesmire H. M40 770
176 0:46:16 PEARSON, Hugh Otley A.C. M50 437
177 0:46:17 COLLINSON, Mick Denby Dale M55 101
178 0:46:17 BREW, Pat Harrogate M55 140
179 0:46:22 YATES, Stewart Denby Dale M50 102
180 0:46:25 WEST, Richard Wakefield M55 625
181 0:46:33 BROMFIELD, Tim Harrogate M55 137
182 0:46:42 PURCAILL, Oliver Wetherby R M35 652
183 0:46:44 BEAUMONT, Gavin Keighley & Craven JM 324
184 0:46:49 BUCKTON, William Ilkley SM 288
185 0:46:51 MITCHELL, Ian Longwood M60 419
186 0:47:03 COBB, Dan Baildon M35 20
187 0:47:07 HAWKINS, Martin Skyrac M40 537
188 0:47:11 GOW, Stephen York Knavesmire H. SM 706
189 0:47:19 CARTER, Royce Keighley & Craven M35 335
190 0:47:25 HALLIDAY, Paul Harrogate M40 754