WYLLogo2
Race 2
Sunday 4th Nov 2018
Nunroyd Park, Leeds
Under 13 Girls Under 13 Girls
Pos Time Name Team No Pos. Time Name Team No
1 0:10:43 JACKSON, Martha Bingley Harriers 18 51 0:13:50 FAIRBURN, Lucy Longwood 146
2 0:10:48 FLAHERTY, Rebecca Bingley Harriers 17 52 0:13:54 JONES, Isabelle Harrogate 115
3 0:10:54 WOLFF, Imogen Holmfirth 157 53 0:14:00 FAIRHURST, Evie Halifax Harriers 83
4 0:11:07 REYNOLDS-JONES, Mollie Harrogate 118 54 0:14:03 SHEPHERD, Grace Rothwell Harriers 335
5 0:11:10 FORREST, Hazel Harrogate 112 55 0:14:08 MOLLART, Evie Denby Dale 72
6 0:11:13 MIDGLEY, Phoebe Keighley & Craven 244 56 0:14:13 MACINA, Charlie Ilkley 206
7 0:11:14 LANGAN, Lottie City of York 44 57 0:14:15 FOX, Holly Ilkley 205
8 0:11:20 RAWSTRON , Charlotte Skyrac 367 58 0:14:16 JACQUES, Matilda Skyrac 364
9 0:11:23 LANE, Amelie Wharfedale Harriers 455 59 0:14:27 ERRINGTON, Sophia Skyrac 361
10 0:11:32 HORNER, Elise Halifax Harriers 92 60 0:14:30 HILLAM, Freya Halifax Harriers 91
11 0:11:35 HOGG, Frances City of York 43 61 0:14:32 GORRY, Lola Skyrac 362
12 0:11:41 BAKER, Willow Harrogate 109 62 0:14:33 BROOK, Katie Halifax Harriers 90
13 0:11:45 BENTHAM, Sadie Skyrac 360 63 0:14:43 GORRY, Ailis Skyrac 363
14 0:11:51 PHILIPSON, Lotty Skyrac 366 64 0:14:53 KAYE, Lucy Longwood 512
15 0:11:53 WATSON, Paige Wakefield 424 65 0:14:58 SEARBY, Eloise Keighley & Craven 246
16 0:11:54 BROWN CARRERA, Amy Ilkley 201 66 0:15:01 WORRELL, Honor Harrogate 120
17 0:11:55 DOYLE, Erin Ilkley 203 67 0:15:07 REILLY, Lizzie Ilkley 208
18 0:11:59 HUGHES, Meghan Longwood 152 68 0:15:07 WILLIAMS, Grace Keighley & Craven 249
19 0:12:05 CLAGUE, Kathryn City of York 42 69 0:15:20 MACINA, Francesca Ilkley 207
20 0:12:09 BLACK, Anna Ilkley 200 70 0:15:22 THOROGOOD, Amelia Rothwell Harriers 336
21 0:12:14 TOWNEND, Efa Rothwell Harriers 337 71 0:15:31 KELLY, Katie Pontefract 298
22 0:12:18 STEVENS, Amelia Skyrac 369 72 0:15:40 FENNELL, Charley Pudsey & Bramley 312
23 0:12:19 LINDLEY, Maisy Harrogate 116 73 0:15:43 FOOTITT, Abigail Leeds City 272
24 0:12:20 MELLING, Seren Harrogate 117 74 0:15:51 JAMIESON, Emelia Pudsey & Bramley 313
25 0:12:24 BINGHAM, Charlotte Rothwell Harriers 330 75 0:16:34 FARMERY-HAGUE, Erin Rothwell Harriers 332
26 0:12:28 FRYERS, Anna Keighley & Craven 242 76 0:18:07 MCARDLE, Anna Rothwell Harriers 334
27 0:12:38 BULMER, Katie Keighley & Craven 240
28 0:12:39 CANNON, Katie Holmfirth 144
29 0:12:40 HARDCASTLE, Lucy Longwood 150 No.  254 Under 15 Girl 13:06
30 0:12:45 ALDHAM, Olivia Wharfedale Harriers 454
31 0:12:47 PELL, Florence Valley Striders 405
32 0:12:48 WALTERS, Holly Bingley Harriers 500
33 0:12:51 MCLEAN, Annie Holmfirth 153
34 0:12:58 HOLBERT, Sophie Harrogate 113
35 0:12:59 WILKINSON, Megan Keighley & Craven 248
36 0:13:00 BISHOP, Hattie Ilkley 199
37 0:13:03 DUFFIELD, Katherine Ilkley 204
38 0:13:08 WALBY, Isabelle Skyrac 371
39 0:13:14 FOULGER, Sophia Spenborough 390
40 0:13:19 HARRISON, Ellie Rothwell Harriers 333
41 0:13:22 DOLMAN, Alice Pontefract 297
42 0:13:23 WORBOYS-HODGSON, Victoria Denby Dale 73
43 0:13:27 ROBERTS, Helena Wharfedale Harriers 456
44 0:13:27 WALSH, Natalie Goole Youth AC 78
45 0:13:33 EARNSHAW, Zara Holmfirth 145
46 0:13:36 WOOD, Emily Holmfirth 158
47 0:13:39 KAYE, Alice Longwood 511
48 0:13:43 CANNON, Beth Holmfirth 143
49 0:13:46 QUIN, Kitty Otley A.C. 289
50 0:13:49 BETTS, Demi Scunthorpe 342