WYLLogo2
Race 2
Sunday 4th Nov 2018
Nunroyd Park, Leeds
Under 15 Boys
Pos Time Name Team No
1 0:14:02 THOMPSON , Alexander Wharfedale Harriers 558
2 0:14:15 FLAHERTY, Alex Bingley Harriers 28
3 0:14:25 HEADLEY, Samuel Keighley & Craven 272
4 0:14:30 JACQUES, Theo Skyrac 424
5 0:14:32 WHITE, Jack Longwood 320
6 0:14:37 PARKER, Louie Rothwell Harriers 403
7 0:14:45 COY, Nathan Ilkley 240
8 0:14:54 COUTTIE, George Harrogate 147
9 0:15:00 REES, Ben Bingley Harriers 30
10 0:15:05 LINSTRUM, Daniel Wetherby R 540
11 0:15:10 WRIGHT, Tristan Wakefield 517
12 0:15:14 CLAY, Theo Bingley Harriers 27
13 0:15:17 SHAW, Tommy City of York 61
14 0:15:24 CARR, Joseph Leeds City 301
15 0:15:26 HEATON, Sam Longwood 319
16 0:15:26 HANLEY, Edward City of York 59
17 0:15:37 MIDWOOD, Thomas Harrogate 150
18 0:16:01 BINNER, Max Wetherby R 537
19 0:16:08 WRIGHT, Charlie City of York 62
20 0:16:09 JOHNSON, James Halifax Harriers 124
21 0:16:17 WILLIS, Addison Wharfedale Harriers 559
22 0:16:23 LANGDON, James Rothwell Harriers 402
23 0:16:25 HUGHES, Ned Halifax Harriers 122
24 0:16:36 EVERETT, Jamie Wetherby R 539
25 0:16:41 DERRY, Tom Wetherby R 538
26 0:16:43 MANTLE, Samuel Bingley Harriers 29
27 0:17:00 MOLLART, Harry Denby Dale 89
28 0:17:06 RICKERBY, Torin Rothwell Harriers 404
29 0:17:09 PEEL, Curtis Spenborough 455
30 0:17:29 RUSSELL, Benjamin Halifax Harriers 123
31 0:17:34 SMITH, Joseph Bingley Harriers 31
32 0:17:37 ROBERTS, Jacob Pudsey & Bramley 366
33 0:19:15 QUIN, Zachary Otley A.C. 337