WYLLogo2
Race 2
Sunday 4th Nov 2018
Nunroyd Park, Leeds
Under 15 Girls
Pos Time Name Team No
1 0:12:38 JONES, Alice Wharfedale Harriers 459
2 0:12:55 BREWSTER, Holly Longwood 160
3 0:12:56 JONES, Eve Skyrac 374
4 0:12:57 FORREST, Rose Harrogate 121
5 0:13:06 HARDCASTLE, Neve Longwood 161
6 0:13:13 JONES, Jessica Harrogate 123
7 0:13:24 HUNTER, Zoe Leeds City 276
8 0:13:29 HOLBERT, Maia Harrogate 122
9 0:13:38 PLIMMER, Emily Wakefield 430
10 0:13:47 INCH, Elena Holmfirth 163
11 0:14:04 THRELFALL, Pippa Ilkley 212
12 0:14:06 GHAFOOR, Harisah Keighley & Craven 256
13 0:14:13 MCGRATH, Roisin Longwood 164
14 0:14:19 BROOKS, Tui Keighley & Craven 251
15 0:14:20 BINGHAM, Joanna Rothwell Harriers 338
16 0:14:21 CLEMENTS, Verity Halifax Harriers 94
17 0:14:40 KHADDI, Innes City of York 46
18 0:14:43 DIAMOND, Tally Valley Striders 406
19 0:14:47 METCALFE, Harriet Wakefield 428
20 0:15:00 ROBERTS, Florence Harrogate 124
21 0:15:13 SEXTON, Ceara Leeds City 278
22 0:15:24 WALKER, Holly Wakefield 432
23 0:15:31 O'BRIEN, Isabel City of York 498
24 0:15:40 SCARAMUZZA, Mollie Holmfirth 166
25 0:15:48 RAYNER, Eleanor Wakefield 431
26 0:15:50 IDLE, Imogen Valley Striders 407
27 0:16:04 FENTON, Cerys Skyrac 373
28 0:16:16 LOCK, Millie Ripon 318
29 0:16:17 MACINA, Isabel Ilkley 211
30 0:16:27 ROBOTTOM, Sofia Valley Striders 408
31 0:16:33 MCCLELLAND, Daisy Denby Dale 74
32 0:16:38 ANDERSON, Robyn Ilkley 209
33 0:16:39 OWENS, Ellie Wakefield 429
34 0:16:53 BEAUMONT, Harriet Skyrac 499
35 0:16:55 PRICE, Hannah Skyrac 376
36 0:17:01 HIRST, Lauren Holmfirth 162
37 0:17:28 WARSOP, Tamsin Denby Dale 75
38 0:17:33 MCILROY, Sophie Skyrac 375
39 0:17:35 AGAR, Mille Skyrac 508
40 0:17:36 FOSTER, Ella City of York 45
41 0:17:41 ROBINSON, Natasha Pudsey & Bramley 314
42 0:18:05 GORELL, Elinor Bingley Harriers 23
43 0:18:33 YOUNG, Emily Harrogate 125
44 0:19:02 HANDLEY, Katie Wharfedale Harriers 458