| 
  ||||||||||||
| Race 2 | ||||||||||||
| Saturday 30th Oct 2021 | ||||||||||||
| Nunroyd Park, Leeds | ||||||||||||
| Under 17 Men | Under 17 Ladies | |||||||||||
| Pos | Time | Name | Team | No | Pos | Time | Name | Team | No | |||
| 1 | 0:19:07 | COUTTIE, George | Harrogate | 232 | 1 | 0:14:34 | FORD, Tabitha | Kingston upon Hull | 147 | |||
| 2 | 0:19:08 | HALL, William | Keighley & Craven | 288 | 2 | 0:14:40 | FLAHERTY, Rebecca | Bingley Harriers | 314 | |||
| 3 | 0:19:20 | STABLER, Lucas | City of York | 15 | 3 | 0:14:44 | MCLEAN, Annie | Holmfirth | 360 | |||
| 4 | 0:19:41 | BROWN, Edward | City of York | 16 | 4 | 0:14:52 | GIBBINS, Emily | Ilkley | 334 | |||
| 5 | 0:19:54 | SEGGER-STAVELEY, Douglas | Settle Harriers | 88 | 5 | 0:15:09 | BREWSTER, Holly | Longwood | 162 | |||
| 6 | 0:20:11 | PRENTICE, Elliot | Wakefield | 425 | 6 | 0:15:22 | RAWSTRON , Charlotte | Skyrac | 45 | |||
| 7 | 0:20:39 | HUGHES, Ned | Halifax Harriers | 485 | 7 | 0:15:40 | RICHARDSON, Isabel | Holmfirth | 359 | |||
| 8 | 0:21:17 | JONES, Alfie | Valley Striders | 328 | 8 | 0:15:53 | WROE, Millie | Wakefield | 409 | |||
| 9 | 0:21:33 | WALKER, Jamie | Valley Striders | 329 | 9 | 0:16:22 | PHILIPSON, Lotty | Skyrac | 47 | |||
| 10 | 0:22:15 | FREEMAN, Sebastien | Beverley AC | 67 | 10 | 0:16:23 | BAKER, Willow | Harrogate | 200 | |||
| 11 | 0:22:35 | HOW, Louis | City of York | 14 | 11 | 0:16:24 | STONEY, Lucia | Ilkley | 336 | |||
| 12 | 0:22:51 | RAYNER, Zachary | Wakefield | 428 | 12 | 0:16:44 | WALKER, Holly | Wakefield | 411 | |||
| 13 | 0:23:04 | LANGDON, James | Rothwell Harriers | 159 | 13 | 0:17:11 | METCALFE, Scarlett | Keighley & Craven | 259 | |||
| 14 | 0:23:57 | JOHNSTON, Luka | Harrogate | 235 | 14 | 0:17:52 | DOLMAN, Alice | Pontefract AC | 82 | |||
| 15 | 0:24:23 | SIMENTON, Ben | Pudsey & Bramley | 130 | 15 | 0:18:04 | FAIRBURN, Lucy | Longwood | 161 | |||
| 16 | 0:25:39 | HALL, Ben | Wakefield | 427 | 16 | 0:18:06 | TIGHE, Clementine | City of York | 17 | |||
| 17 | 0:18:38 | MCCOOKE, Kaelin | Harrogate | 199 | ||||||||
| 18 | 0:18:49 | WHITTAKER, Millie | Scunthorpe | 99 | ||||||||
| 19 | 0:19:28 | CWIENCCZEK, Oliwia | Leeds City | 182 | ||||||||
| 20 | 0:21:25 | BETTS, Demi | Scunthorpe | 100 | ||||||||
| 21 | 0:22:59 | CLAPPISON, Caitlin | Scunthorpe | 98 | ||||||||
 
   | 
   
   | 
  |||||||||||