WYLLogo2
Race 2
Saturday 30th Oct 2021
Nunroyd Park, Leeds
Senior Men
Pos Time Name Team Cat. No Pos Time Name Team Cat. No
1 0:31:32 DICKINSON, Sam City of York SM 525 66 0:39:23 BROWN, Paul Rothwell Harriers M50 164
2 0:31:46 SAGAR, Joe Spenborough SM 110 67 0:39:25 SMITHIES, Stephen Pudsey & Bramley M50 124
3 0:31:55 O'BRIEN, Joseph City of York U20M 28 68 0:39:28 WARD, Robert York Knavesmire H. M40 311
4 0:32:20 EDMONDSON, Nathan Ilkley SM 519 69 0:39:30 SELLERS, Thomas Wakefield M35 441
5 0:32:53 BYRAM, Lewis Holmfirth SM 474 70 0:39:30 ALDER, Scott Pudsey & Bramley M45 119
6 0:33:05 MITCHELL, Joshua Halifax Harriers SM 508 71 0:39:35 MCQUEEN, Damian Holmfirth M45 478
7 0:33:11 HOLMES, Harry Pudsey & Bramley SM 125 72 0:39:43 GIBBINS, Chris Harrogate M50 241
8 0:33:31 REILLY, Cameron Ilkley SM 394 73 0:39:44 PENNY, Ross Wakefield SM 435
9 0:33:43 JACQUES, Theo Skyrac U20M 42 74 0:39:46 COOK, Joseph Leeds City SM 222
10 0:33:53 SHERMAN, Joe Skyrac U20M 43 75 0:39:48 VICKERS, David Scunthorpe M50 102
11 0:33:54 DICKINSON, Nicholas City of York SM 25 76 0:39:49 MATTHEWSON, Alex Wetherby R M35 449
12 0:33:59 STRATTON, Tim City of York SM 31 77 0:39:50 ROBERTSHAW, Andrew Otley A.C. M50 188
13 0:34:01 DUMEZ, Arne Leeds City SM 214 78 0:39:58 BLACKBURN, Ross Rothwell Harriers SM 169
14 0:34:05 HODGSON, Thomas Halifax Harriers SM 489 79 0:40:00 DOVE, Christopher Skyrac SM 50
15 0:34:07 NORDEN, Harvey Rothwell Harriers U20M 170 80 0:40:07 MEZZETTI, Edward City of York M40 29
16 0:34:09 ATHERSMITH, Lee Wharfedale Harriers M35 409 81 0:40:09 STRAUGHAN, Timothy Valley Striders M55 339
17 0:34:10 BUTLER, Ben Wakefield M40 433 82 0:40:30 KING, Michael Halifax Harriers M40 492
18 0:34:14 HALL-BROWN, Joshua Halifax Harriers SM 494 83 0:40:32 WESTMORELAND, Jason Rothwell Harriers M50 165
19 0:34:17 WOOD, Jack Ilkley SM 388 84 0:40:43 BOURKE, Niall Pudsey & Bramley M40 118
20 0:34:44 BOLLAND, Simon Spenborough SM 116 85 0:40:46 WOODHALL, Philip Harrogate SM 246
21 0:35:01 MILLER, Chris Harrogate M35 247 86 0:40:47 STRUTT, James Harrogate M45 245
22 0:35:04 GRIFFIN, Laurence York Knavesmire H. SM 300 87 0:40:52 GAUGHAN, Michael Halifax Harriers SM 496
23 0:35:19 SHAW, Tommy City of York U20M 30 88 0:40:55 KENNEDY, Donald Longwood M55 199
24 0:35:22 MIDWOOD, Simon Wakefield M35 437 89 0:40:56 JONES, Chris Wharfedale Harriers M55 413
25 0:35:25 ATHERSMITH, Matthew Wharfedale Harriers SM 408 90 0:41:02 SENIOR, James Bingley Harriers M45 516
26 0:35:28 TUCKER, James City of York SM 32 91 0:41:05 ATKINSON, Barry York Knavesmire H. M60 305
27 0:35:29 HOOPER, Edward York Knavesmire H. SM 317 92 0:41:06 HENDERSON, Rory York Knavesmire H. M35 307
28 0:35:31 HUNTER, Chris Wakefield M45 442 93 0:41:07 RYDER, Jim Ilkley M55 391
29 0:35:44 FLAHERTY, Alex Bingley Harriers U20M 352 94 0:41:41 WILSON, Ian Spenborough M45 117
30 0:35:55 GREEN, Gareth York Knavesmire H. M40 313 95 0:41:42 RUNDLE, Joe Keighley & Craven SM 294
31 0:36:00 ASQUITH, Steven City of York M40 24 96 0:41:50 MACDONALD, Stewart Bingley Harriers M55 362
32 0:36:07 CAGE, Mark City of York SM 22 97 0:41:54 TURNER, Jonathan Ilkley M50 386
33 0:36:21 RICHARDSON, Timothy Harrogate M35 240 98 0:41:55 MARTIN, Laurence Pudsey & Bramley M40 523
34 0:36:29 RANDALL, William Rothwell Harriers U20M 161 99 0:41:55 PAYNE, Christopher Scunthorpe M50 101
35 0:36:43 CLARKSON, Gregan Kingston upon Hull M35 177 100 0:42:05 JACKMAN, Paul Rothwell Harriers M35 168
36 0:36:43 MCKEOWN, Daniel Ilkley M40 383 101 0:42:10 CROOK, Simon Longwood M45 198
37 0:36:53 CONVERY, John Bingley Harriers M55 358 102 0:42:15 TATE, Mat Longwood M45 201
38 0:36:58 MUIR, Harry Wharfedale Harriers SM 407 103 0:42:27 ADAMS, Hayden Harrogate M35 242
39 0:37:02 BRYANT, Mark Harrogate M45 249 104 0:42:29 MOFFAT, Daniel Skyrac SM 46
40 0:37:26 WEATHERHEAD, Greg Harrogate SM 239 105 0:42:29 MEILHAN, David Beverley AC M40 71
41 0:37:28 JEBB, Andrew Bingley Harriers M40 357 106 0:42:42 FARRAN, Martin Leeds City M60 211
42 0:37:29 LANGLEY, Sam Wakefield U20M 429 107 0:42:47 PIERCE, Justin Ilkley M45 387
43 0:37:35 WARD, Chris Wakefield M35 444 108 0:42:53 QUIN, Simon Otley A.C. M45 498
44 0:37:46 VIS, Patrick Leeds City SM 212 109 0:42:59 WILLIAMS, David Holmfirth M60 480
45 0:37:52 DERRY, Tom Wetherby R U20M 342 110 0:43:00 SUNDERLAND, Adam Holmfirth M50 475
46 0:38:00 THOMPSON, Ben City of York SM 26 111 0:43:05 BEADLE, Chris Holmfirth M50 481
47 0:38:17 DART, Tom Spenborough SM 115 112 0:43:16 SMITH, Paul Valley Striders M50 337
48 0:38:20 CHARLESWORTH, Nicholas Wharfedale Harriers M55 414 113 0:43:19 BLAKE, Simon Bingley Harriers M40 370
49 0:38:23 HAWKING, Giles York Knavesmire H. M45 310 114 0:43:29 COULDWELL, Adam Leeds City SM 216
50 0:38:28 BEAUMONT, Eric Keighley & Craven U20M 289 115 0:43:29 LLOYD, Pete Keighley & Craven M40 295
51 0:38:30 REES, Ben Bingley Harriers U20M 351 116 0:43:31 RAYNES, Michael City of York M45 20
52 0:38:44 WILLIAMS, Ryan Wakefield SM 446 117 0:43:38 ARMITAGE, Neil Pudsey & Bramley M50 121
53 0:38:47 MITCHELL, Philip Longwood M40 204 118 0:43:42 CESAR DE SA, Nuno Skyrac M45 448
54 0:38:48 HOLLOWAY, Lewis Beverley AC M50 69 119 0:43:44 SHARP, Steven Denby Dale M45 39
55 0:38:58 GOTT, Steven Ilkley M45 520 120 0:43:47 OLDREIVE, Gareth Denby Dale M40 41
56 0:39:05 MCCLELLAND, Ross Denby Dale M45 34 121 0:44:07 PACEY, Owen Bingley Harriers U20M 354
57 0:39:07 REVELL, Edward Spenborough M45 113 122 0:44:08 PORRITT, Stephen York Knavesmire H. M35 318
58 0:39:10 BARKER, Ryan Halifax Harriers M45 488 123 0:44:09 LEMMON, Paul Bingley Harriers M55 371
59 0:39:13 CRABTREE, Paul Bingley Harriers M50 368 124 0:45:01 HUGHES, John Roberttown RR M45 267
60 0:39:14 RICKERBY, Dylan Rothwell Harriers M45 175 125 0:45:04 DOWNES, Pete York Knavesmire H. M55 303
61 0:39:15 PILLING, Graham Pudsey & Bramley M40 122 126 0:45:32 ADCOCK, Richard Valley Striders M50 330
62 0:39:16 RIDGE, Jonathan Denby Dale M40 40 127 0:45:35 STEPHENSON, Justin Scunthorpe M45 98
63 0:39:19 COY, Stephen Ilkley M45 389 128 0:45:45 RANDALL, Marc Rothwell Harriers M45 162
64 0:39:20 HARGREAVES, James Bingley Harriers SM 364 129 0:45:52 SPENCER, Paul Bingley Harriers M50 366
65 0:39:22 JOHNSON, Simon Halifax Harriers M55 493 130 0:46:19 MESKELL, Andrew Skyrac M50 94
Senior Men
Pos Time Name Team Cat. No
131 0:46:33 TAYLOR, Adam Longwood M45 200
132 0:46:55 FITZ-COSTA, Stephen Halifax Harriers M55 491
133 0:47:21 TINKER-IVES, Edwyn Denby Dale M45 518
134 0:47:44 MORTIMER, Daniel Roberttown RR M45 266
135 0:48:01 MITCHELL, Ian Longwood M70+ 197
136 0:48:02 FLAHERTY, John Bingley Harriers M45 361
137 0:48:02 HUNT, Stephen Spenborough M55 109
138 0:49:02 KERSEY, Rob Holmfirth M70+ 479
139 0:49:12 SHAW, Brian Rothwell Harriers M55 163
140 0:49:33 BARKER, Ralph Denby Dale M65 35
141 0:49:52 WALSH, Stephen Goole Youth AC M60 78
142 0:50:05 HAIGH, Jason Holmfirth M50 477
143 0:50:38 MCQUEEN, Alistair York Knavesmire H. M45 306
144 0:51:04 REES, Emyr Bingley Harriers M55 369
145 0:52:40 KIRKLEY, Dominic Wharfedale Harriers M40 411
146 1:02:44 THOMPSON, Geoffrey Wharfedale Harriers M60 415
147 1:04:10 HALL, Richard Rothwell Harriers M50 173
148 1:22:44 CARDINALE, Antonio Otley A.C. M70+ 187