WYLLogo2
Race 3
Saturday 24th Nov 2012
Huddersfield
Under 11 Girls
Pos Time Name Team No
1 0:07:02 HALL, Lucie Halifax Harriers 116
2 0:07:04 WATERMAN, Sunnivah Holmfirth 185
3 0:07:21 ATKINSON, Katie Keighley & Craven 507
4 0:07:27 CASTELOW, Isabel Halifax Harriers 110
5 0:07:33 COOKE, Poppy Leeds City 526
6 0:07:36 MOURSI, Lara Skyrac 353
7 0:07:39 KEDDIE, Frances Holmfirth 181
8 0:07:40 MOORE, Frederica Wetherby R 438
9 0:07:53 TRAVIS, Emily Holmfirth 179
10 0:07:58 BARRETT, Charlotte Wharfedale Harriers 461
11 0:08:01 CARR, Lilli Keighley & Craven 537
12 0:08:02 YATES, Millie Holmfirth 184
13 0:08:05 OUTTERSIDE, Megan Skyrac 511
14 0:08:06 PROCTER, Amy Harrogate 87
15 0:08:06 FRYERS, Lucy Keighley & Craven 239
16 0:08:16 BELLAMY, Freya Wharfedale Harriers 460
17 0:08:18 CARLTON-SEAL, Martha City of York 534
18 0:08:30 THOMPSON, Emma Keighley & Craven 264
19 0:08:32 HOYLE, Evie Halifax Harriers 118
20 0:08:32 JONES, Emily Wharfedale Harriers 459
21 0:08:42 WINDLE, Mary Wetherby R 437
22 0:08:45 PROCTOR, Emma Harrogate 88
23 0:08:46 KITCHING, Lucy Wakefield 416
24 0:08:52 SHELBOURNE, Alice Holmfirth 186
25 0:08:53 WALKER, Christina Skyrac 355
26 0:08:58 WALSH, Sophie Skyrac 354
27 0:08:58 GREENHALGH, Rosa Skyrac 528
28 0:09:05 DURRANTS, Freya Holmfirth 502
29 0:09:08 MCFARLANE, Ella Holmfirth 503
30 0:09:10 WATERMAN, Elphina Holmfirth 180
31 0:09:12 GALLAGHER, Sophie Keighley & Craven 240
32 0:09:28 BURDON, Lizzy Holmfirth 182
33 0:09:35 STONES, Isabelle Pontefract A.C. 326
34 0:10:22 RICHARDS, Stella Keighley & Craven 257