WYLLogo2
Race 3
Saturday 24th Nov 2012
Huddersfield
Under 15 Boys
Pos Time Name Team No
1 0:14:49 BYRAM, Lewis Holmfirth 246
2 0:14:53 CAIRESS, Emile Bingley Harriers 37
3 0:16:04 READ, Ben Wakefield 598
4 0:16:11 KETTLEWELL, Aaron Holmfirth 243
5 0:16:12 WATERMAN, Seth Holmfirth 242
6 0:16:20 PETERSON, Dominic Leeds City 361
7 0:16:31 BURGESS, Edward Harrogate 123
8 0:16:32 COLLUMB, Willium Rothwell Harriers 485
9 0:16:34 HINCHCLIFFE, Thomas Halifax Harriers 172
10 0:16:38 MALLINSON, Harry Wakefield 597
11 0:16:47 HILLERY, Toby Wetherby R 645
12 0:16:49 SHEPHERD, Isaac Holmfirth 240
13 0:16:51 GREEN, George Holmfirth 245
14 0:17:00 HEPPINSTALL, George Wakefield 596
15 0:17:18 DALTON, Reece Ripon 472
16 0:17:19 PRYKE, Lewis City of York 80
17 0:17:20 BOOTH, Alex Leeds City 359
18 0:17:20 KERR, Thomas Ilkley 291
19 0:17:21 ROBINSON, Alex Holmfirth 244
20 0:17:28 THOMPSON, Elliott Longwood 408
21 0:17:40 FARQUHAR, Andrew Holmfirth 239
22 0:17:43 MON-WILLIAMS, Ruaridh Ilkley 294
23 0:17:46 PIERRE, Lavell Holmfirth 735
24 0:17:47 LAZENBY, Kieran Pudsey & Bramley 439
25 0:18:16 BIRRO, Charlie Halifax Harriers 175
26 0:18:26 BUCK, Sam Wetherby R 647
27 0:18:51 PICKERING, James Ilkley 292
28 0:18:59 CLARK, James Longwood 405
29 0:19:04 CROSS, Tom Ilkley 293
30 0:19:05 SIMPSON, Benjamin Leeds City 362
31 0:19:13 BROUGH, Luke Rothwell Harriers 486
32 0:19:24 RHODES, Tobin Spenborough 547
33 0:19:31 STOCK, Nathaniel Longwood 406
34 0:19:33 CUNNINGHAM, Will Ripon 473
35 0:19:51 MORRISON, Maxwell Ripon 776
36 0:19:52 WOODHEAD, Edgar Ilkley 295
37 0:20:10 KENDALL, Corey Skyrac 517
38 0:21:18 MCGEE, Benjamin Halifax Harriers 173
39 0:22:56 MCBEE, Dominic Halifax Harriers 734