5 | ![]() |
|||||||||||
Race 3 | ||||||||||||
Saturday 24th Nov 2012 | ||||||||||||
Huddersfield | ||||||||||||
Under 17 Men | Under 17 Ladies | |||||||||||
Pos | Time | Name | Team | No | Pos | Time | Name | Team | No | |||
1 | 0:19:59 | HALL, James | Wharfedale Harriers | 677 | 1 | 0:17:47 | KNAPPY, Zara | Keighley & Craven | 249 | |||
2 | 0:20:26 | SAVAGE, Keiran | Leeds City | 354 | 2 | 0:18:00 | FIRTH, Rebecca | Wakefield | 413 | |||
3 | 0:20:27 | CASTELOW, Jerome | Halifax Harriers | 177 | 3 | 0:18:04 | HARRIS, Kate | City of York | 50 | |||
4 | 0:20:42 | STEDMAN, Liam | Spenborough | 550 | 4 | 0:18:19 | PAIN, Christiana | City of York | 52 | |||
5 | 0:20:50 | WHARTON, Max | Halifax Harriers | 180 | 5 | 0:18:24 | BECKETT, Faye | Wakefield | 410 | |||
6 | 0:20:52 | CONVERY, Sam | Leeds City | 351 | 6 | 0:18:57 | SYKES, Ruby | Holmfirth | 159 | |||
7 | 0:21:13 | FLANAGHAN, Sean | Leeds City | 358 | 7 | 0:19:02 | FARQUHAR, Lucy | Holmfirth | 157 | |||
8 | 0:21:27 | DUNN, Nathan | Keighley & Craven | 323 | 8 | 0:19:15 | SPENCER, Sophie | Holmfirth | 155 | |||
9 | 0:21:35 | DAVIS, Paul | Spenborough | 548 | 9 | 0:19:33 | FIRTH, Rachel | Wakefield | 412 | |||
10 | 0:21:38 | ABSHIR, Mohamed | Leeds City | 350 | 10 | 0:20:06 | BYRNE, Katie | Spenborough | 393 | |||
11 | 0:21:39 | HINCHCLIFFE, Eddie | Holmfirth | 233 | 11 | 0:20:51 | HANDFORD, Sally | Keighley & Craven | 509 | |||
12 | 0:21:41 | FRANKS, Danny | Wakefield | 601 | 12 | 0:21:12 | WILLIAMS, Freya | Longwood | 497 | |||
13 | 0:21:54 | DYE, Cameron | Wakefield | 600 | 13 | 0:21:13 | DEWHIRST, Sarah | Bingley Harriers | 31 | |||
14 | 0:22:10 | HABERGHAM, James | Halifax Harriers | 183 | 14 | 0:21:52 | GREATOREX, Libby | Wakefield | 415 | |||
15 | 0:22:13 | WINN, Jonty | Holmfirth | 234 | 15 | 0:23:55 | ASH, Isabella | Holmfirth | 536 | |||
16 | 0:22:17 | MUIR, Harry | Wharfedale Harriers | 675 | 16 | 0:24:37 | WILLIAMS, Sophie | Holmfirth | 158 | |||
17 | 0:22:23 | DIGHTON, Jack | Halifax Harriers | 181 | 17 | 0:24:58 | SHEPHERD, Claire | Skyrac | 372 | |||
18 | 0:22:29 | STANSTILL-TODD, Bradley | Spenborough | 549 | ||||||||
19 | 0:22:33 | OWENS, Dominic | Leeds City | 355 | ||||||||
20 | 0:22:37 | MOORE, George | Rothwell Harriers | 491 | ![]() |
|||||||
21 | 0:22:48 | POTTER, Thomas | Bingley Harriers | 43 | ||||||||
22 | 0:22:53 | LOCKWOOD, John | Wharfedale Harriers | 676 | ||||||||
23 | 0:23:01 | BROWN, Joshua | Rothwell Harriers | 489 | ||||||||
24 | 0:23:12 | WILSON-BAIG, Ciaran | Halifax Harriers | 178 | ||||||||
25 | 0:23:18 | SMITHURST, Daniel | Bingley Harriers | 41 | ||||||||
26 | 0:23:19 | GIBSON, Shaun | Rothwell Harriers | 719 | ||||||||
27 | 0:24:29 | MOORE, Charlie | Rothwell Harriers | 490 | ||||||||
28 | 0:25:46 | MESLEK, Ossama | Leeds City | 352 | ||||||||
29 | 0:25:56 | LAMBERT, Callum | Wharfedale Harriers | 674 | ||||||||
30 | 0:26:30 | HINCHCLIFFE-SMITH, Robert | Holmfirth | 236 | ||||||||
31 | 0:27:36 | GOTT, Nick | Pudsey & Bramley | 441 | ||||||||
![]() |
||||||||||||