Race 3
WYLLogo2
Saturday 14th Nov 2015
Cliffe Castle,Keighley
Under 13 Boys Under 13 Boys
Pos Time Name Team No Pos. Time Name Team No
1 0:07:33 DAWSON, Tommy Leeds City 337 51 0:09:19 MURPHY, Cameron Rothwell Harriers 431
2 0:07:35 NUTTER, Scott Leeds City 669 52 0:09:20 MILNER, George Wharfedale Harriers 607
3 0:07:43 CUMING, Lucien Skyrac 476 53 0:09:23 REES, Ben Bingley Harriers 14
4 0:07:50 SHERMAN, Joe Skyrac 475 54 0:09:25 JACKSON, Tom Ilkley 241
5 0:07:54 FLAHERTY, Alex Bingley Harriers 11 55 0:09:27 ROBERTS, Wilf Wharfedale Harriers 608
6 0:07:55 WATMOUGH, Rhys Keighley & Craven 278 56 0:09:29 TAHIR, Anesh Longwood 693
7 0:08:06 THOMPSON, ALEXANDER Wharfedale Harriers 610 57 0:09:30 EDWARD, Thomas Keighley & Craven 286
8 0:08:07 HUTCHINSON, Finnian City of York 45 58 0:09:31 COY, Nathan Ilkley 243
9 0:08:10 WHITEHEAD, Finlay Keighley & Craven 285 59 0:09:36 PICKERSGILL, Marcus Halifax Harriers 116
10 0:08:12 SMITH, SaM Wharfedale Harriers 609 60 0:09:37 BATTYE, John City of York 44
11 0:08:13 CARNELLEY, Joseph Bingley Harriers 12 61 0:09:38 FARMER, Thomas Denby Dale 82
12 0:08:13 WHEELWRIGHT, Ewan Halifax Harriers 112 62 0:09:39 STEEL, Tiger Longwood 351
13 0:08:16 STEVENS, Harry Halifax Harriers 107 63 0:09:40 MIDDUP, Issac Selby Sriders AC 450
14 0:08:19 PEEL, Arthur Keighley & Craven 295 64 0:09:40 HUGHES, Ned Halifax Harriers 114
15 0:08:20 NORDEN, Harvey Rothwell Harriers 427 65 0:09:43 BOOCOCK, Mitchell Pudsey & Bramley 389
16 0:08:21 BRACKENRIDGE, Harry Spenborough 512 66 0:09:50 STAPLETON, Harvey Ilkley 246
17 0:08:22 MARTIN, Eddie Halifax Harriers 117 67 0:09:53 CHILS, Joseph Bingley Harriers 16
18 0:08:23 SEGGER-STAVELEY, Sebastian Settle H. A.C. 458 68 0:09:59 MAUDE, Joshua Halifax Harriers 111
19 0:08:24 JONES, Daniel Skyrac 482 69 0:10:00 HAWKINS, Tom Skyrac 479
20 0:08:27 RANDALL, William Rothwell Harriers 426 70 0:10:01 CESAR DE SA, Tomas Skyrac 481
21 0:08:27 MITCHELL, Adam Ilkley 245 71 0:10:03 WADDINGTON, Joshua Ilkley 247
22 0:08:33 LEE, Jath Keighley & Craven 284 72 0:10:06 CHAPMAN, Spencer Ripon 417
23 0:08:36 CARR, Lewis Ilkley 244 73 0:10:07 O'BRIEN, Laurie Valley Striders 538
24 0:08:38 DUFEU-LONG, Gus Denby Dale 81 74 0:10:09 SMITH, Charlie City of York 48
25 0:08:42 O'NEIL, William Skyrac 478 75 0:10:24 KEDDIE, Sean Holmfirth 180
26 0:08:43 MUIR, JACK Wharfedale Harriers 611 76 0:10:25 DOLAN, Matthew Pudsey & Bramley 385
27 0:08:45 GITTINS, Noah City of York 667 77 0:11:11 MILLS, Lucas Pudsey & Bramley 387
28 0:08:46 BALDARO, Jude Halifax Harriers 118 78 0:11:12 KENNEDY, Kieran Pudsey & Bramley 386
29 0:08:48 AUSTIN, Leo Halifax Harriers 115 79 0:11:28 DADY, Euan Denby Dale 80
30 0:08:49 EASTON, Daniel Rothwell Harriers 428 80 0:11:51 TRYER, Matthew Skyrac 480
31 0:08:49 HARRIS, Joseph Harrogate 138
32 0:08:50 GAUNT, Callum Wakefield 562
33 0:08:53 METCALFE, Max Rothwell Harriers 430
34 0:08:56 BEESLEY, Eilo Halifax Harriers 110
35 0:08:58 FOSTER, Reuben Ilkley 240
36 0:08:58 ATKINSON, Will Keighley & Craven 283
37 0:09:02 MCINTYRE, Sam Halifax Harriers 108
38 0:09:03 KNAPPY, Fergus Keighley & Craven 282
39 0:09:06 RICKARD, Ben Ripon 416
40 0:09:07 WHITE, Jack Longwood 350
41 0:09:08 MCMANUS, Charlie Keighley & Craven 281
42 0:09:09 GILLIARD, Joshua Rothwell Harriers 429
43 0:09:10 COOPER, Tom Leeds City 339
44 0:09:10 BRAY, James Selby Sriders AC 449
45 0:09:11 JOHNSON, James Halifax Harriers 113
46 0:09:13 NEWISS, Reiley City of York 47
47 0:09:16 O'BRIEN, Alvie Valley Striders 537
48 0:09:17 THORNTON, Dylan Bingley Harriers 17
49 0:09:18 KUDITA, Brandon Holmfirth 179
50 0:09:18 HOLLIS, Sam Skyrac 687