WYLLogo2
Race 3
Sunday 17th Nov 2019
Leeds
Under 11 Boys
Pos Time Name Team No
1 0:06:03 BURKE, Alex Holmfirth 398
2 0:06:10 JARDINE, Zac Keighley & Craven 214
3 0:06:18 OAKDEN, William Keighley & Craven 209
4 0:06:19 KEIGHLEY, Sam Halifax Harriers 247
5 0:06:20 PALMER, Jacob Skyrac 147
6 0:06:20 SADLER TOWNSEND, Alex Keighley & Craven 210
7 0:06:30 SHARP, Miles Spenborough 368
8 0:06:33 CATCHPOLE, Charley Ilkley 206
9 0:06:34 BISHOP, Hugo Wharfedale Harriers 476
10 0:06:35 HARRISON, James Rothwell Harriers 46
11 0:06:39 MILLGATE, Edward Wetherby R 514
12 0:06:44 MCLARNON, James Skyrac 150
13 0:06:46 STONE, Joseph Halifax Harriers 249
14 0:06:52 CARTER, Alexander Longwood 548
15 0:06:54 NOBLE, Callum Holmfirth 402
16 0:06:56 HOLT, Oliver Harrogate 281
17 0:06:58 ARNOLD, Travis Rothwell Harriers 56
18 0:06:59 JOHNSON, William Bingley Harriers 337
19 0:07:00 SLOW, Ben Halifax Harriers 245
20 0:07:00 SHINKINS, Tom Pontefract A.C. 89
21 0:07:01 HELLEWELL, Liam Rothwell Harriers 47
22 0:07:02 CHETTY, Andrei Longwood 547
23 0:07:03 WOOD, Oscar Rothwell Harriers 55
24 0:07:04 OLDROYD, Connor Rothwell Harriers 60
25 0:07:06 FARRELL, William Keighley & Craven 208
26 0:07:07 CLARK, Beau Halifax Harriers 248
27 0:07:09 NEWTON, Benjamin Ilkley 207
28 0:07:11 POW, Oliver Leeds City 540
29 0:07:23 CARTHY, James Rothwell Harriers 42
30 0:07:24 MCINTOSH, William Spenborough 367
31 0:07:25 SHEPHERD, Owen Rothwell Harriers 51
32 0:07:26 DUNN, Finley Rothwell Harriers 57
33 0:07:34 PIERCY, Zachary Rothwell Harriers 54
34 0:07:39 WALKER, Archie Wakefield 416
35 0:07:43 MILNER, Bobby Otley A.C. 294
36 0:07:48 AMOS, Gray Rothwell Harriers 44
37 0:07:50 AKEROYD, David Otley A.C. 293
38 0:07:51 LAVELLE, Louis Rothwell Harriers 50
39 0:07:55 JAMIESON, Lucas Pudsey & Bramley 309
40 0:08:01 COOPER, Alistair Goole Youth AC 101
41 0:08:01 GARTHWAITE, George Rothwell Harriers 58
42 0:08:11 LOXHAM, Oliver Rothwell Harriers 41
43 0:08:11 TIMBERS, Oscar Keighley & Craven 212
44 0:08:12 MEW, Daniel Rothwell Harriers 59
45 0:08:33 PETTIGREW, Olliver Rothwell Harriers 43
46 0:08:46 RICHARDSON-MCKIMM, Iain Rothwell Harriers 49