WYLLogo2
Race 3
Sunday 17th Nov 2019
Leeds
Under 11 Girls Under 11 Girls
Pos Time Name Team No Pos. Time Name Team No
1 0:06:16 CREE, Libby Wakefield 362 51 0:09:02 SANDERSON, Jessica Halifax Harriers 68
2 0:06:21 HENSON, Poppy Spenborough 276 52 0:09:06 LEAF, Evie Rothwell Harriers 153
3 0:06:22 JONES, Abigail Skyrac 327 53 0:09:31 MCARDLE, Imogen Rothwell Harriers 151
4 0:06:25 BUCKLEY, Bethan Keighley & Craven 33 54 0:09:35 BINGHAM, Milly Rothwell Harriers 149
5 0:06:30 BETTS, Katie Scunthorpe 196 55 0:09:47 EDWARDS, Claire Keighley & Craven 42
6 0:06:33 THISTLEWOOD, Rosie Wakefield 366 56 0:10:18 STEVENS, Sophia Goole Youth AC 173
7 0:06:34 THORNTON, Alannah Valley Striders 402
8 0:06:36 CLAY, Abby Bingley Harriers 263
9 0:06:40 BAXTER, Jessica Leeds City 412
10 0:06:42 HARRISON SARGENT, Kitty Halifax Harriers 67
11 0:06:52 ATKINSON, Imogen Spenborough 274
12 0:06:54 TIMBERS, Milly Keighley & Craven 44
13 0:06:57 KINGSTON, Abigail Leeds City 413
14 0:07:00 WHITE, Amelia Skyrac 326
15 0:07:02 TUNNEY, Evie Wakefield 361
16 0:07:03 AUCHERE, Naomi Rothwell Harriers 152
17 0:07:04 ELLIS, Sylvie Denby Dale 191
18 0:07:09 ROBSON, Trudie Pontefract 109
19 0:07:11 LUCAS, Ruby Spenborough 278
20 0:07:16 WALSH, Ava Wakefield 365
21 0:07:18 RHODES, Millie Spenborough 277
22 0:07:21 PETRUCCI, Anna Keighley & Craven 45
23 0:07:21 JONES, Florence Holmfirth 302
24 0:07:25 PARKIN, Sophie Ilkley 30
25 0:07:25 WRIGHT, Isabella Wharfedale Harriers 388
26 0:07:26 REVELEY, Alana Pontefract 108
27 0:07:31 EVERSON, Lucy Harrogate 209
28 0:07:32 GASCOYNE, Emily Otley A.C. 226
29 0:07:39 BETTS, Jessica Scunthorpe 197
30 0:07:40 ERRINGTON, Nyla Keighley & Craven 34
31 0:07:41 DRURY, Kate Leeds City 415
32 0:07:44 TEECE, Abigail Pontefract 113
33 0:07:46 CAMPBELL, Leonie Rothwell Harriers 150
34 0:07:48 SINGLETON, Lily Ilkley 26
35 0:07:54 WALKER, Isabella Rothwell Harriers 154
36 0:07:54 JEBB, Isabelle Bingley Harriers 264
37 0:07:58 PLUNKETT, Macy Keighley & Craven 40
38 0:07:59 PORTEOUS, Jessica Skyrac 329
39 0:08:00 DIXON, Amy Rothwell Harriers 155
40 0:08:01 CHAMBERS, Annie Otley A.C. 225
41 0:08:02 WILLIAMS, Harriet Otley A.C. 229
42 0:08:07 WALKER, Grace Skyrac 328
43 0:08:08 CASSON, Sophia Keighley & Craven 39
44 0:08:12 THORPE, Amelia Wakefield 364
45 0:08:18 FAGAN, Romy Wakefield 360
46 0:08:20 INESON, Ava Longwood 424
47 0:08:26 SNOW, Ella Ilkley 29
48 0:08:36 LAKE, Martha Otley A.C. 224
49 0:08:45 MOLLITT, Darcey Valley Striders 401
50 0:08:49 WOOD, Emily Ilkley 31