WYLLogo2
Race 3
Sunday 17th Nov 2019
Leeds
Under 15 Boys
Pos Time Name Team No
1 0:15:23 GREEN, Kristian Holmfirth 408
2 0:15:32 HEADLEY, Sam Keighley & Craven 230
3 0:15:43 DAROOD, Abdimajid Skyrac 155
4 0:15:47 HALL, William Keighley & Craven 226
5 0:15:58 MASTROLONARDO, Luca City of York 129
6 0:16:10 CLAY, Theo Bingley Harriers 343
7 0:16:16 COUTTIE, George Harrogate 286
8 0:16:21 HILL, Ben Skyrac 154
9 0:16:35 ASHELFORD, Max Ilkley 192
10 0:16:38 LINSTRUM, Daniel Wetherby R 518
11 0:16:46 BURKE, Matthew Holmfirth 407
12 0:16:47 HUGHES, Ned Halifax Harriers 259
13 0:16:48 RAYNER, Zackary Wakefield 429
14 0:16:49 GEORGE, Daniel Wakefield 425
15 0:17:02 HANLEY, Edward City of York 134
16 0:17:03 BROWN, Edward City of York 130
17 0:17:09 SUMMERSON, Wilbur Ilkley 195
18 0:17:12 PRENTICE, Elliot Pontefract A.C. 95
19 0:17:19 DALTON, Matthew Spenborough 371
20 0:17:20 CONROY, Sam Keighley & Craven 228
21 0:17:21 WARDELL, Matthew Wakefield 427
22 0:17:26 WALTON, Lucas Goole Youth AC 102
23 0:17:34 GASKIN, Euan Wakefield 424
24 0:17:38 CRITCHTON, Harry Harrogate 608
25 0:17:39 HOW, Louis City of York 132
26 0:17:45 BINNER, Max Wetherby R 516
27 0:17:51 SMURTHWAITE, Tom Wharfedale Harriers 481
28 0:17:52 BEEVERS, Josh Ilkley 194
29 0:17:55 JONES, Alfie Valley Striders 506
30 0:17:58 EVERETT, Jamie Wetherby R 517
31 0:18:03 WRIGHT, Tristan Wakefield 431
32 0:18:07 BUCKLEY, George Ilkley 196
33 0:18:10 NICHOLLS, Jamie Pontefract A.C. 96
34 0:18:11 RICKERBY, Torin Rothwell Harriers 70
35 0:18:12 WILSON, Isaac Rothwell Harriers 72
36 0:18:48 SCHOOLAR, Thomas Denby Dale 172
37 0:18:49 ASQUITH, Benjamin City of York 133
38 0:18:56 BOYES, Alexander Goole Youth AC 104
39 0:18:56 LANGDON, James Rothwell Harriers 73
40 0:19:10 POW, Jacob Leeds City 544
41 0:19:35 SEBRIGHT-PICKARD, Taylor Skyrac 153
42 0:20:01 CURTIS, Ben Bingley Harriers 344
43 0:20:25 PETTIGREW, Charlie Rothwell Harriers 71
44 0:21:09 MURRAY, Lewis Pudsey & Bramley 315
45 0:21:21 SIMENTON, Ben Pudsey & Bramley 314
46 0:21:34 GORTON, Caden Rothwell Harriers 74
47 0:21:58 BRISCOE, Sam Skyrac 152