WYLLogo2
Race 3
Sunday 17th Nov 2019
Leeds
Under 15 Girls
Pos Time Name Team No
1 0:14:18 FLAHERTY, Rebecca Bingley Harriers 267
2 0:14:30 LANE, Amelie Wharfedale Harriers 393
3 0:14:31 RAWSTRON, Charlotte Skyrac 340
4 0:14:40 RICHARDSON, Isabel Holmfirth 312
5 0:15:02 NICHOLLS, Isobel City of York 139
6 0:15:16 INCH, Elena Holmfirth 311
7 0:15:23 KHADDI, Inez City of York 140
8 0:15:24 STONEY, Lucia Ilkley 13
9 0:15:25 BROOKS, Tui Keighley & Craven 54
10 0:15:26 ROBERTS, Florence Harrogate 219
11 0:15:31 WATSON, Paige Wakefield 371
12 0:15:33 BAKER, Willow Harrogate 217
13 0:15:45 MCLEAN, Annie Holmfirth 307
14 0:15:57 DOYLE, Erin Ilkley 15
15 0:15:58 BAIRSTOW, Sebastienna Keighley & Craven 58
16 0:16:01 METCALFE, Scarlett Keighley & Craven 59
17 0:16:03 HORNER, Elise Halifax Harriers 74
18 0:16:07 PHILIPSON, Lotty Skyrac 339
19 0:16:11 GASKIN, Lucy City of York 137
20 0:16:17 WALKER, Holly Wakefield 372
21 0:16:19 ROGERS, Beth Ilkley 18
22 0:16:20 TIGHE, Clementine City of York 136
23 0:16:21 ROBERTS, Helena Keighley & Craven 57
24 0:16:28 HUGHES, Megan Longwood 432
25 0:16:45 ROBERTS, Bethan Keighley & Craven 55
26 0:16:58 SEXTON, Ceara Leeds City 420
27 0:17:07 CURRIE, Martha Leeds City 419
28 0:17:14 STEVENS, Amelie Skyrac 342
29 0:17:24 BLACK, Anna Ilkley 20
30 0:17:39 COURTNEY, Libby City of York 138
31 0:17:49 HARDCASTLE, Lucy Longwood 430
32 0:17:51 TOWNEND, Kaitlyn Skyrac 343
33 0:18:19 BETTS, Demi Scunthorpe 198
34 0:18:50 ROBSON, Evie Pontefract 119
35 0:18:56 BEAUMONT, Harriet Skyrac 469
36 0:18:58 MCCLELLAND, Daisy Denby Dale 195
37 0:18:59 RAYNER, Eleanor Wakefield 373
38 0:19:05 FAIRBURN, Lucy Longwood 429
39 0:19:11 WRIGHT, Lucy Scunthorpe 200
40 0:19:34 GILLIGAN, Elizabeth Holmfirth 308
41 0:19:42 YOUNG, Emily Harrogate 220
42 0:19:48 AGAR, Chloe Skyrac 338
43 0:20:09 WOOD, Georgia City of York 463
44 0:20:18 JONES, Isabelle Harrogate 218
45 0:21:32 HIRST, Lauren Holmfirth 310