WYLLogo2
Race 3
Sunday 17th Nov 2019
Leeds
Under 17 Men Under 17 Ladies
Pos Time Name Team No Pos Time Name Team No
1 0:17:14 THOMPSON, Alexander Wharfedale Harriers 484 1 0:17:04 CARR, Lilli Keighley & Craven 60
2 0:17:18 WHEELWRIGHT, Ewan Halifax Harriers 264 2 0:17:31 FORREST, Rose Harrogate 221
3 0:17:35 SMITH, Sam Wharfedale Harriers 596 3 0:17:43 DYSON, Olivia Holmfirth 313
4 0:17:42 JACQUES, Theo Skyrac 156 4 0:18:06 FIRTH, Ruby Bingley Harriers 269
5 0:17:47 O'BRIEN, Joe City of York 136 5 0:18:26 HUNTER, Zoe Leeds City 422
6 0:17:49 CARNELLEY, Joseph Bingley Harriers 348 6 0:18:33 HORROCKS, Ellie Halifax Harriers 75
7 0:17:51 NORDEN, Harvey Rothwell Harriers 79 7 0:18:40 TYAS, Zara Holmfirth 316
8 0:17:52 FLAHERTY, Alex Bingley Harriers 347 8 0:18:49 TROTT, Jasmine Rothwell Harriers 169
9 0:18:09 SHERMAN, Joe Skyrac 158 9 0:18:54 HALL, Sophie Wakefield 374
10 0:18:19 RANDALL, William Rothwell Harriers 78 10 0:19:00 CLEMENTS, Verity Halifax Harriers 76
11 0:18:22 MANN, Bailey Wakefield 432 11 0:19:08 HOLBERT, Maria Harrogate 468
12 0:18:28 WATMOUGH, Rhys Keighley & Craven 231 12 0:19:21 THROSSELL, Lydia Holmfirth 315
13 0:18:33 SHAW, Tommy City of York 137 13 0:19:36 BRENNA, Katie City of York 142
14 0:18:36 PARKER, Louie Rothwell Harriers 75 14 0:19:53 BASFORD, Anna Longwood 434
15 0:18:38 JOHNSON, James Halifax Harriers 265 15 0:19:56 GAVAGHAN, Lavinia Leeds City 421
16 0:18:41 WHITE, Jack Longwood 551 16 0:20:09 MOSS, Holly City of York 144
17 0:18:44 COY, Nathan Ilkley 191 17 0:20:36 ANDERSON, Poppy Ilkley 12
18 0:18:45 GAUNT, Callum Wakefield 434 18 0:20:41 BINGHAM, Joanna Rothwell Harriers 168
19 0:18:46 HANNULA, Keiron Harrogate 287 19 0:20:45 LUBIECKI, Sophia Valley Striders 472
20 0:19:05 REES, Ben Bingley Harriers 349 20 0:21:00 HINCHCLIFFE, Millie Wakefield 377
21 0:19:11 BOYLE, Joe Skyrac 157 21 0:21:41 EL-RAKSHY, Olivia Scunthorpe 201
22 0:19:16 CARR, Joseph Leeds City 545 22 0:21:56 STUBBS, Hannah Skyrac 347
23 0:19:26 BROGDEN, Jenson Otley A.C. 299 23 0:22:10 BROWN, Katy Longwood 435
24 0:19:27 LANGLEY, Samuel Wakefield 433 24 0:22:20 METCALFE, Harriet Wakefield 376
25 0:19:40 HILL, Reuben Valley Striders 503 25 0:23:08 MCILROY, Sophie Skyrac 345
26 0:19:44 LEE, Jath Keighley & Craven 232 26 0:24:19 THORNTON, Charlotte Spenborough 284
27 0:19:45 DAWSON, Joshua Wakefield 435 27 0:24:32 ROBINSON, Kate Otley A.C. 236
28 0:20:17 DERRY, Tom Wetherby R 519 28 0:24:38 RAYNER, Lauren Wakefield 379
29 0:21:01 GILLIARD, Joshua Rothwell Harriers 77
30 0:21:04 EASTON, Daniel Rothwell Harriers 76
31 0:25:51 PHILLIPS, Stephen Pudsey & Bramley 316
32 0:26:35 ROBERTS, Jacob Pudsey & Bramley 317