Race 3
Saturday 20th Nov 2011
Shipley
Under 15 Boys Under 15 Girls
Pos Time Name Team No Pos. Time Name Team No
1 0:17:57 BYRAM, Lewis Holmfirth 222 1 0:12:04 MASON, Annabell Wakefield 417
2 0:18:16 BLANCHARD, Tom Halifax Harriers 176 2 0:12:57 TRAVISS, Molly Halifax Harriers 103
3 0:18:22 SAVAGE, Kieran Leeds City 347 3 0:13:06 FIRTH, Rebecca Wakefield 413
4 0:18:35 CONVERY, Sam Wakefield 561 4 0:13:10 REDMOND, Louise Halifax Harriers 105
5 0:18:55 WHITELAW, Edan Halifax Harriers 172 5 0:13:25 WEBSTER, Molly Harrogate 76
6 0:19:03 HEPPINSTALL, George Wakefield 555 6 0:13:28 MOORE, Mia Wetherby 442
7 0:19:16 ARTHUR, Aaron Holmfirth 223 7 0:13:37 WILLIAMSON, Lucy Ilkley 181
8 0:19:23 CRANK, Lewis Longwood 390 8 0:13:41 WOOLLIN, Sophie Wakefield 409
9 0:19:35 SARGINSON, Charlie City of York 82 9 0:13:46 COOPE, Rebecca Pudsey & Bramley 286
10 0:19:39 KETTLEWELL, Aaron Holmfirth 221 10 0:13:47 BECKETT, Faye Wakefield 412
11 0:19:56 BROWN, Josh Rothwell Harriers 451 11 0:13:49 FITTON, Chloe Wakefield 416
12 0:20:04 HINCHCLIFFE, Eddie Holmfirth 224 12 0:14:28 FIRTH, Rachael Wakefield 414
13 0:20:13 WIDERA, Zac Leeds City 350 13 0:14:29 LAIDLER, Jasmine Rothwell Harriers 309
14 0:20:14 READ, Ben Wakefield 556 14 0:14:31 JOHNSON, Caroline Halifax Harriers 104
15 0:20:28 KERR, Thomas Ilkley 270 15 0:14:40 SPENCER, Sophie Holmfirth 142
16 0:20:33 INGRAM, William Wakefield 558 16 0:14:49 KILGOUR, Rosabel City of York 40
17 0:20:35 TOOTLE, Ben Leeds City 348 17 0:14:53 WHARTON, Isabel Halifax Harriers 107
18 0:20:42 COWTON, Matthew Halifax Harriers 175 18 0:14:59 HESLOP, Hannah Ilkley 182
19 0:20:44 MON-WILLIAMS, Ruaridh Ilkley 271 19 0:15:01 FARQUHAR, Lucy Holmfirth 144
20 0:20:49 CUMMINGS, Jack Ilkley 273 20 0:15:02 LEWIS, Saskia Wakefield 410
21 0:20:55 MALLINSON, Harry Wakefield 562 21 0:15:16 IRELAND, Lucy Harrogate 73
22 0:20:57 DYE, Cameron Wakefield 563 22 0:15:24 MORRIS, Rebecca Longwood 268
23 0:21:07 LAMBERT, Callum Wharfedale Harriers 632 23 0:15:26 MCARTHUR, Eve Wetherby 441
24 0:21:15 ANTHONEY, James Spenborough 506 24 0:15:27 BODEN, Katy Bingley Harriers 21
25 0:21:19 MUIRHEAD, Ed Ilkley 272 25 0:15:49 MARTIN, Ciara Harrogate 80
26 0:21:19 NESOM, Philip City of York 77 26 0:16:10 BENSON, Laura Leeds City 247
27 0:21:38 HUTCHINSON, Jordan Spenborough 507 27 0:16:13 MATHER-HUNTER, Jodie Wetherby 438
28 0:21:47 BICKERDYKE, Edward Ilkley 666 28 0:16:15 DOOKS, Lily Bingley Harriers 22
29 0:22:14 GREEN, George Holmfirth 225 29 0:16:16 CALLAGHAN, Lucy Wetherby 439
30 0:22:39 BIRRO, Charlie Halifax Harriers 171 30 0:16:19 HANDFORD, Sally Keighley & Craven 206
31 0:22:45 WOOD, Tom City of York 79 31 0:16:55 NEWBOLD, Hannah Wharfedale Harriers 461
32 0:23:56 COLLUMB, William Rothwell Harriers 452 32 0:17:20 WADE, Emma Harrogate 75
          33 0:17:22 HEVER, Chloe Longwood 269
34 0:17:41 WITCHELL, Lauren Halifax Harriers 109
35 0:17:41 ROBY, Hannah Halifax Harriers 108
191 Ran in the wrong number
and has been disqualified