WYLLogo2
Race 3
Sunday 20th November 2016
Spenborough
Under 11 Girls Under 11 Girls
Pos Time Name Team No Pos. Time Name Team No
1 0:05:19 FLAHERTY, Rebecca Bingley Harriers 22 51 0:06:59 FARROW, Zara Holmfirth 148
2 0:05:28 HORNER, Elise Halifax Harriers 80 52 0:07:03 LAWTON, Ruby Spenborough 403
3 0:05:36 LANGAN, Lottie City of York 4 53 0:07:06 SHARP, Emily Spenborough 406
4 0:05:38 REYNOLDS-JONES, Mollie Harrogate Harriers AC 119 54 0:07:07 LAYCOCK, Evie Longwood 303
5 0:05:41 HUGHES, Meghan Longwood 301 55 0:07:07 KERMAN, Alicia Wharfedale Harriers 478
6 0:05:41 MIDGLEY, Phoebe Keighley & Craven 248 56 0:07:09 POWELL, Millie Wakefield DHAC 438
7 0:05:43 FIRTH, Molly Spenborough 404 57 0:07:16 BENSON, Hannah Keighley & Craven 522
8 0:05:45 RAWSTRON, Charlotte Otley A.C. 320 58 0:07:17 NICHOLSON, Skye Longwood 304
9 0:05:49 MELLING, Seren Harrogate Harriers AC 122 59 0:07:19 BATES, Isabel Wakefield DHAC 533
10 0:05:51 CLAGUE, Kathryn City of York 3 60 0:07:20 MCINTYRE, Kate Halifax Harriers 75
11 0:05:52 STUBBS, Abi Skyrac 376 61 0:07:20 MORGAN, Elizabeth Wakefield DHAC 442
12 0:05:52 FORREST, Hazel Harrogate Harriers AC 120 62 0:07:22 JAMIESON, Amelia Pudsey & Bramley 328
13 0:05:54 BENTHAM, Sadie Otley A.C. 321 63 0:07:28 MERRICK, Isabel Denby Dale 48
14 0:05:54 BINGHAM, Charlotte Rothwell Harriers 350 64 0:07:36 BAIRSTOW, Phoebe Keighley & Craven 251
15 0:05:56 TOWNEND, Efa Rothwell Harriers 352 65 0:07:52 WILKINSON, Annie Pudsey & Bramley 327
16 0:06:04 MCLEAN, Annie Holmfirth 149
17 0:06:06 CROSBY, Alice City of York 2
18 0:06:08 PRICE, Eibhlish Wharfedale Harriers 475
19 0:06:11 ROBINSON, Shannon Ripon Runners 339
20 0:06:13 ROSS, Grace Bingley Harriers 24
21 0:06:14 TOHER, Isabel Spenborough 405
22 0:06:18 WOOD, Sophie Longwood 307
23   COATES, Casey Skyrac 517
24   FAIRBURN, Lucy Longwood 306
25   DICKINSON, Ilsa Holmfirth 558
26   WALTON, Esther Rothwell Harriers 351
27   BRIDGE, Alice Holmfirth 147
28 0:06:21 DOYLE, Erin Ilkley 196
29   BROWN-CARRERA, Amy Ilkley 192
30 0:06:24 PRINGLE, Libby Holmfirth 150
31   REILLY, Lizzie Ilkley 197
32   RILEY, Rebecca Halifax Harriers 82
33   TYRER, Lucy Skyrac 374
34 0:06:29 HILLAM, Freya Halifax Harriers 81
35   MACINA, Charlie Ilkley 193
36   WORBOYS-HODGSON, Victoria Denby Dale 51
37 0:06:31 GOODMAN, Lilly Wakefield DHAC 445
38   ASTBURY, Esme Skyrac 539
39   ERRINGTON, Sophia Skyrac 375
40   STANGER, Imogen Halifax Harriers 79
41 0:06:37 SCOTT, Chloe Keighley & Craven 252
42   MILNER, Lily Wharfedale Harriers 477
43   DOLMAN, Alice Pontefract A.C. 534
44   EARNSHAW, Zara Holmfirth 145
45 0:06:41 MINTEH, Chloe Leeds City 574
46 0:06:47 COY, Helena Ilkley 191
47   SMITH, Lily Bingley Harriers 25
48 0:06:52 JAGGER, Louise Longwood 305
49 0:06:53 BROOK, Katie Halifax Harriers 77
50 0:06:58 FAIRHURST, Evie Halifax Harriers 86