WYLLogo2
Race 3
Sunday 20th November 2016
Spenborough
Under 13 Girls Under 13 Girls
Pos Time Name Team No Pos. Time Name Team No
1 0:10:20 JONES, Alice Wharfedale Harriers 479 51 0:12:59 YATES, Ruby Holmfirth 158
2 0:10:29 CARR, Lilli Keighley & Craven 258 52 0:13:00 BEAUMONT, Harriet Skyrac 381
3 0:10:38 JONES, Eve Skyrac 384 53 0:13:06 GIBSON, Harriet Wetherby Runners AC 503
4 0:10:49 PLIMMER, Emily Wakefield DHAC 447 54 0:13:20 MCGRATH, Roisin Longwood 311
5 0:11:00 KENNETH, Charlotte Ilkley 206 55 0:13:33 KHADDI, Inez City of York 5
6 0:11:03 RICHARDSON, Isabel Holmfirth 154 56 0:13:40 RILEY, Megan Halifax Harriers 95
7 0:11:05 FORREST, Rose Harrogate Harriers AC 124 57 0:13:43 MCCLELLAND, Daisy Denby Dale 53
8 0:11:18 DIAMOND, Tally Valley Striders 423 58 0:13:52 KERMAN, Rebecca Wharfedale Harriers 483
9 0:11:20 DAWSON, Grace Bingley Harriers 26 59 0:13:53 BAXTER, Emily Skyrac 382
10 0:11:22 GAVAGHAN, Lavinia Wakefield DHAC 446 60 0:13:59 BUTLER, Morgan Skyrac 540
11 0:11:24 BROOKE, Suzanne Wakefield DHAC 448 61 0:14:01 NICHOLSON, Ella Longwood 312
12 0:11:28 HUNTER, Zoe Leeds City 278 62 0:14:05 RACE, Imogen Keighley & Craven 262
13 0:11:29 HARDCASTLE, Neve Longwood 309 63 0:14:11 ROBINSON, Natasha Pudsey & Bramley 330
14 0:11:34 MALCHER-AKESSON, Sidonie Halifax Harriers 96 64 0:14:18 TENNANT, Neve Ilkley 202
15 0:11:39 ROBERTS, Beth Keighley & Craven 257 65 0:14:37 ROWING, Lexi Rothwell Harriers 354
16 0:11:42 HUNT, Amy Wakefield DHAC 452 66 0:14:38 WALKER, Holly Selby Strider 367
17 0:11:45 BINGHAM, Joanna Rothwell Harriers 353 67 0:14:38 CALVERT, Caitlin City of York 6
18 0:11:46 MITCHELL, Emma Halifax Harriers 88 68 0:15:10 GILLIARD, Hannah Rothwell Harriers 355
19 0:11:55 INCH, Elena Holmfirth 153 69 0:16:21 DARCY, Lucia Skyrac 379
20 0:11:56 JONES, Jessica Harrogate Harriers AC 123
21 0:11:58 PETRUCCI, Mia Keighley & Craven 256
22   BREWSTER, Holly Longwood 313
23   PALMER, Iris Halifax Harriers 91
24   WIGFIELD-TURNER, Shen Denby Dale 55
25   BELLWOOD, Marcey Wakefield DHAC 450
26   WORRALL, Phoebe Ilkley 203
27   FOSTER, Ella Ripon Runners 343
28   BAIRSTOW, Sebastienna Keighley & Craven 255
29   HUNT, Erin Wakefield DHAC 453
30 0:12:03 ROBOTTOM, Sofia Valley Striders 426
31   PEEL, Emma Keighley & Craven 259
32   CLEMENTS, Verity Halifax Harriers 99
33 0:12:10 THRELFALL, Pippa Ilkley 524
34   TOWNEND, Kitty City of York 8
35   BLOEM, Isabelle Halifax Harriers 94
36 0:12:18 HOBSON, Rachel Halifax Harriers 92
37   METCALFE, Harriet Wakefield DHAC 449
38 0:12:24 SCARAMUZZA, Mollie Holmfirth 156
39   IDLE, Imogen Valley Striders 424
40   KIWOMYA, Amelia Skyrac 380
41 0:12:28 WALSH, Tierney City of York 7
42 0:12:36 ELSTON, Charlotte Ilkley 199
43 0:12:38 METCALFE, Scarlett Keighley & Craven 263
44 0:12:40 LOCK, Millie Ripon Runners 342
45 0:12:44 BROOKS, Tuii Wharfedale Harriers 482
46 0:12:46 SEXTON, Ceara Leeds City 279
47 0:12:47 JONES, Kiera Valley Striders 425
48 0:12:47 STEWART, Amelie Holmfirth 157
49 0:12:50 ASHTON, Brodie Wakefield DHAC 451
50 0:12:54 ATKINSON, Niamh Pontefract A.C. 536