WYLLogo2
Race 3
Sunday 20th November 2016
Spenborough
Senior Men
Pos Time Name Team Cat. No Pos Time Name Team Cat. No
1 0:30:51 ADAMS, Tom Ilkley SM 248 61 0:37:48 LOWSON, Richard York Knavesmire H. M35 314
2 0:31:14 GRIEVE, Matthew Pudsey & Bramley SM 405 62 0:37:49 BEAUMONT, Mark Skyrac M35 488
3 0:31:33 MILLS, George Harrogate Harriers AC U20M 639 63 0:37:51 BARKER, Neil Spenborough M45 517
4 0:31:43 MARRIOTT, Ben Bingley Harriers SM 60 64 0:37:56 DUFEU, Andrew Denby Dale M45 91
5 0:31:56 GRANT, Andrew Harrogate Harriers AC M45 164 65 0:38:00 SYKES, Jonathan Holmfirth M50 203
6 0:32:06 SCHOFIELD, Josh City of York U20M 21 66 0:38:06 NURSE, Dominic North Leeds Fell R. M45 381
7 0:32:19 KETTLEWELL, Aaron Holmfirth U20M 183 67 0:38:21 SKIPPINS, Gerard Spenborough M40 508
8 0:32:28 HABERGHAM, James Halifax Harriers U20M 129 68 0:38:23 MCCUE, Andy Skyrac M40 490
9 0:32:42 COOK, George City of York U20M 676 69 0:38:25 SHPYLKA, Nick Scunthorpe M50 456
10 0:32:44 BURNS, Alisdair Valley Striders M35 531 70 0:38:31 REVELL, Edward Spenborough M40 512
11 0:32:49 EDWARDS, Tom Leeds City SM 344 71 0:38:41 CROMPTON, Gary Scunthorpe SM 453
12 0:32:52 ROBINSON, Alex Holmfirth U20M 186 72 0:38:46 POTTER, David Bingley Harriers M50 642
13 0:32:53 SAGAR, Joe Spenborough SM 504 73 0:38:51 BARKER, Ryan Halifax Harriers M40 131
14 0:32:54 HUTCHINSON, Tyler City of York U20M 20 74 0:38:52 HENDERSON, Rory York Knavesmire H. SM 310
15 0:33:12 JOHNSON, Jonathan Harrogate Harriers AC SM 154 75 0:38:53 WINDLE, Paul Wetherby Runners AC M50 605
16 0:33:13 HOBBS, John Valley Striders M35 533 76 0:38:57 SHELLEY, Glen Wakefield DHAC M35 554
17 0:33:25 MARCHANT, Paul Wakefield DHAC M40 622 77 0:39:00 HIRST, Richard Spenborough M35 506
18 0:33:47 HALLAM, Matthew Valley Striders SM 528 78 0:39:03 DALY, Scott Pontefract A.C. M45 393
19 0:33:56 SHARP, Stuart Holmfirth M35 193 79 0:39:04 LAW, Mark Holmfirth M50 206
20 0:34:02 READ, Ben Wakefield DHAC U20M 595 80 0:39:06 HORNE, Toby York Knavesmire H. SM 313
21 0:34:04 DALTON, Reece Ripon Runners U20M 417 81 0:39:07 FRY, Stephen Bingley Harriers M55 68
22 0:34:06 ELLIOTT-DICK, Phillip York Knavesmire H. M40 634 82 0:39:08 GRAHAM, Gary Holmfirth M50 205
23 0:34:17 BUTLER, Ben Wakefield DHAC M35 556 83 0:39:12 GRANT, Ben Harrogate Harriers AC M65 657
24 0:34:21 FOTHERBY, Paul Valley Striders M40 536 84 0:39:25 CHAN, Danny York Knavesmire H. M40 665
25 0:34:27 ALLAN, Sam York Knavesmire H. SM 311 85 0:39:33 CESAR DE SA, Nuno Skyrac M40 491
26 0:34:41 ABSHIR, Mohamed Leeds City U20M 627 86 0:39:38 LEMMON, Paul Bingley Harriers M50 67
27 0:34:44 WARD, Christopher Wakefield DHAC SM 550 87 0:39:40 KING, Geof Harrogate Harriers AC M60 173
28 0:34:49 CARTWRIGHT, Andrew Wakefield DHAC M40 558 88 0:39:44 PENNA-KINCELL, Lewis Rothwell Harriers SM 441
29 0:34:53 HIBBERD, Daryl Valley Striders SM 529 89 0:39:45 KNIGHT, Hadrian Rothwell Harriers M40 443
30 0:34:57 FISHER, Dan Valley Striders M35 532 90 0:39:54 BYRAM, Wayne Holmfirth M45 200
31 0:35:02 BOGGON, Craig Holmfirth SM 644 91 0:39:59 PARKIN, John Bingley Harriers M40 62
32 0:35:04 O'CONNOR, Matthew Wakefield DHAC SM 673 92 0:40:04 FARRAN, Martin Leeds City M55 359
33 0:35:06 CHARLESWORTH, Nicholas Wharfedale Harriers M50 589 93 0:40:05 ILEY, Mark Ilkley M50 260
34 0:35:14 THOMPSON, Elliot Longwood U20M 371 94 0:40:07 INGHAM, Oliver Denby Dale U20M 82
35 0:35:18 PHILLIPS, George City of York U20M 22 95 0:40:09 SHIPLEY, Ian Wakefield DHAC M45 561
36 0:35:21 KNOWLES, Stewart Wakefield DHAC M40 557 96 0:40:16 DOWNES, Peter York Knavesmire H. M50 319
37 0:35:23 HILTON, Martin Leeds City M40 350 97 0:40:18 MURRAY, Steve Ilkley M45 254
38 0:35:37 ERRINGTON, Jack City of York U20M 666 98 0:40:22 TRIVEDI, Arjun City of York U20M 24
39 0:35:42 DAVIS, Paul Spenborough SM 505 99 0:40:29 STONE, Daniel Rothwell Harriers SM 439
40 0:35:44 CONVERY, John Bingley Harriers M50 641 100 0:40:40 SUMMERSON, Mark Ilkley M40 253
41 0:35:55 RHODES, Tobin Spenborough U20M 501 101 0:40:48 NOBLE, Oliver City of York SM 32
42 0:36:03 PHILLIPS, Jacob City of York U20M 674 102 0:41:05 COY, Stephen Ilkley M40 251
43 0:36:05 BLACKBURN, Ross Rothwell Harriers SM 442 103 0:41:08 SMITHERS, Evan City of York SM 33
44 0:36:13 OGDEN, Kevin Spenborough M40 509 104 0:41:15 MCCARTHY, John Rothwell Harriers M55 448
45 0:36:15 ELDERFIELD, Josh Longwood SM 372 105 0:41:31 BEADLE, Chris Holmfirth M45 199
46 0:36:23 THOMPSON, Robert Keighley & Craven U20M 301 106 0:41:42 ELLIS, Phil Denby Dale M40 86
47 0:36:27 RICHARDSON, Timothy Harrogate Harriers AC SM 155 107 0:41:53 HARRISON, Matthew Leeds City U20M 339
48 0:36:37 BROWN, Paul Rothwell Harriers M45 445 108 0:41:57 PICKERING, Malcolm Ilkley M60 266
49 0:36:46 HILLERY, Toby Wetherby Runners AC U20M 601 109 0:42:05 GREEN, Andy Denby Dale M45 92
50 0:36:56 BAIRSTOW, Scott Keighley & Craven M40 304 110 0:42:06 HAUSER, Andy Holmfirth M60 210
51 0:37:01 ASHELFORD, Tim Ilkley M50 261 111 0:42:11 OGDEN, Ian Spenborough M40 507
52 0:37:04 ATKINSON, Joe Wetherby Runners AC U20M 602 112 0:42:23 BARRANS, Simon Holmfirth M50 204
53 0:37:12 WATSON, Jerry Valley Striders M55 540 113 0:42:28 BUDDING, Robert Ilkley M45 259
54 0:37:14 COLLINS, Simon York Knavesmire H. M35 315 114 0:42:41 HUDSON, Sam Holmfirth SM 679
55 0:37:20 O'CONNELL, Niall Holmfirth U20M 187 115 0:42:46 MITCHELL, Ian Longwood M65 377
56 0:37:22 THOMAS, Gwil Valley Striders M40 537 116 0:42:52 HANSON, Darren Holmfirth M50 202
57 0:37:27 DART, Tom Spenborough SM 502 117 0:43:00 BASTOW, Adrian Ilkley M45 255
58 0:37:33 ELLIS, Simon Leeds City M40 352 118 0:43:23 MCCONNELL, Stewart Halifax Harriers M45 137
59 0:37:46 ATKINSON, Barry York Knavesmire H. M55 322 119 0:43:26 WELSH, Richard Rothwell Harriers SM 440
60 0:37:47 SMITH, Clive Bingley Harriers M35 678 120 0:43:32 FRAIN, Jeremy Wakefield DHAC M50 563
Senior Men
Pos Time Name Team Cat. No
121 0:43:42 KERSEY, Robert Holmfirth M65 213
122 0:43:49 SHARP, Steve Denby Dale M40 89
123 0:43:52 BUTLER, Dave Spenborough M45 514
124 0:43:58 COGGAN, Shaun Holmfirth M45 201
125 0:44:13 SIMMONS, J.Dan Harrogate Harriers AC M55 170
126 0:44:44 MURPHY, Kevin-Malachy Harrogate Harriers AC M60 172
127 0:45:10 HAIGH, Jason Holmfirth M45 194
128 0:45:44 HUNT, Stephen Spenborough M50 520
129 0:45:46 BIURRUN, Juan Holmfirth M35 190
130 0:45:59 PARKER, Darren Skyrac M45 492
131 0:46:21 SEYMOUR, Mark Harrogate Harriers AC M55 167
132 0:46:23 MOFFAT, Simon Harrogate Harriers AC M45 161
133 0:46:34 DOLMAN, Lee Spenborough M45 515
134 0:46:40 GAUGHAN, Mark Halifax Harriers M45 135
135 0:47:04 LYNCH, John Bingley Harriers M50 660
136 0:47:05 MILNER, Steven Wharfedale Harriers M55 590
137 0:47:06 ELLERTON, Peter Bingley Harriers M65 70
138 0:47:11 CHAMBERS, Duncan York Knavesmire H. M55 321
139 0:47:23 NEWELL, Jason Spenborough M45 518
140 0:47:48 COLLINSON, Mick Denby Dale M55 95
141 0:48:24 NODDER, John York Knavesmire H. M55 320
142 0:48:47 COOPER, Grant Spenborough M45 516
143 0:49:13 SCHOLES, James Longwood M35 373
144 0:50:29 DALTON, Dan Spenborough M45 519
145 0:52:15 MACE, John Leeds City M65 360
146 0:54:25 BYE, Alan Skyrac M70+ 618
147 0:54:58 THOMPSON, Geoff Wharfedale Harriers M55 591
148 0:56:08 O'HALLORAN, Sean Kirkstall H. M35 307
149 1:12:22 ANDREWS, Peter Denby Dale M65 97
150 01:13:05 CARDINALE, Antonio Otley A.C. M65 389