WYLLogo2
Race 3
Sunday 13th Nov 2022
Cleckheaton
Under 11 Girls
Pos Time Name Team No
1 0:05:11 ENGLAND, Martha Rothwell Harriers 304
2 0:05:15 WHITE, Alice Keighley & Craven 97
3 0:05:23 MCGOLDRICK, Mia Settle Harriers 86
4 0:05:29 CARTER, Harriet Ilkley 270
5 0:05:34 PINKER-HULL, Penny Bingley Harriers 157
6 0:05:36 OSAWE, Osariemen Denby Dale 139
7 0:05:37 MATCHETT, Amelia Bingley Harriers 159
8 0:05:42 MORRIS, Bethan Holmfirth 202
9 0:05:48 GERRETT, Farrah Otley A.C. 180
10 0:05:51 ODDY, Maisie Wharfedale Harriers 313
11 0:05:53 PEDLEY, Charlotte Bingley Harriers 161
12 0:05:53 RHEA, Jessica Ilkley 276
13 0:05:54 SENIOR, Sophie Holmfirth 207
14 0:06:00 WOOLER, Erin Denby Dale 140
15 0:06:06 OAKDEN, Elizabeth Keighley & Craven 99
16 0:06:08 CHURCH, Lily KUH 376
17 0:06:09 CLARK, Eirian Wakefield 258
18 0:06:09 DENNIS, Hannah Bingley Harriers 160
19 0:06:10 COULTON, Alisia Bingley Harriers 155
20 0:06:11 HARTLEY, Mia Harrogate  H. 230
21 0:06:16 HANSON, Naya Holmfirth 206
22 0:06:17 THOMAS, Meredith Holmfirth 205
23 0:06:18 CHAPMAN, Isabelle Bingley Harriers 154
24 0:06:18 MAYMAN, Eve Pudsey & Bramley 324
25 0:06:19 ARMITAGE, Eva Spenborough 327
26 0:06:20 GAPPER, Carys Denby Dale 137
27 0:06:21 BRADSHAW, Amiya Holmfirth 209
28 0:06:22 TIMMINS, Grace Longwood 125
29 0:06:26 KEVEN-PAZ, Danielle Skyrac 35
30 0:06:27 POWELL, Isobel Wakefield 257
31 0:06:28 AKERS, Olive Otley A.C. 181
32 0:06:30 YEADON, Esmae Keighley & Craven 96
33 0:06:31 ADAM, Hannah Wakefield 383
34 0:06:32 KNOX, Bell Skyrac 34
35 0:06:33 VASQUEZ, Marcela Keighley & Craven 98
36 0:06:34 SAYLES, Maisie Wakefield 256
37 0:06:36 WHITAKER, Hannah Spenborough 328
38 0:06:38 GEORGE, Casey Halifax Harriers 386
39 0:06:51 GOODYEAR, Mary Bingley Harriers 156
40 0:06:53 SMITH, Scarlett Keighley & Craven 100
41 0:08:09 MCLAUGHLIN, Mia Wharfedale Harriers 312