WYLLogo2
Race 3
Sunday 13th Nov 2022
Cleckheaton
Under 13 Girls
Pos Time Name Team No
1 0:10:17 BUCKLEY, Bethan Keighley & Craven 103
2 0:10:28 HARRISON SARGENT, Kitty Halifax Harriers 67
3 0:10:45 KEEFE, Aimee City of York 338
4 0:10:51 PATEFIELD, Isobel Wharfedale Harriers 309
5 0:10:55 POTTAGE, Lois Beverley AC 5
6 0:10:59 CORCORAN, Maddy Skyrac 32
7 0:11:06 RHODES, Millie Spenborough 329
8 0:11:07 O'BOYLE, Louise Leeds City 146
9 0:11:08 LISTER, Megan Harrogate  H. 232
10 0:11:13 COUGHLAN, Jemima Skyrac 29
11 0:11:18 PROUDLOVE, Indie Beverley AC 2
12 0:11:19 KITZING, Lottie Harrogate  H. 238
13 0:11:20 DONALDSON, Macie Bingley Harriers 167
14 0:11:30 FITCH, Holly Wharfedale Harriers 310
15 0:11:33 JEBB, Isabelle Bingley Harriers 162
16 0:11:34 DAVEY, Lucy Wetherby Runners 60
17 0:11:36 TWIST, Georgia Keighley & Craven 102
18 0:11:45 ATKINSON, Lily Halifax Harriers 64
19 0:11:51 SIMPSON, Poppy Beverley AC 4
20 0:11:53 LOVETT, Hannah City of York 337
21 0:11:57 BUTTERWORTH, Isla Valley Striders 255
22 0:11:59 LEE, Francesca Skyrac 31
23 0:12:00 MCFARLANE, Annabelle Holmfirth 212
24 0:12:03 BRADY, Sophie Wharfedale Harriers 308
25 0:12:05 JOWETT, Poppy Halifax Harriers 62
26 0:12:10 EDWARDS, Sophie Bingley Harriers 166
27 0:12:15 RICHARDS, Lily Otley A.C. 183
28 0:12:20 COX, Hannah Wetherby Runners 61
29 0:12:22 MEILHAN, Orlaith Beverley AC 6
30 0:12:23 PENNINGTON, Beatrice Otley A.C. 315
31 0:12:37 TOWNSLEY, Alice Wetherby Runners 59
32 0:12:38 AYRES, Harriet Longwood 127
33 0:12:39 GALLAGHER-THOMPSON, Agnes Otley A.C. 184
34 0:12:40 WALKER, Evie Skyrac 375
35 0:12:41 BENSON, Lydia Settle Harriers 87
36 0:12:41 TAYLOR, Samantha City of York 339
37 0:12:48 PORTEOUS, Millie Bingley Harriers 163
38 0:12:49 TAYLOR CHADWICK, Elizabeth Harrogate  H. 233
39 0:12:53 BUTTERFIELD, Eve Rothwell Harriers 302
40 0:12:54 SMITH, Iris Ilkley 273
41 0:13:01 TEMPLE, Eloise Bingley Harriers 165
42 0:13:12 WAINHOUSE, Chloe Skyrac 33
43 0:13:12 GIBBS, Florence Holmfirth 211
44 0:13:21 MCALLISTER, Bella Bingley Harriers 392
45 0:13:37 AGHAHOWA, Annabelle Halifax Harriers 66
46 0:13:40 CLEAVIN, Ella Skyrac 322
47 0:13:46 NICHOLS, Amelia Ilkley 274
48 0:13:52 GAMESBY, Astrid Pudsey & Bramley 321
49 0:14:48 WRIGHT, Clemmie KUH 377