WYLLogo2
Race 3
Sunday 13th Nov 2022
Cleckheaton
Under 15 Boys
Pos Time Name Team No
1 0:11:45 SANDERSON, Jack Settle Harriers 105
2 0:12:06 STABLER, Isaac City of York 391
3 0:12:30 PALMER, Jacob Skyrac 21
4 0:12:32 MCANDREW, Cole City of York 285
5 0:12:33 CAMPBELL, Daniel City of York 389
6 0:12:34 KEENS, William City of York 390
7 0:12:40 SHACKLOCK, Luke Harrogate  H. 244
8 0:12:44 MATTHEWS, Tom Harrogate  H. 246
9 0:12:47 CATTERMOLE, Eli Halifax Harriers 78
10 0:12:59 SHINN, Oscar Ilkley 309
11 0:13:08 BROOKS, Otis Wharfedale Harriers 341
12 0:13:18 TEMPLE, Robert Bingley Harriers 167
13 0:13:22 WATMOUGH, Robbie Settle Harriers 106
14 0:13:24 GREENLAY, James Otley A.C. 190
15 0:13:30 NORRIS, Jacke Ilkley 308
16 0:13:31 SLOW, Ben Halifax Harriers 77
17 0:13:32 MIRFIN, Rafferty Skyrac 20
18 0:13:33 SHACKLETON, Louis Bingley Harriers 168
19 0:13:34 WATSON, Miles City of York 392
20 0:13:52 PROUDLOVE, Caleb Beverley AC 7
21 0:13:54 WHITEHEAD, Alexander Longwood 137
22 0:13:59 CAIRNS, Conal City of York 393
23 0:14:00 URQUHART, Joseph Valley Striders 268
24 0:14:12 MARTIN, Thomas Pudsey & Bramley 361
25 0:14:23 HARRISON, James Rothwell Harriers 321
26 0:14:47 FRANKLAND, Harry Holmfirth 437
27 0:14:50 MILLGATE, Edward City of York 394
28 0:15:26 SHINKINS, Tom Pontefract AC 109
29 0:15:32 CHETTY, Chetty Longwood 138
30 0:15:34 HAMMOND, Louis Beverley AC 9
31 0:15:37 CORCORAN, Harry Skyrac 35
32 0:16:11 WHITTLESTONE, George Ilkley 311
33 0:16:46 HARRIS-JONES, Alex Otley A.C. 191
34 0:17:15 MCLAUGHLAN, Joey Holmfirth 227
35 0:17:54 COOPER, Alistair Goole Youth AC 63
36 0:18:22 SCHOLES, George Longwood 140