Race 3
WYLLogo2
Sunday 21st Nov 2021
Thornes Park, Wakefield
Under 13 Boys
Pos Time Name Team No
1 0:10:49 PALMER, Jacob Skyrac 59
2 0:10:59 MATTHEWS, Tom Harrogate 227
3 0:11:01 CATTERMOLE, Eli Halifax Harriers 261
4 0:11:08 BURKE, Alexander Holmfirth 463
5 0:11:11 JARDINE, Zac Keighley & Craven 273
6 0:11:16 KEIGHLEY, Sam Halifax Harriers 259
7 0:11:18 HARRISON, James Rothwell Harriers 143
8 0:11:24 OATES, Ben Skyrac 58
9 0:11:29 MILLGATE, Edward Wetherby R 345
10 0:11:30 CAIRNS, Connal City of York 4
11 0:11:35 PROUDLOVE, Caleb Beverley AC 64
12 0:11:37 CARTWRIGHT, Luke Wakefield 505
13 0:11:39 LUNN, Noah Rothwell Harriers 138
14 0:11:42 OAKDEN, William Keighley & Craven 272
15 0:11:52 MCLARNON, James Skyrac 92
16 0:11:55 STONE, Joseph Halifax Harriers 258
17 0:11:59 NORRIS, Jake Ilkley 374
18 0:12:06 BISHOP, Hugo Wharfedale Harriers 404
19 0:12:22 VELDING, Joshua City of York 5
20 0:12:29 TIMBERS, Oscar Keighley & Craven 276
21 0:12:40 URQUHART, Joseph Valley Striders 513
22 0:12:53 BURNETT, Olly Spenborough 504
23 0:13:02 JORNA, Jacob Beverley AC 63
24 0:13:05 SMART, William Wakefield 506
25 0:13:09 BURNETT, Sebastian Spenborough 503
26 0:13:13 VARLEY, William Longwood 192
27 0:13:18 PEARSON, Lochlan Goole Youth AC 73
28 0:13:25 CLARK, Beau Halifax Harriers 260
29 0:13:33 BALL, Kian Denby Dale 82
30 0:13:45 NANCOLAS, George Valley Striders 325
31 0:13:54 JOYCE, Ollie Holmfirth 464
32 0:14:02 KERSHAW, Lyle Rothwell Harriers 152
33 0:14:27 TAYLOR-CHADWICK, Daniel Harrogate 225
34 0:14:36 MCLAUGHLAN, Joey Holmfirth 460
35 0:14:50 WRIGHT, Thomas Halifax Harriers 533
36 0:14:59 WHITAKER, Ben Spenborough 106
37 0:15:00 MEW, Daniel Rothwell Harriers 149
38 0:15:07 WRIGHT, Gilby Kingston upon Hull 178
39 0:15:15 COOPER, Alistair Goole Youth AC 74
40 0:15:29 SCHOLES, George Longwood 500
41 0:16:06 O'REARDON, Oliver Skyrac 60