WYLLogo2
Race 3
Sunday 21st Nov 2021
Thornes Park, Wakefield
Senior Ladies
Pos Time Name Team Cat. No Pos Time Name Team Cat. No
1 0:19:58 WOOD, Katy City of York SW 23 56 0:26:57 WOOD, Samara Denby Dale W35 30
2 0:20:47 BYRAM, Lucy Holmfirth SW 364 57 0:26:59 SMALLWOOD, Clare Keighley & Craven W50 262
3 0:20:47 RAWES, Josie York Knavesmire H. SW 277 58 0:27:04 STRANGE, Hannah York Knavesmire H. SW 276
4 0:20:52 JONES, Alice Wharfedale Harriers U20 388 59 0:27:11 WOOD, Karen City of York W50 24
5 0:20:57 JAGGER, Julia Holmfirth W35 370 60 0:27:19 BENGER, Bethany York Knavesmire H. W40 283
6 0:21:01 SLACK, Charlotte Skyrac SW 49 61 0:27:29 HESELTINE, Jo Rothwell Harriers W55 140
7 0:21:04 BERGSTRAND, Betty Pudsey & Bramley U20 437 62 0:27:39 DAVIES, Bethan Halifax Harriers SW 235
8 0:21:08 TROTT, Jasmine Rothwell Harriers U20 448 63 0:27:46 THORNE, Sarah York Knavesmire H. SW 271
9 0:21:31 TARREGA, Nik York Knavesmire H. SW 275 64 0:28:01 ZHOU, Qin York Knavesmire H. W45 282
10 0:21:40 THOMPSON, Seonaid Wetherby R W35 421 65 0:28:17 FRANCIS, Caroline Bingley Harriers W50 324
11 0:21:44 FORREST, Rose Harrogate U20 203 66 0:28:28 WATSON, Millie York Knavesmire H. SW 449
12 0:21:52 HARDCASTLE, Neve Longwood U20 163 67 0:28:44 WAITE, Sarah Rothwell Harriers W35 133
13 0:22:06 ANDERSON, Megan York Knavesmire H. SW 278 68 0:28:44 MIDDLETON, Anne Denby Dale W60 33
14 0:22:08 BROOKE, Suzanne Wakefield U20 412 69 0:29:07 MCCULLAGH, Vanora Bingley Harriers W45 447
15 0:22:12 HAIGH, Helen Holmfirth W45 367 70 0:29:17 MCCARTHY, Christine Pontefract AC W60 83
16 0:22:19 CROFT, Helena Holmfirth W35 362 71 0:29:47 KITCHEN, Diane Ilkley W60 341
17 0:22:20 CLEMENTS, Verity Halifax Harriers U20 229 72 0:29:57 HALL, Alex Denby Dale W35 37
18 0:22:38 LEAVER-HEWITT, Claire Holmfirth W40 372 73 0:30:37 BIJSTERVELD, Petra Ilkley W55 342
19 0:22:42 HARRIS, Samantha Valley Striders W40 296 74 0:31:16 EASTON, Claire Rothwell Harriers W45 142
20 0:22:48 MOSS, Holly City of York U20 21 75 0:32:11 KARA, Leila Valley Striders W55 302
21 0:22:49 CARTER, Rachel Ilkley W45 344 76 0:32:14 CRABTREE, Caren Bingley Harriers W45 321
22 0:22:57 LIGHTOWLER, Faye Pontefract AC W40 84 77 0:32:16 MARSAY, Chrisstyina Denby Dale W40 35
23 0:23:03 HARDY, Emma Rothwell Harriers W40 137 78 0:33:05 HARTLEY, Janet Rothwell Harriers W60 135
24 0:23:08 BECK, Helen Wakefield W40 418 79 0:33:07 PRESCOTT, Penny Denby Dale W45 36
25 0:23:09 WHITAKER, Alexandra Harrogate U20 204 80 0:33:10 HIGGINS, Stacey Wakefield SW 419
26 0:23:13 TOLKIN, Sarah Rothwell Harriers W35 139 81 0:33:24 THOMPSON, Susan Wharfedale Harriers W50 390
27 0:23:18 HARTLEY, Amy Skyrac SW 50 82 0:34:11 WILLOUGHBY, Elizabeth Denby Dale W65+ 38
28 0:23:20 SHANKS, Sarah Valley Striders W35 300 83 0:35:28 EVERETT, Sarah Denby Dale W45 31
29 0:23:22 HORROCKS, Ellie Halifax Harriers U20 432 84 0:37:19 WILCOX, Edwina York Knavesmire H. W50 280
30 0:23:33 MCILROY, Sophie Skyrac U20 44
31 0:23:34 ROBY, Helen Longwood SW 166
32 0:23:47 GROGAN, Beth Goole Youth AC SW 72
33 0:23:56 NANCOLAS, Hayley Valley Striders W40 299
34 0:23:57 DYSON, Olivia Holmfirth U20 371
35 0:23:58 DALES, Angela Wakefield W45 416
36 0:24:04 PINDER, Lucy York Knavesmire H. W40 450
37 0:24:09 ATACK, Ellie Wetherby R SW 423
38 0:24:11 BURKE, Aoife York Knavesmire H. W35 273
39 0:24:13 HUBBARD, Lorna Keighley & Craven W35 263
40 0:24:15 O'SULLIVAN, Sarah Keighley & Craven W45 261
41 0:24:29 CORDINGLEY, Sue Bingley Harriers W60 319
42 0:24:32 BASFORD, Anna Halifax Harriers U20 230
43 0:24:36 WALSH, Claire Goole Youth AC W40 71
44 0:24:43 ROWNTREE, Clare York Knavesmire H. W35 285
45 0:24:45 ODDY, Katrina Halifax Harriers W55 234
46 0:24:55 TURNER, Elizabeth Harrogate SW 213
47 0:24:58 WILSON, Stephany Pudsey & Bramley W40 114
48 0:24:58 BLACKWOOD, Holly Valley Striders W35 294
49 0:25:02 WRIGHT, Denise Bingley Harriers W50 317
50 0:25:06 WHITAKER, Niki Beverley AC W45 65
51 0:25:33 LAIDLER, Alisha Rothwell Harriers SW 146
52 0:25:42 GILL, Sarah Harrogate W55 212
53 0:26:07 SIZER, Becky York Knavesmire H. SW 442
54 0:26:12 GEERE, Natasha Spenborough W50 103
55 0:26:46 HARDING, Caroline Pudsey & Bramley W45 113