Race 4
WYLLogo2
Saturday 8th Dec 2018
Keighley
Under 13 Boys
Pos Time Name Team No
1 0:11:10 HILL, Ben Skyrac 609
2 0:11:14 SHACKLETON, Benjamin Wakefield 512
3 0:11:30 GEORGE, Daniel Wakefield 509
4 0:11:38 WALKER, Jamie Valley Striders 472
5 0:11:43 PARTNER, Will Harrogate 145
6 0:11:46 DUFFY, James Halifax Harriers 114
7 0:11:50 BUDDING, Archie Ilkley 230
8 0:11:51 WARDELL, Matthew Wakefield 514
9 0:11:54 DALTON, Matthew Spenborough 452
10 0:11:56 PARKER, Charlie Rothwell Harriers 399
11 0:11:57 HALL, Ben Wakefield 510
12 0:12:01 LISTER, Harry Halifax Harriers 117
13 0:12:01 BEEVERS, Josh Ilkley 228
14 0:12:03 JONES, Alfie Valley Striders 470
15 0:12:04 WHITE, Tom Longwood 318
16 0:12:09 MCKINLAY-SMITH, James Wakefield 513
17 0:12:10 RAYNER, Zackary Wakefield 511
18 0:12:13 SADLER TOWNSEND, James Keighley & Craven 269
19 0:12:14 CURRIE, Joseph Leeds City 299
20 0:12:14 GILLIGAN, Harry Holmfirth 188
21 0:12:21 CURTIS, George Ripon Runners 368
22 0:12:23 POW, Adam Leeds City 300
23 0:12:26 RICHES, Leo Halifax Harriers 121
24 0:12:27 BUCKLEY, George Ilkley 229
25 0:12:29 SEBRIGHT-PICKARD, Taylor Skyrac 423
26 0:12:31 SUNDERLAND, Jack Holmfirth 191
27 0:12:37 GHAFOOR, Aryaan Keighley & Craven 266
28 0:12:39 CHAMBERS, George Otley A.C. 335
29 0:12:42 JONES, Leon Valley Striders 471
30 0:12:43 DAVEY, Tom Wetherby R 534
31 0:12:47 GOLD, James City of York 56
32 0:12:50 FAZACKERLEY, Daniel Ilkley 231
33 0:12:57 NORRIS, Oliver Halifax Harriers 120
34 0:13:03 BEAUMONT, Liam Skyrac 421
35 0:13:05 MIDWOOD, Jim Harrogate 144
36 0:13:06 ROBERTS, William Denby Dale 86
37 0:13:10 ARMITAGE, Theo Bingley Harriers 25
38 0:13:15 BYFIELD, Reuben Spenborough 451
39 0:13:19 CLARKE, Elliott Halifax Harriers 113
40 0:13:21 HANCOCK, Ollie Rothwell Harriers 393
41 0:13:24 ARCHER, Nicholas Ilkley 226
42 0:13:34 MARSHALL, Foley Halifax Harriers 118
43 0:13:42 WALKER, Toby Valley Striders 473
44 0:14:06 POLLINGTON-CLYNE, James Ripon Runners 370
45 0:14:06 SANTER, Cameron Wetherby R 536
46 0:14:17 MCBRYER, Jonathan Rothwell Harriers 397
47 0:14:18 GORTON, Caden Rothwell Harriers 392
48 0:14:25 HUNTER, Dylan Rothwell Harriers 394
49 0:14:26 SHAMIN, Reuben Pudsey & Bramley 364
50 0:14:40 HUGHES, Elam Halifax Harriers 115
51 0:14:47 SIMENTON, Ben Pudsey & Bramley 365
52 0:15:02 ZEN-KNIGHT, Oliver City of York 58
53 0:15:09 STEAD, Max Ilkley 236
54 0:15:29 WATSON, Charlie Denby Dale 88
55 0:17:29 OUTTERSIDE, Max Rothwell Harriers 398