WYLLogo2
Race 4
Saturday 8th Dec 2018
Keighley
Under 13 Girls
Pos Time Name Team No
1 0:11:36 WOLFF, Imogen Holmfirth 157
2 0:11:45 FLAHERTY, Rebecca Bingley Harriers 17
3 0:11:57 LANE, Amelie Wharfedale Harriers 455
4 0:12:03 FORREST, Hazel Harrogate 112
5 0:12:14 LANGAN, Lottie City of York 44
6 0:12:19 BARLEY, Olivia Harrogate 110
7 0:12:21 HORNER, Elise Halifax Harriers 92
8 0:12:26 WATSON, Paige Wakefield 424
9 0:12:28 MIDGLEY, Phoebe Keighley & Craven 244
10 0:12:32 REYNOLDS-JONES, Mollie Harrogate 118
11 0:12:46 BLACK, Anna Ilkley 200
12 0:12:47 BENTHAM, Sadie Skyrac 360
13 0:12:51 HUGHES, Meghan Longwood 152
14 0:12:52 BAKER, Willow Harrogate 109
15 0:13:00 BINGHAM, Charlotte Rothwell Harriers 330
16 0:13:02 DOYLE, Erin Ilkley 203
17 0:13:12 TOWNEND, Efa Rothwell Harriers 337
18 0:13:14 MELLING, Seren Harrogate 117
19 0:13:17 WOOD, Sophie Longwood 159
20 0:13:29 WILKINSON, Megan Keighley & Craven 248
21 0:13:38 FEETHAM, Alice Holmfirth 148
22 0:13:42 BISHOP, Hattie Ilkley 199
23 0:13:46 ALDHAM, Olivia Wharfedale Harriers 454
24 0:13:50 FRYERS, Anna Keighley & Craven 242
25 0:13:51 HARDCASTLE, Lucy Longwood 150
26 0:13:53 WALTERS, Holly Bingley Harriers 500
27 0:13:54 BULMER, Katie Keighley & Craven 240
28 0:13:59 DUFFIELD, Katherine Ilkley 204
29 0:14:00 SYKES, Holly Keighley & Craven 247
30 0:14:03 ROBERTS, Helena Wharfedale Harriers 456
31 0:14:09 WORBOYS-HODGSON, Victoria Denby Dale 73
32 0:14:13 HARRISON, Ellie Rothwell Harriers 333
33 0:14:16 FAIRBURN, Lucy Longwood 146
34 0:14:22 TOWNEND, Kaitlyn Skyrac 370
35 0:14:24 POWELL, Millie Wakefield 423
36 0:14:25 KELLY, Katie Pontefract 298
37 0:14:26 DRURY, Eve Leeds City 271
38 0:14:32 HOLBERT, Sophie Harrogate 113
39 0:14:38 BAIDEN, Abigail Rothwell Harriers 329
40 0:14:55 SHEPHERD, Grace Rothwell Harriers 335
41 0:14:59 FOULGER, Sophia Spenborough 390
42 0:15:02 JACQUES, Matilda Skyrac 364
43 0:15:13 KAYE, Alice Longwood 511
44 0:15:18 FAIRHURST, Evie Halifax Harriers 83
45 0:15:30 HILLAM, Freya Halifax Harriers 91
46 0:15:38 WORRELL, Honor Harrogate 120
47 0:15:48 GILLIGAN, Elizabeth Holmfirth 149
48 0:16:06 THOROGOOD, Amelia Rothwell Harriers 336
49 0:16:32 GORRY, Ailis Skyrac 363
50 0:16:47 GORRY, Lola Skyrac 362
51 0:16:58 MACINA, Francesca Ilkley 207
52 0:17:26 FARMERY-HAGUE, Erin Rothwell Harriers 332
53 0:17:42 REILLY, Lizzie Ilkley 208
54 0:17:48 MCARDLE, Anna Rothwell Harriers 334
55 0:18:38 JARDINE, Rosie Keighley & Craven 243
56 0:19:20 ENEVER, Molly Pudsey & Bramley 311