WYLLogo2
Race 4
Saturday 8th Dec 2018
Keighley
Senior Ladies
Pos Time Name Team Cat. No Pos Time Name Team Cat. No
1 0:19:39 WALSH, Jennifer Leeds City SW 414 71 0:27:06 HARDING, Caroline Pudsey & Bramley W45 301
2 0:19:40 PENTY, Becky Knavesmire SW 483 72 0:27:09 CHAKERA, Arifa Skyrac W40 350
3 0:19:53 SYKES, Ruby Holmfirth SW 137 73 0:27:21 FRANCIS, Caroline Bingley Harriers W50 7
4 0:20:09 TARREGA, Nik Knavesmire SW 488 74 0:27:24 OLDROYD, Theresa Harrogate W45 105
5 0:20:13 BYRAM, Erica Holmfirth U20 175 75 0:27:28 SKELHORN, Rowena Rothwell Harriers W40 324
6 0:20:25 BERRY, Helen Holmfirth W40 130 76 0:28:02 NEWBOUND, Hayley Wakefield SW 413
7 0:20:33 BYRAM, Lucy Holmfirth U20 174 77 0:28:11 ROBERTS, Lindsay Longwood W40 129
8 0:20:43 MASON, Charlotte City of York SW 35 78 0:28:21 WOODHEAD, Katherine Harrogate SW 107
9 0:20:52 MUNRO, Pauline Ilkley W50 187 79 0:28:49 CAMPBELL, Sally Denby Dale W40 60
10 0:21:09 STAINBURN, Victoria Otley A.C. SW 284 80 0:28:51 STEAD, Sarah Denby Dale W35 58
11 0:21:17 GREEN, Claire Pudsey & Bramley SW 300 81 0:29:00 DAGG, Abbie Denby Dale W40 61
12 0:21:26 SLACK, Charlotte Skyrac SW 348 82 0:29:10 COULTHREAD, Francesca Keighley & Craven SW 226
13 0:21:32 INCH, Cara Holmfirth U20 176 83 0:29:11 MORBY, Jane Knavesmire W55 476
14 0:21:32 MUSTON, Jenni Spenborough W40 381 84 0:29:27 GODBEHERE, Sarah Denby Dale W45 67
15 0:21:51 ROBINSON, Emma Harrogate W35 103 85 0:29:34 BERRETT, Hazel Halifax Harriers W55 82
16 0:21:55 JONES, Claire Harrogate SW 106 86 0:29:41 DOOKS, Emma Keighley & Craven W50 224
17 0:21:57 LEAVER-HEWITT, Claire Holmfirth W35 128 87 0:29:48 BIJSTERVELD, Petra Ilkley W55 190
18 0:22:00 PADILLA, Monica Wharfedale Harriers SW 518 88 0:30:43 CLARKE, Mandy Knavesmire W45 471
19 0:22:04 PILLING, Rachel Pudsey & Bramley W35 302 89 0:31:11 LANGAN, Sharon City of York W50 31
20 0:22:05 ARCHER, Kate Ilkley W35 178 90 0:31:18 PICKERING, Anna Ilkley SW 192
21 0:22:11 LIGHTOWLER, Faye Pontefract W35 290 91 0:31:27 CLARK, Caitlin Knavesmire SW 479
22 0:22:12 BURKE, Aoife Knavesmire SW 478 92 0:32:19 STRANGE, Hannah Knavesmire SW 487
23 0:22:20 HARPER, Becky Otley AC N/S SW 282 93 0:34:11 ROBINSON, Sally Bingley Harriers W45 3
24 0:22:22 PICKERING, Sarah Ilkley U20 219 94 0:34:23 KENNY, Hayley Rothwell Harriers W50 323
25 0:22:23 BUCKLEY, Jo Bingley Harriers W40 1 95 0:34:31 WILLOUGHBY, Elizabeth Denby Dale W60 68
26 0:22:25 HARDAKER, Hinda Keighley & Craven W40 220 96 0:36:44 KARA, Leila Valley Striders W50 516
27 0:22:29 BRANFORD, Juliette Holmfirth U20 173 97 0:37:28 WILCOX, Edwina Knavesmire W45 472
28 0:22:32 EADON, Ella City of York SW 33
29 0:22:37 ODDY, Katrina Halifax Harriers W50 81
30 0:22:40 CESAR DE SA, Rebecca Skyrac W40 345
31 0:22:42 WATSON, Lesley Bingley Harriers W45 5
32 0:22:52 JONES, Myra Valley Striders W35 509
33 0:22:56 BECK, Helen Wakefield W35 409
34 0:23:02 HUGHES, Seren City of York SW 34
35 0:23:08 GEERE, Natasha Spenborough W50 383
36 0:23:14 O'SULLIVAN, Sarah Keighley & Craven W40 221
37 0:23:18 THOMPSON, Megan Knavesmire SW 489
38 0:23:30 ANDREWS, Nicky Wetherby SW 440
39 0:23:39 ROBY, Helen Longwood SW 136
40 0:23:40 GREEN, Emma Bingley Harriers W40 2
41 0:23:40 ROWNTREE, Clare Knavesmire SW 484
42 0:23:59 HUBBARD, Lorna Keighley & Craven SW 227
43 0:24:07 FINDLAY, Eliza Bingley Harriers U20 25
44 0:24:09 WHITEHEAD, Anna Bingley Harriers U20 27
45 0:24:25 MALIR, Sally Ilkley W50 185
46 0:24:48 WRIGHT, Denise Bingley Harriers W45 6
47 0:24:49 EADON, Lauren Wetherby W50 439
48 0:24:54 DEWHIRST, Sarah Bingley Harriers SW 13
49 0:24:58 EWART, Lesley Holmfirth W60 134
50 0:25:03 RICKARD, Libby Ripon U20 321
51 0:25:10 THORPE, Poppy Wakefield U20 437
52 0:25:14 FOOT, Madeleine Knavesmire SW 480
53 0:25:14 HALL, Jenny Valley Striders SW 401
54 0:25:26 MASSEY, Beth Ilkley W45 182
55 0:25:27 SHARMAN, Suzanne Pudsey & Bramley W35 303
56 0:25:38 GROGAN, Beth Goole Youth AC U20 79
57 0:25:43 HARTLEY, Amy Skyrac U20 379
58 0:25:46 ROBSON, Stephanie Bingley Harriers W45 4
59 0:25:59 HUDSON, Chloe Valley Striders W35 394
60 0:26:08 GRIGGS, Harriet Skyrac SW 346
61 0:26:15 HUDSON, Sharon Keighley & Craven W45 222
62 0:26:17 WILSON, Stephanie Pudsey & Bramley W35 305
63 0:26:27 ROTHERA, Josie Valley Striders W35 395
64 0:26:29 BILTCLIFFE, Joanne Wakefield W40 411
65 0:26:39 BRYANT, Jane Ilkley W50 177
66 0:26:44 KITCHEN, Diane Ilkley W55 191
67 0:26:45 WEIGHT, Becky Bingley Harriers W60 11
68 0:26:55 ZHOU, Qin Knavesmire W45 473
69 0:26:57 BOUGHTON, Rosie Wakefield W35 410
70 0:27:00 MARKS, Alison Bingley Harriers W50 8