WYLLogo2
Race 4
Sunday 4th Dec 2016
Keighley
Under 17 Men Under 17 Ladies
Pos Time Name Team No Pos Time Name Team No
1 0:18:03 MCMILLAN, Angus City of York 19 1 0:18:49 BRANFORD, Juliette Holmfirth 166
2 0:18:08 BRENNAN, Euan Ilkley 241 2 0:18:51 FRANCIS, Amy Skyrac 392
3 0:18:22 LUND, James Keighley & Craven 300 3 0:19:10 CROSS, Stella Wetherby Run. AC 506
4 0:18:25 HUDSON, Joe Keighley & Craven 299 4 0:19:17 ELLIOTT, India Wakefield DHAC 460
5 0:18:29 CALTON-SEAL, Maurice City of York 18 5 0:19:51 KETTLEWELL, Amy Holmfirth 169
6 0:18:50 MANTLE, Reuben Bingley Harriers 55 6 0:20:05 DALTON, Chloe Ripon Runners 348
7 0:19:10 MERRICK, Matthew Bingley Harriers 57 7 0:20:41 LAIDLER, Alisha Rothwell Harriers 357
8 0:19:23 HILL, Matthew Wakefield DHAC 544 8 0:20:52 KNAPPY, Tegan Keighley & Craven 269
9 0:19:37 REILLY, Cameron Ilkley 240 9 0:21:08 KITCHING, Holly Wakefield DHAC 459
10 0:19:55 STAPLETON, Oscar Ilkley 243 10 0:21:20 KNOWLES, Laura Keighley & Craven 268
11 0:20:00 BRENNAN, Jack Harrogate Harriers AC 150 11 0:21:32 MERRICK, Victoria Bingley Harriers 30
12 0:20:03 JACKSON, Sam Keighley & Craven 297 12 0:21:42 THORPE, Poppy Wakefield DHAC 458
13 0:20:10 SHELBOURNE, Harry Holmfirth 181 13 0:21:45 STONE, Annie Holmfirth 164
14 0:20:15 ASKEW, James Bingley Harriers 56 14 0:21:48 JEFFREY, Honor Settle Harriers 371
15 0:20:26 BOSTOCK, Mark Wakefield DHAC 546 15 0:22:10 FINDLAY, Eliza Bingley Harriers 29
16 0:20:47 STEWART, Alex Skyrac 479 16 0:22:10 MILLS, Lucy Halifax Harriers 108
17 0:20:55 THOMPSON, Daniel Longwood 369 17 0:22:20 FLAXMAN, Georgia Ilkley 225
18 0:20:59 THOMPSON, Joseph Longwood 370 18 0:22:35 HARRIS, Isabel Bingley Harriers 34
19 0:22:52 WINDLE, James Wetherby Runners AC 600 19 0:23:06 JEFFELS, Molly Ilkley 224
20 0:23:28 SPENCER, Josh Bingley Harriers 58 20 0:23:30 WHEELRIGHT, Freya Halifax Harriers 109
          21 0:23:50 SMITH, Katie Bingley Harriers 32