Race 4
WYLLogo2
Sunday 6th Dec 2015
Thornes Park,Leeds
Under 13 Boys Under 13 Boys
Pos Time Name Team No Pos. Time Name Team No
1 0:11:52 NUTTER, Scott Leeds City 669 51 0:15:41 BOOCOCK, Mitchell Pudsey & Bramley 389
2 0:12:02 CUMING, Lucien Skyrac 476 52 0:15:56 MAUDE, Joshua Halifax Harriers 111
3 0:12:25 SHERMAN, Joe Skyrac 475 53 0:16:00 FARMER, Thomas Denby Dale 82
4 0:12:39 FLAHERTY, Alex Bingley Harriers 11 54 0:16:23 JACKSON, Tom Ilkley 241
5 0:12:43 AKERMAN, Sam Skyrac 474 55 0:16:28 EDWARD, Thomas Keighley & Craven 286
6 0:12:48 THOMPSON, ALEXANDER Wharfedale Harriers 610 56 0:16:49 HAWKINS, Tom Skyrac 479
7 0:12:54 WATMOUGH, Rhys Keighley & Craven 278 57 0:16:51 KEDDIE, Sean Holmfirth 180
8 0:12:59 NORDEN, Harvey Rothwell Harriers 427 58 0:16:58 WADDINGTON, Joshua Ilkley 247
9 0:13:02 HUTCHINSON, Finnian City of York 45 59 0:17:01 CESAR DE SA, Tomas Skyrac 481
10 0:13:03 WHEELWRIGHT, Ewan Halifax Harriers 112 60 0:17:09 MILLS, Lucas Pudsey & Bramley 387
11 0:13:07 RANDALL, William Rothwell Harriers 426 61 0:19:00 KENNEDY, Kieran Pudsey & Bramley 386
12 0:13:09 STEVENS, Harry Halifax Harriers 107 62 0:19:20 DADY, Euan Denby Dale 80  
13 0:13:22 WHITEHEAD, Finlay Keighley & Craven 285
14 0:13:29 LEE, Jath Keighley & Craven 284
15 0:13:30 BALDARO, Jude Halifax Harriers 118
16 0:13:32 SEGGER-STAVELEY, Sebastian Settle H. A.C. 458
17 0:13:36 CARNELLEY, Joseph Bingley Harriers 12
18 0:13:38 BRACKENRIDGE, Harry Spenborough 512
19 0:13:42 CARR, Lewis Ilkley 244
20 0:13:48 JONES, Daniel Skyrac 482
21 0:13:58 GAUNT, Callum Wakefield 562
22 0:14:01 GITTINS, Noah City of York 667
23 0:14:06 SMITH, SaM Wharfedale Harriers 609
24 0:14:08 MCINTYRE, Sam Halifax Harriers 108
25 0:14:11 MANN, Bailey Wakefield 563
26 0:14:18 DUFEU-LONG, Gus Denby Dale 81
27 0:14:25 KUDITA, Brandon Holmfirth 179
28 0:14:26 HOLLIS, Sam Skyrac 687
29 0:14:27 BEESLEY, Eilo Halifax Harriers 110
30 0:14:28 MCMANUS, Charlie Keighley & Craven 281
31 0:14:36 NEWISS, Reiley City of York 47
32 0:14:37 BROGDEN, Jenson Otley A.C. 362
33 0:14:44 JOHNSON, James Halifax Harriers 113
34 0:14:45 GILLIARD, Joshua Rothwell Harriers 429
35 0:14:47 FOSTER, Reuben Ilkley 240
36 0:14:48 MILNER, George Wharfedale Harriers 607
37 0:14:49 ROBERTS, Wilf Wharfedale Harriers 608
38 0:14:49 REES, Ben Bingley Harriers 14
39 0:14:52 COOPER, Tom Leeds City 339
40 0:14:53 WHITE, Jack Longwood 350
41 0:14:53 RICKARD, Ben Ripon 416
42 0:14:54 MANTLE, Samuel Bingley Harriers 15
43 0:14:55 THORNTON, Dylan Bingley Harriers 17
44 0:14:57 HARRIS, Joseph Harrogate 138
45 0:14:59 TAHIR, Anesh Longwood 693
46 0:15:07 BRAY, James Selby Sriders AC 449
47 0:15:10 MIDDUP, Issac Selby Sriders AC 450
48 0:15:17 COY, Nathan Ilkley 243
49 0:15:30 BATTYE, John City of York 44
50 0:15:31 HUGHES, Ned Halifax Harriers 114