WYLLogo2
Race 4
Sunday 12th Dec 2021
Oulton Sports Club
Under 11 Boys
Pos Time Name Team No
1 0:06:14 WRIGHT, Ollie City of York 1
2 0:06:29 FOWLER, Jack Scunthorpe 95
3 0:06:33 CARTER, Robert Ilkley 372
4 0:06:37 O'SULLIVAN, Jacob Keighley & Craven 268
5 0:06:40 PORTEOUS, Charlie Bingley Harriers 514
6 0:06:42 FOWLER, Toby Scunthorpe 96
7 0:06:48 HAIGH, Alex Holmfirth 456
8 0:06:57 SMITH, Fabian Harrogate 224
9 0:06:58 GODDISON, Tom Keighley & Craven 531
10 0:06:58 SHARP, Noah Denby Dale 81
11 0:06:59 COLE, Archie Halifax Harriers 252
12 0:07:00 SWAN, Sydney Wakefield 418
13 0:07:02 JORNA, Freddie Beverley AC 61
14 0:07:03 MORRIS, Bobby Holmfirth 458
15 0:07:08 ALCOCK, Dylan Wharfedale Harriers 399
16 0:07:09 HEADLEY, Charlie Keighley & Craven 269
17 0:07:09 HAIR, Jasper Pudsey & Bramley 129
18 0:07:10 TIMBERS, Joe Keighley & Craven 270
19 0:07:11 MCFARLANE, Henry Holmfirth 457
20 0:07:19 BYRNE, Noah Spenborough 103
21 0:07:24 LUPTON, Max Rothwell Harriers 136
22 0:07:36 DALTON, Alexander Holmfirth 459
23 0:07:38 SANDERSON, Carl Settle Harriers 90
24 0:07:38 PLUMB, Ewan Holmfirth 453
25 0:07:39 MORRIS, Issac Holmfirth 452
26 0:07:42 DIXON, Joshua Rothwell Harriers 135
27 0:07:43 FORD, Ethan Wakefield 419
28 0:07:45 BASKO, Niks Pudsey & Bramley 126
29 0:07:46 SCHOLES, Noah Longwood 499
30 0:08:19 BECK, Harry Wakefield 417
31 0:08:55 COOPER, Cameron Goole Youth AC 72
32 0:09:10 ELLIOTT, Alexander Holmfirth 455