WYLLogo2
Race 4
Sunday 12th Dec 2021
Oulton Sports Club
Under 11 Girls
Pos Time Name Team No
1 0:06:52 CORCORAN, Maddy Skyrac 91
2 0:06:59 FORD, Marcie Bingley Harriers 430
3 0:07:03 LAVINE, Sienna Pontefract AC 74
4 0:07:08 TWIST, Georgia Keighley & Craven 237
5 0:07:09 PROUDLOVE, Indie Beverley AC 53
6 0:07:23 COULTON, Alisia Bingley Harriers 306
7 0:07:27 LEE, Francesca Skyrac 92
8 0:07:28 MCFARLANE, Annabelle Holmfirth 349
9 0:07:30 KINGSTON, Rebecca Leeds City 167
10 0:07:32 WICKENS, Effie Harrogate 187
11 0:07:34 BRADY, Sophie Wharfedale Harriers 374
12 0:07:40 AYRES, Harriet Longwood 154
13 0:07:42 ODDY, Maisie Wharfedale Harriers 377
14 0:07:50 MORRIS, Bethan Holmfirth 350
15 0:07:51 CROLLA, Heather Ilkley 326
16 0:07:51 TAYLOR CHADWICK, Elizabeth Harrogate 186
17 0:07:53 BAGOT, Francesca Settle Harriers 89
18 0:07:54 WRIGHT, Saskia Holmfirth 352
19 0:07:55 OSAWE, Idowu Denby Dale 426
20 0:08:00 TAYLOR, Elise Valley Striders 424
21 0:08:11 MCALLISTER, Bella Bingley Harriers 309
22 0:08:12 CHAPMAN, Isabelle Bingley Harriers 308
23 0:08:14 WRIGHT, Imogen Wakefield 393
24 0:08:21 RICHARDSON, Paige Halifax Harriers 216
25 0:08:24 TEMPLE, Eloise Bingley Harriers 307
26 0:08:25 HILL, Jessica Holmfirth 351
27 0:08:33 TIMMINS, Grace Longwood 433
28 0:08:40 MOORE, Evie Wakefield 395
29 0:08:41 BARTLETT, Marnie Leeds City 176
30 0:08:43 BAXTER, Ruby Holmfirth 355
31 0:08:52 CLEAVIN, Ella Pudsey & Bramley 120
32 0:09:03 NICOLSON, Daria Pudsey & Bramley 115
33 0:09:07 POWELL, Isobel Wakefield 400
34 0:09:29 ENEVER, Tilly Pudsey & Bramley 117